20 km Individual - Obertilliach

Biathlon, IBU Cup, Saturday 11.Dec 2004, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 80 Grigorev Vladimir 1978 Russia 54:39.4 0+0+1+1 (2)
2 16 Maksimov Maxim 1979 Russia + 01:18.4 1+0+1+0 (2)
3 3 Chernychev Vitaly 1981 Belarus + 01:48.8 0+0+0+1 (1)
4 40 Bonaldi Sergio 1978 Italy + 01:53.1 0+2+1+0 (3)
5 59 Habert Lois 1983 France + 02:04.2 0+2+0+0 (2)
6 78 Wollschläger Jörn 1978 Germany + 02:05.9 0+3+0+0 (3)
7 82 Reuter Hansjörg 1983 Germany + 02:06.7 0+0+0+1 (1)
8 54 Rostovtsev Pavel 1971 Russia + 02:12.6 1+0+1+1 (3)
9 34 Mund Fabian 1980 Germany + 02:29.8 0+1+0+0 (1)
10 29 Poiree Gaël 1978 France + 02:39.3 0+0+0+1 (1)
11 9 Ushakov Artem 1983 Russia + 02:50.7 0+2+0+1 (3)
12 17 Milovanov Oleg 1982 Russia + 02:51.2 1+1+1+0 (3)
13 37 Da Canal Devis 1976 Italy + 03:04.0 2+1+1+0 (4)
14 50 Kochkin Mikhail 1979 Russia + 03:20.8 0+2+1+1 (4)
15 33 Hofer Christian 1979 Italy + 03:25.6 0+1+0+1 (2)
16 63 Soloviev Alexei 1981 Russia + 03:31.2 0+0+2+2 (4)
17 23 de Lorenzi Christian 1981 Italy + 03:46.3 2+0+1+0 (3)
18 7 Aubert Alexandre 1979 France + 03:49.9 1+0+0+3 (4)
19 5 Kretzschmar Sven 1979 Germany + 03:50.3 1+1+0+1 (3)
20 58 Graclik Petr 1978 Czechia + 04:11.2 0+0+1+2 (3)
21 14 Ughetto Julien 1981 France + 04:37.9 0+4+1+0 (5)
22 4 Heymann Carsten 1972 Germany + 04:52.7 0+1+3+1 (5)
23 20 Miklashevsky Vladimir 1983 Belarus + 04:55.2 0+1+2+0 (3)
24 28 Pump Carsten 1976 Germany + 04:56.1 1+2+0+2 (5)
25 30 Foidl Hans Peter 1978 Austria + 05:28.0 2+2+1+0 (5)
26 81 Beresnev Vladimir 1977 Russia + 05:37.7 3+0+2+1 (6)
27 21 Zihlmann Andreas 1979 Switzerland + 05:39.5 0+2+1+2 (5)
28 69 Soukup Jaroslav 1982 Czechia + 05:48.0 0+2+2+1 (5)
29 48 Joller Ivan 1983 Switzerland + 05:50.5 0+1+0+2 (3)
30 70 Oberegger Patrick 1978 Italy + 05:51.9 1+1+0+2 (4)
31 47 Slavnikov Andrei 1983 Belarus + 05:52.7 0+1+1+1 (3)
32 79 Prokunin Andrei 1978 Russia + 05:56.7 1+3+0+2 (6)
33 12 Romanin Ivan 1978 Italy + 05:57.0 1+0+2+1 (4)
34 95 Jeantet Simone 1983 Italy + 05:57.6 0+1+0+2 (3)
35 73 Niederberger Daniel 1973 Switzerland + 05:57.9 0+1+0+1 (2)
36 90 Poklukar Joze 1973 Slovenia + 05:58.1 3+1+1+0 (5)
37 36 Pertzev Vitalii 1982 Belarus + 06:32.1 0+1+2+2 (5)
38 41 Churine Alexey 1980 Russia + 06:43.5 2+2+0+2 (6)
39 71 Matiasko Miroslav 1982 Slovakia + 06:55.0 0+0+2+1 (3)
40 46 Zatula Vladimir 1979 Kazakhstan + 06:55.4 2+1+0+2 (5)
41 67 Mytnik Aleksandr 1983 Belarus + 07:00.3 0+1+1+0 (2)
42 86 Franzelin Markus 1983 Italy + 07:02.8 1+1+0+1 (3)
43 38 Klvana Vitezslav 1982 Czechia + 07:18.9 1+2+0+1 (4)
44 1 Piksons Edgars 1983 Latvia + 07:33.8 1+2+0+1 (4)
45 53 Kunz Jürg 1982 Switzerland + 07:37.2 2+0+1+1 (4)
46 39 Tchoudov Maxim 1982 Russia + 07:43.0 3+2+2+2 (9)
47 19 Stepanov Evgeni 1980 Belarus + 07:57.8 1+1+2+3 (7)
48 60 Khramushin Andrei 1978 Kazakhstan + 08:02.4 2+1+2+0 (5)
49 65 Pozzi Nicola 1981 Italy + 08:06.2 2+1+0+2 (5)
49 97 Dashkevich Sergey 1982 Belarus + 08:06.2 0+2+0+2 (4)
51 32 Lejsek Ales 1982 Czechia + 08:12.6 1+1+1+2 (5)
52 56 Libietis Kristaps 1982 Latvia + 08:21.8 0+1+0+3 (4)
53 75 Nuss Alexander 1982 Austria + 08:39.4 0+1+1+2 (4)
54 22 Matysek Lukasz 1982 Poland + 09:10.0 1+1+2+1 (5)
55 57 Lauseger Klemen 1982 Slovenia + 09:11.8 2+2+0+5 (9)
56 87 Rozenbergs Gints 1983 Latvia + 09:44.6 1+2+1+0 (4)
57 18 Rupnik Vasja 1977 Slovenia + 09:47.5 3+4+2+2 (11)
58 6 Balatka Miroslav 1982 Czechia + 09:59.4 0+2+0+2 (4)
59 83 Heard Simon 1979 Great Britain + 10:15.7 0+1+1+1 (3)
60 8 Zingerle Stefan 1981 Italy + 10:35.4 1+4+1+2 (8)
61 74 Hope Stephen 1974 Great Britain + 10:49.2 1+1+1+2 (5)
62 24 Denoth Mario 1980 Switzerland + 11:22.9 2+5+1+3 (11)
63 84 Eichholzer Curdin 1980 Switzerland + 11:45.3 0+4+1+2 (7)
64 10 Zelenkov Igor 1978 Kazakhstan + 11:56.7 1+4+1+3 (9)
65 35 Hodgkins Lance 1977 Great Britain + 12:35.5 1+3+2+1 (7)
66 25 Carrier Carl 1972 Great Britain + 12:47.7 1+2+1+1 (5)
67 94 Huber Daniel 1978 Austria + 13:01.0 1+3+2+2 (8)
68 85 Fedorov Denis 1982 Russia + 14:04.2 1+3+2+3 (9)
69 68 Oscare Ricardo Anibal 1975 Argentina + 14:09.1 3+0+1+1 (5)
70 61 Spalvins Intars 1980 Latvia + 14:09.9 2+1+5+1 (9)
71 72 Stoian Gheorghe 1975 Romania + 14:27.6 3+1+0+1 (5)
72 62 Navarro Perez Jose Ramon 1971 Spain + 15:25.4 0+2+1+3 (6)
73 89 Pliska Jiri 1981 Czechia + 15:37.1 4+3+3+1 (11)
74 93 Kruljac Pavle 1986 Croatia + 15:52.8 2+2+1+1 (6)
75 66 Vliegen Eric 1978 Belgium + 16:06.1 0+3+0+2 (5)
76 2 Langer Thorsten 1971 Belgium + 16:21.2 2+2+1+2 (7)
77 15 Sonnberger Lukas 1979 Austria + 16:24.8 0+2+2+4 (8)
78 42 Fak Stjepan 1985 Croatia + 17:40.9 3+0+1+1 (5)
79 52 Samardzija Bojan 1985 Bosnia&Herzegovina + 18:23.0 2+1+2+3 (8)
80 13 Minic Bojan 1979 Bosnia&Herzegovina + 20:31.1 1+2+3+3 (9)
81 31 Radwanski Mateusz 1986 Poland + 21:23.8 0+2+2+0 (4)
82 11 Beltrame Sebastian 1983 Argentina + 21:54.2 3+3+1+2 (9)
83 27 Milenkovic Aleksandar 1967 Serbia + 22:00.1 3+4+4+3 (14)
84 43 Langer Pascal 1977 Belgium + 22:19.3 2+3+5+2 (12)
85 64 Maciulewicz Adrian 1987 Poland + 22:43.5 3+2+1+3 (9)
86 76 Crnkovic Blazimir 1987 Croatia + 23:01.1 2+2+3+2 (9)
87 49 Barcos Jose Damian 1981 Argentina + 24:20.7 0+3+1+1 (5)
88 26 Icoski Gjorgji 1984 North Macedonia + 25:37.4 5+3+4+3 (15)
89 51 Hollo Matyas 1977 Hungary + 27:46.0 4+5+3+2 (14)
DNS 55 Beste Jacob 1979 USA
DNS 88 Mesotitsch Martin 1983 Austria
DNS 91 Boltenko Alexei 1979 Russia
DNS 92 Kudryashev Alexandre 1983 Russia
DNS 96 Fernandez Juan 1963 Argentina
DNF 44 Sarantis Andreas 1983 Greece -+-+-+- (0)
DNF 45 Pastrana Angel 1980 Spain 2+0+4+- (6)
DNF 77 Brvar Gregor 1983 Slovenia 1+4+-+- (5)
DNF 98 Jean Frederic 1983 France 5+4+4+- (13)