20 km Individual - Val Ridanna

Biathlon, IBU Cup, Thursday 19.Jan 2006, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 58 Pump Carsten 1976 Germany 1:04:37.7 1+0+1+2 (4)
2 60 Debayle Yann 1981 France + 11.6 0+1+0+1 (2)
3 56 Soloviev Alexei 1981 Russia + 01:15.8 1+0+2+0 (3)
4 33 Bashkirov Sergey 1977 Russia + 02:29.3 1+1+2+1 (5)
5 47 Svaland Jon Kristian 1979 Norway + 02:42.3 1+0+1+1 (3)
6 38 Mund Fabian 1980 Germany + 02:50.8 1+2+0+0 (3)
7 79 Schiller Norbert 1984 Germany + 03:09.8 0+2+2+0 (4)
8 21 Habert Lois 1983 France + 03:45.7 1+1+0+2 (4)
9 45 Mykland Anstein 1974 Norway + 03:53.9 1+3+1+0 (5)
10 65 Prokunin Andrei 1978 Russia + 04:04.2 0+1+2+3 (6)
11 29 Eder Simon 1983 Austria + 04:15.7 0+1+2+2 (5)
12 57 Zingerle Stefan 1981 Italy + 04:18.2 0+0+1+3 (4)
13 5 Gjedrem Hans Martin 1980 Norway + 04:35.5 2+0+2+2 (6)
14 78 Kazar Matej 1983 Slovakia + 04:36.0 1+2+0+0 (3)
15 53 Os Alexander 1980 Norway + 04:43.2 2+3+1+1 (7)
16 61 Jean Frederic 1983 France + 04:46.5 1+2+1+3 (7)
17 22 Olsen Brian 1983 USA + 04:53.2 0+2+0+1 (3)
18 34 Pertzev Vitalii 1982 Belarus + 05:05.7 0+1+2+1 (4)
19 49 Novak Pavol 1979 Slovakia + 05:14.3 1+0+0+1 (2)
20 46 Matiasko Miroslav 1982 Slovakia + 05:26.2 1+0+1+3 (5)
21 19 Hofer Christian 1979 Italy + 05:39.8 1+0+2+1 (4)
22 6 Martinelli Christian 1983 Italy + 05:41.3 2+2+1+1 (6)
23 83 Bjørnstad Tor Halvor 1978 Norway + 05:42.1 0+3+3+2 (8)
24 12 Porret Vincent 1984 France + 05:45.9 2+1+1+1 (5)
25 13 Pozzi Nicola 1981 Italy + 05:60.0 0+0+4+0 (4)
26 69 Brvar Gregor 1983 Slovenia + 06:12.3 1+2+0+2 (5)
27 43 Windisch Markus 1984 Italy + 06:17.9 1+0+2+2 (5)
28 62 Dashkevich Sergey 1982 Belarus + -54:37.7 1+3+0+1 (5)
29 51 Andersen Haakon 1978 Norway + 06:39.4 3+1+1+2 (7)
30 16 Walker Marc 1972 Great Britain + 06:47.2 0+2+2+2 (6)
31 63 Cusini Christian 1984 Italy + 06:54.0 0+3+1+2 (6)
32 55 Mesotitsch Martin 1983 Austria + 06:57.6 1+3+2+1 (7)
33 17 Robb Jaime 1984 Canada + 07:01.7 0+3+1+0 (4)
34 81 Slavnikov Andrei 1983 Belarus + 07:08.5 3+1+2+0 (6)
35 82 Kodela Danilo 1979 Slovenia + 07:24.4 2+2+1+1 (6)
36 37 Zhulev Evgeny 1984 Belarus + 07:26.3 2+2+2+1 (7)
37 59 Toivonen Ville 1983 Finland + 07:27.6 1+2+1+2 (6)
38 40 Lauseger Klemen 1982 Slovenia + 07:29.3 3+2+0+2 (7)
39 1 Miklashevsky Vladimir 1983 Belarus + 07:30.0 3+2+1+2 (8)
40 20 Eder Bernhard 1984 Austria + 07:31.1 1+1+0+2 (4)
41 15 Knie Christoph 1984 Germany + 07:58.8 3+1+4+2 (10)
42 10 Patzoldt Kevin 1984 USA + 08:15.5 0+0+0+2 (2)
43 36 Ughetto Julien 1981 France + 08:19.9 1+2+1+2 (6)
44 35 Kretzschmar Sven 1979 Germany + 08:29.2 3+3+1+3 (10)
45 39 Kaljunen Mika 1979 Finland + 08:31.6 2+3+1+2 (8)
46 44 Joller Ivan 1983 Switzerland + 08:32.1 4+2+0+2 (8)
47 26 Trusov Alexey 1983 Russia + 08:35.0 1+1+3+3 (8)
48 84 Lorenc Marcel 1984 Germany + 08:36.9 1+1+2+2 (6)
49 25 Bonaldi Sergio 1978 Italy + 08:45.6 3+3+2+2 (10)
50 7 Wick Robert 1984 Germany + 09:07.5 3+2+0+3 (8)
51 9 Zihlmann Andreas 1979 Switzerland + 09:22.5 3+2+2+2 (9)
52 14 Rupnik Vasja 1977 Slovenia + 09:27.9 2+3+3+2 (10)
53 8 Zhang Qing 1980 China + 09:35.4 1+3+1+2 (7)
54 52 Koiv Kauri 1983 Estonia + 09:39.1 3+2+0+2 (7)
55 74 Oberegger Patrick 1978 Italy + 09:39.9 2+1+4+1 (8)
56 86 Roche Tanguy 1984 France + 09:42.3 1+1+1+4 (7)
57 77 Pukki Tapio 1983 Finland + 10:10.8 1+3+1+1 (6)
58 42 Cola Mattia 1984 Italy + 11:17.1 1+1+4+4 (10)
59 80 Kasslatter Armin 1984 Italy + 11:17.9 4+1+1+3 (9)
60 64 Hodgkins Lance 1977 Great Britain + 12:13.5 1+3+1+2 (7)
61 4 Kepka Stanislaw 1984 Poland + 12:19.4 4+3+0+2 (9)
62 70 Jeantet Simone 1983 Italy + 12:27.4 3+4+0+3 (10)
63 68 Erasmus Hans 1983 Canada + 12:48.0 2+3+2+2 (9)
64 71 Shepard Walter 1982 USA + 12:51.6 1+3+3+1 (8)
65 85 Remmelg Alari 1984 Estonia + 12:59.2 2+1+2+3 (8)
66 27 Perras Scott 1983 Canada + 13:15.0 2+1+3+1 (7)
67 28 Uklejewicz Krzysztof 1984 Poland + 13:23.5 2+2+1+1 (6)
68 24 Martinkenas Deimantas 1986 Lithuania + 13:50.5 1+1+3+2 (7)
69 88 Johns David 1982 Canada + 14:08.6 1+2+2+3 (8)
70 32 Tian Ye 1982 China + 16:14.5 3+2+2+2 (9)
71 31 Barcos Jose Damian 1981 Argentina + 16:34.8 0+1+1+1 (3)
72 48 Whibley Paul 1978 Great Britain + 17:43.6 0+3+2+3 (8)
73 73 Xia Wan 1981 China + 17:44.6 2+2+2+3 (9)
74 23 Minic Bojan 1979 Bosnia&Herzegovina + 19:20.4 3+3+3+2 (11)
75 30 Pastrana Angel 1980 Spain + 22:12.6 3+3+2+4 (12)
76 41 Gombos Karoly 1981 Hungary + 29:43.2 5+3+2+4 (14)
77 2 Emonts Ralph 1967 Belgium + 44:41.1 1+5+1+2 (9)
DNS 11 Kobelev Alexei 1971 Russia
DNS 3 Rønning Magne Thorleiv 1982 Norway
DNS 50 Renner Steve 1984 Germany
DNS 54 Böckli Claudio 1984 Switzerland
DNS 66 Hernando Luis Alberto 1977 Spain
DNS 72 Fartounov Vasil 1981 Bulgaria
DNS 75 Höllrigl Klaus 1980 Italy
DNS 76 Kletcherov Michail 1982 Bulgaria
DNS 87 Yaroshenko Dmitri 1976 Russia
DNF 18 Reuter Hansjörg 1983 Germany 0+2+-+- (2)
DNF 67 Lasek Pawel 1984 Poland 2+5+-+- (7)