20 km Individual - Bansko

Biathlon, European Championship, Wednesday 21.Feb 2007, Bulgaria

Show more
Pos BiB Name Born Nation Time Shooting
1 54 Gjelland Egil 1973 Norway 50:11.7 0+0+0+0 (0)
2 36 Gjedrem Hans Martin 1980 Norway + 04.8 0+1+0+0 (1)
3 5 Korobeynikov Alexei 1978 Ukraine + 17.5 0+0+0+2 (2)
4 2 Sikora Tomasz 1973 Poland + 23.6 0+2+0+1 (3)
5 3 Os Alexander 1980 Norway + 47.6 0+1+0+2 (3)
6 15 Kochkin Mikhail 1979 Russia + 57.8 0+1+0+1 (2)
7 6 Vitek Zdenek 1977 Czechia + 01:00.4 2+0+0+1 (3)
8 39 Bilanenko Olexander 1978 Ukraine + 01:02.9 1+0+0+0 (1)
9 21 Bricis Ilmars 1970 Latvia + 01:10.2 0+1+0+2 (3)
10 24 Matiasko Miroslav 1982 Slovakia + 01:37.5 0+0+0+1 (1)
11 18 Eberhard Tobias 1985 Austria + 01:56.5 2+1+0+1 (4)
12 45 Balandin Sergey 1982 Russia + 02:11.7 0+1+1+0 (2)
13 27 Blaj Marian 1978 Romania + 02:47.1 1+0+1+0 (2)
14 52 Graf Daniel 1981 Germany + 03:04.6 0+0+2+0 (2)
15 35 Plywacyk Krzysztof 1983 Poland + 03:05.6 1+2+0+0 (3)
16 34 Soukup Jaroslav 1982 Czechia + 03:26.0 0+2+2+0 (4)
17 20 Matiasko Marek 1977 Slovakia + 03:38.5 0+1+0+2 (3)
18 64 Lysenko Ruslan 1976 Ukraine + 03:39.9 0+0+0+2 (2)
19 43 Miklashevsky Vladimir 1983 Belarus + 03:44.9 0+1+0+1 (2)
20 49 Libietis Kristaps 1982 Latvia + 03:58.3 0+1+1+0 (2)
21 47 Holubec Tomas 1976 Czechia + 04:07.5 2+1+0+0 (3)
22 29 Churine Alexey 1980 Russia + 04:11.7 1+0+1+1 (3)
23 4 Tsakiris Athanassios 1965 Greece + 04:16.6 1+0+0+0 (1)
23 57 Rozenbergs Gints 1983 Latvia + 04:16.6 0+1+0+0 (1)
25 9 Mäntäri Marko Juhani 1980 Finland + 04:20.6 0+1+0+1 (2)
26 13 Dokl Peter 1985 Slovenia + 04:21.9 2+0+0+0 (2)
27 41 Lauseger Klemen 1982 Slovenia + 04:24.2 0+0+1+1 (2)
28 68 Ushakov Artem 1983 Russia + 04:37.1 1+0+0+2 (3)
29 53 Frei Thomas 1980 Switzerland + 04:52.5 2+1+0+1 (4)
30 48 Aidarov Alexei 1974 Ukraine + 04:56.3 1+1+0+2 (4)
31 14 Wollschläger Jörn 1978 Germany + 05:00.9 1+3+0+2 (6)
32 26 Kodela Danilo 1979 Slovenia + 05:16.8 0+2+1+1 (4)
33 62 Rønning Magne Thorleiv 1982 Norway + 05:18.6 1+2+1+1 (5)
34 37 Pump Carsten 1976 Germany + 05:27.4 0+2+0+1 (3)
35 12 Suciu Claudiu 1985 Romania + 05:44.9 0+2+0+1 (3)
36 10 Rudenchyk Vitaliy 1982 Bulgaria + 05:47.0 0+3+1+2 (6)
37 7 Joller Ivan 1983 Switzerland + 05:50.0 1+2+0+2 (5)
38 30 Syman Alexandr 1977 Belarus + 05:50.9 2+1+1+1 (5)
39 66 Dashkevich Sergey 1982 Belarus + 06:05.6 0+1+0+1 (2)
40 42 Simocko Dusan 1983 Slovakia + 06:14.6 2+0+0+2 (4)
41 32 Kletcherov Michail 1982 Bulgaria + 07:26.4 0+2+1+2 (5)
41 60 Knie Christoph 1984 Germany + 07:26.4 2+2+2+1 (7)
43 55 Pukki Tapio 1983 Finland + 08:00.3 0+0+0+2 (2)
44 63 Lejsek Ales 1982 Czechia + 08:35.0 0+3+0+3 (6)
45 38 Kantanen Janne 1983 Finland + 08:48.5 0+1+1+1 (3)
46 56 Bodziana Grzegorz 1981 Poland + 08:54.3 1+3+2+0 (6)
47 25 Böckli Claudio 1984 Switzerland + 08:57.1 1+4+1+2 (8)
48 28 Piksons Edgars 1983 Latvia + 09:18.2 2+2+2+2 (8)
49 19 Möller Martin 1980 Greenland + 09:31.3 1+2+0+3 (6)
50 59 Kazar Matej 1983 Slovakia + 10:20.9 3+1+3+0 (7)
51 61 Toivonen Ville 1983 Finland + 12:13.2 0+3+1+3 (7)
52 46 Genkovski Todor 1988 Bulgaria + 12:24.3 0+0+0+3 (3)
53 16 Samardzija Bojan 1985 Bosnia&Herzegovina + 12:28.1 1+0+2+2 (5)
54 58 Kobus Miroslaw 1985 Poland + 12:35.3 1+4+1+1 (7)
55 44 Burke Si 1970 Great Britain + 14:06.0 1+2+2+1 (6)
56 31 Milenkovic Aleksandar 1967 Serbia + 15:04.8 2+3+2+2 (9)
57 33 Carrier Carl 1972 Great Britain + 15:42.0 2+2+0+2 (6)
58 67 Whibley Paul 1978 Great Britain + 18:02.4 1+3+1+1 (6)
59 65 Jeremic Nikola 1986 Serbia + 19:02.6 0+2+1+2 (5)
60 51 Karamichas Kleanthis 1988 Greece + 22:09.7 3+2+1+3 (9)
61 17 Ribela Leandro 1980 Brazil + 23:49.8 3+1+3+2 (9)
DSQ 8 Hodzic Admir 1985 Serbia 1+2+1+2 (6)
DNS 23 Cool Herbert 1985 Netherlands
DNF 1 Allanson Simon 1985 Great Britain 2+2+-+- (4)
DNF 11 Icoski Gjorgji 1984 North Macedonia 4+-+-+- (4)
DNF 22 Novikov Sergey 1979 Belarus 0+-+-+- (0)
DNF 40 Christoforidis Stavros 1974 Greece 0+3+1+3 (7)
DNF 50 Hodzic Edin 1986 Serbia 4+3+-+- (7)