20 km Individual - Brezno-Osrblie

Biathlon, IBU Cup, Saturday 7.Feb 2009, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 38 Gjedrem Hans Martin 1980 Norway 51:44.8 1+0+0+1 (2)
2 6 Moravec Ondrej 1984 Czechia + 03.3 0+0+1+1 (2)
3 27 Andresen Frode 1973 Norway + 31.0 0+1+0+1 (2)
4 52 Schiller Norbert 1984 Germany + 02:25.2 0+0+0+0 (0)
5 43 Prokunin Andrei 1978 Russia + 02:25.8 1+0+0+2 (3)
6 12 Gusev Artem 1982 Russia + 04:08.7 0+1+1+0 (2)
7 67 Brattsveen Rune 1984 Norway + 04:18.3 0+0+0+1 (1)
8 13 Graf Daniel 1981 Germany + 04:27.1 0+1+1+0 (2)
9 11 Nuss Alexander 1982 Austria + 05:12.5 1+0+1+1 (3)
10 55 Schwabl Andreas 1986 Austria + 05:28.7 1+0+0+2 (3)
11 23 Knie Christoph 1984 Germany + 05:31.1 0+2+0+2 (4)
12 3 Kobus Miroslaw 1985 Poland + 05:31.2 0+1+0+1 (2)
13 16 Stebler Christian 1981 Switzerland + 05:39.2 1+2+0+2 (5)
14 17 Eberhard Julian 1986 Austria + 05:45.8 2+1+1+2 (6)
15 35 Mesotitsch Martin 1983 Austria + 05:56.3 1+1+0+2 (4)
16 22 Otcenas Martin 1987 Slovakia + 05:57.0 0+1+2+1 (4)
17 36 Pump Carsten 1976 Germany + 05:59.9 1+2+1+0 (4)
18 61 Svaland Jon Kristian 1979 Norway + 06:17.4 2+1+0+2 (5)
19 54 Hradecky Petr 1985 Czechia + 06:19.5 0+2+1+1 (4)
20 46 Wick Robert 1984 Germany + 06:45.1 2+0+1+2 (5)
21 63 Hauser Michael 1981 Austria + 07:02.4 1+1+2+2 (6)
22 2 Witek Lukasz 1985 Poland + 07:15.3 2+0+1+2 (5)
23 41 Janov Vit 1987 Czechia + 07:17.1 1+1+0+0 (2)
24 57 Korostelev Pavel 1978 Russia + 07:22.5 2+2+2+0 (6)
25 39 Puda Tomasz 1986 Poland + 08:07.8 2+0+0+0 (2)
26 25 Eckhoff Stian 1979 Norway + 08:08.0 0+1+1+3 (5)
27 45 Grossegger Sven 1987 Austria + 08:28.6 0+3+1+2 (6)
28 19 Kenanov Miroslav 1988 Bulgaria + 09:42.3 2+1+1+0 (4)
29 15 Tagscherer Imre 1972 Hungary + 10:07.0 0+1+1+3 (5)
30 5 Gombos Karoly 1981 Hungary + 11:11.7 0+2+0+3 (5)
31 30 Lepies Michal 1987 Slovakia + 11:25.6 2+1+1+1 (5)
32 7 Kosarac Nemanja 1989 Bosnia&Herzegovina + 11:32.3 3+2+0+1 (6)
33 50 Gröne Norbert 1987 Slovakia + 11:32.3 2+3+0+1 (6)
34 42 Genkovski Todor 1988 Bulgaria + 11:47.0 2+1+0+0 (3)
35 18 Steptsenko Danil 1986 Estonia + 12:07.0 1+1+2+2 (6)
36 53 Leja Mariusz 1987 Poland + 12:19.0 1+1+0+2 (4)
37 64 Reiter Tobias 1985 Germany + 12:47.0 2+1+2+1 (6)
38 14 Rastic Damir 1988 Serbia + 13:03.7 1+3+0+2 (6)
39 59 Lazarov Aleksandar 1990 Bulgaria + 13:14.5 0+2+1+2 (5)
40 66 Bril Grzegorz 1986 Poland + 13:22.6 2+1+1+2 (6)
41 8 Zlatev Ivan 1990 Bulgaria + 13:54.0 2+0+1+2 (5)
42 4 Balan Sergiu 1987 Moldova + 14:02.5 3+0+1+0 (4)
43 40 Pinzaru Victor 1992 Moldova + 14:30.4 0+2+3+0 (5)
44 28 Penev Iliyan 1987 Bulgaria + 15:23.2 0+2+2+3 (7)
45 51 Cseke Csaba 1974 Hungary + 16:11.6 1+2+0+1 (4)
46 32 Gond Balazs 1987 Hungary + 16:28.8 2+2+3+1 (8)
47 72 Ridzon Peter 1987 Slovakia + 16:45.9 0+0+3+3 (6)
48 44 Muskatal Istvan 1986 Hungary + 16:46.3 1+3+1+2 (7)
49 31 Hodzic Admir 1985 Serbia + 17:43.4 2+2+2+2 (8)
50 70 Palfy Mate 1988 Hungary + 17:45.0 0+0+1+2 (3)
51 34 Cosic Miro 1983 Bosnia&Herzegovina + 19:18.9 3+1+1+2 (7)
52 9 Deruks Konstantins 1988 Latvia + 19:44.6 2+0+0+1 (3)
53 56 Petrovic Djordje 1991 Bosnia&Herzegovina + 22:44.6 1+1+4+1 (7)
54 47 Hollo Matyas 1977 Hungary + 23:16.3 0+3+3+3 (9)
55 73 Chorbadzhiev Vasil 1990 Bulgaria + 23:25.0 3+2+2+2 (9)
56 49 Jeremic Nikola 1986 Serbia + 24:01.5 1+2+2+1 (6)
57 21 Afanasjevas Vutalijus 1989 Lithuania + 24:30.6 1+4+2+4 (11)
58 71 Lopatic Stefan 1992 Bosnia&Herzegovina + 24:39.4 3+2+0+3 (8)
59 20 Falconer Benjamin 1980 New Zealand + 26:32.9 1+4+2+1 (8)
60 62 Kutlesic Nikola 1990 Serbia + 27:54.9 1+3+3+2 (9)
61 10 Naudi Bermon Miquel 1977 Andorra + 30:56.3 2+2+3+2 (9)
62 60 Maliutin Sveatoslav 1992 Moldova + 31:17.4 3+3+0+5 (11)
63 33 Ribas Bourguignon Fabrizio 1976 Brazil + 49:39.3 1+3+1+4 (9)
DNS 69 Rozhkov Sergei 1972 Russia
DNF 1 Tadejevic Zvonimir 1990 Croatia 1+2+3+- (6)
DNF 24 Ribela Leandro 1980 Brazil 5+-+-+- (5)
DNF 26 Hodzic Edin 1986 Serbia 4+3+0+5 (12)
DNF 29 Veverec Jurica 1992 Croatia 2+3+1+- (6)
DNF 37 Petrovic Milanko 1988 Serbia 4+4+-+- (8)
DNF 48 Crnkovic Tomislav 1991 Croatia 2+3+-+- (5)
DNF 58 Petrovic Domagoj 1992 Croatia 2+2+-+- (4)
DNF 65 Butkovic Dino 1992 Croatia 2+-+-+- (2)
DNF 68 Stojic Igor 1991 Serbia 4+5+-+- (9)