10 km Sprint - Martell-Val Martello

Biathlon, IBU Cup, Saturday 12.Mar 2016, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 11 Slepov Alexey 1986 Russia 23:06.2 0+1 (1)
2 101 Pashchenko Petr 1991 Russia + 33.5 0+1 (1)
3 23 Graf Florian 1988 Germany + 37.5 0+0 (0)
4 16 Suchilov Semen 1992 Russia + 38.7 0+0 (0)
5 49 Christiansen Vetle Sjåstad 1992 Norway + 01:03.3 0+2 (2)
6 70 Bischl Matthias 1988 Germany + 01:22.4 1+2 (3)
7 21 Waeger Lorenz 1991 Austria + 01:26.3 1+0 (1)
8 65 Langøien Skjelvik Kristoffer 1991 Norway + 01:32.7 0+1 (1)
9 51 Pechenkin Aleksandr 1991 Russia + 01:34.1 2+1 (3)
10 26 Guigonnat Antonin 1991 France + 01:37.4 2+0 (2)
11 79 Shopin Yury 1993 Russia + 01:42.4 0+3 (3)
12 48 Romani Riccardo 1987 Italy + 01:43.9 2+0 (2)
13 10 Siemakov Volodymyr 1985 Ukraine + 01:44.2 1+1 (2)
14 58 Dorfer Matthias 1993 Germany + 01:44.9 1+0 (1)
15 50 Povarnitsyn Alexander 1994 Russia + 01:48.1 0+3 (3)
16 102 Kühn Johannes 1991 Germany + 01:49.6 1+2 (3)
17 80 Leren Tore 1993 Norway + 01:53.1 0+2 (2)
18 45 Zini Rudy 1988 Italy + 01:53.5 1+0 (1)
19 82 Hoerl Fabian 1992 Austria + 02:02.8 0+0 (0)
20 61 Brunner Peter 1991 Austria + 02:04.7 0+2 (2)
21 24 Pinter Friedrich 1978 Austria + 02:06.0 1+2 (3)
22 15 Dahlø Wærnes Andreas 1990 Norway + 02:08.3 1+2 (3)
23 25 Krupcik Matej 1992 Czechia + 02:09.2 0+1 (1)
24 13 Demetz Maikol 1993 Italy + 02:12.6 1+1 (2)
25 19 Gjermundshaug Vegard 1992 Norway + 02:14.6 1+1 (2)
26 46 Campbell Carsen 1994 Canada + 02:15.0 0+0 (0)
27 91 Kristejn Lukas 1989 Czechia + 02:21.3 1+1 (2)
28 28 Bartscher Steffen 1992 Germany + 02:24.2 0+1 (1)
29 69 Mesotitsch Daniel 1976 Austria + 02:28.7 3+1 (4)
30 95 Jouty Baptiste 1991 France + 02:32.1 0+2 (2)
31 85 Begue Aristide 1994 France + 02:47.0 1+1 (2)
32 57 Claude Fabien 1994 France + 02:48.2 1+4 (5)
33 71 Dudchenko Anton 1996 Ukraine + 02:54.1 1+2 (3)
34 12 Claude Florent 1991 Belgium + 02:54.2 2+1 (3)
35 22 Rusinov Dmytro 1990 Ukraine + 02:56.2 1+1 (2)
36 103 Janov Vit 1987 Czechia + 03:07.8 0+1 (1)
37 93 Aalerud Kristian Andre 1994 Norway + 03:09.0 3+2 (5)
38 53 Dotsenko Andriy 1994 Ukraine + 03:10.3 0+2 (2)
39 78 Jakiela Tomasz 1996 Poland + 03:22.3 1+1 (2)
40 100 Roberts Wynn 1988 USA + 03:22.6 0+1 (1)
41 41 Zieba Tomasz 1995 Poland + 03:25.3 0+1 (1)
42 87 Ponsiluoma Martin 1995 Sweden + 03:28.9 1+2 (3)
43 35 Soderhielm Tiio 1984 Sweden + 03:30.5 1+4 (5)
44 59 Hallstroem Simon 1991 Sweden + 03:31.4 3+1 (4)
45 47 Treier Jan 1992 Estonia + 03:32.1 0+2 (2)
46 43 Dietrich Severin 1994 Switzerland + 03:33.7 1+0 (1)
47 7 Malukha Raman 1995 Belarus + 03:34.8 0+1 (1)
48 36 Andrejevs Zans 1993 Latvia + 03:38.9 0+2 (2)
49 104 Leitinger Nikolaus 1993 Austria + 03:39.2 1+2 (3)
50 98 Montello Giuseppe 1992 Italy + 03:43.5 2+2 (4)
51 37 Durtschi Max 1991 USA + 03:45.7 1+3 (4)
52 33 Partalov Dimitar 1990 Bulgaria + 03:50.3 1+1 (2)
53 105 Wiestner Till 1994 Switzerland + 03:52.6 0+3 (3)
54 8 Kubaliak Michal 1993 Slovakia + 03:54.2 1+1 (2)
55 62 Burkhalter Joscha 1996 Switzerland + 03:56.2 0+3 (3)
56 30 Pop Gheorghe 1993 Romania + 04:05.4 0+4 (4)
57 5 Bieri Lukas 1992 Switzerland + 04:06.3 1+1 (2)
58 3 Talihärm Johan 1994 Estonia + 04:08.8 2+1 (3)
59 54 Danila Marian Marcel 1991 Romania + 04:10.1 2+1 (3)
60 14 Nedza-Kubiniec Andrzej 1991 Poland + 04:14.2 3+0 (3)
61 92 Lipai Yauheni 1994 Belarus + 04:19.7 0+2 (2)
62 77 Roots Arthur 1994 Canada + 04:36.3 2+2 (4)
63 29 Piqueras Garcia Roberto 1990 Spain + 04:37.4 1+1 (2)
64 60 Vojik Tomas 1993 Czechia + 04:43.9 2+3 (5)
65 86 Johnson Patrick 1989 USA + 04:45.2 4+1 (5)
65 88 Zini Saverio 1994 Italy + 04:45.2 3+2 (5)
67 20 Hudec Matthew 1994 Canada + 04:47.1 2+2 (4)
68 32 Schommer Paul 1992 USA + 04:52.1 2+4 (6)
69 38 Angelis Apostolos 1993 Greece + 04:52.2 1+3 (4)
70 34 Drinovec Mitja 1996 Slovenia + 04:54.5 3+1 (4)
71 76 Heldna Robert 1999 Estonia + 04:57.2 2+1 (3)
72 9 Crnkovic Kresimir 1995 Croatia + 05:07.1 2+2 (4)
73 18 Väänänen Eppu 1988 Finland + 05:12.4 1+3 (4)
74 56 Petrovic Filip 1995 Croatia + 05:26.8 1+2 (3)
75 81 Tambornino Eligius 1986 Switzerland + 05:28.7 4+2 (6)
76 39 Petrincic Zan 1996 Slovenia + 05:32.6 2+1 (3)
77 2 Wishart Sandy 1991 Great Britain + 05:35.1 0+1 (1)
78 97 Pepin Charles 1996 Canada + 05:39.1 0+3 (3)
79 6 Ustuntas Ahmet 1990 Turkey + 05:44.4 1+0 (1)
80 75 Quintana Arias Pedro 1989 Spain + 05:45.2 0+3 (3)
81 40 Fountain Vinny 1991 Great Britain + 05:54.7 2+3 (5)
82 64 Sanz Calleja Guzman 1984 Spain + 05:59.2 2+2 (4)
83 55 Miadziukha Vladislav 1995 Belarus + 06:03.7 1+3 (4)
84 84 Georgiev Hristiyan 1997 Bulgaria + 06:06.4 3+2 (5)
85 83 Shaw Martin 1993 Great Britain + 06:10.4 0+1 (1)
86 4 Walker Daniel 1994 Australia + 06:13.0 1+1 (2)
87 94 Paplauski Pavel 1996 Belarus + 06:22.5 2+2 (4)
88 27 Gombos Karoly 1981 Hungary + 06:39.5 2+4 (6)
89 96 Zlatev Ivan 1990 Bulgaria + 06:55.7 3+1 (4)
90 1 Demkov Deivid 1996 Lithuania + 07:00.0 1+2 (3)
91 67 Liepins Arvis 1990 Latvia + 07:04.3 4+3 (7)
92 63 Oryashkov Vladimir 1996 Bulgaria + 07:13.0 3+3 (6)
93 68 Avdic Dzenis 1995 Serbia + 07:35.6 4+1 (5)
94 17 Rastic Ajlan 1993 Serbia + 07:36.1 2+4 (6)
95 44 Lagler Kristof 1994 Hungary + 07:40.5 2+3 (5)
96 73 Panyik David 1995 Hungary + 07:59.7 3+2 (5)
97 89 Pejcinovic Mirsad 1996 Serbia + 08:15.8 4+3 (7)
98 66 Banys Linas 1998 Lithuania + 08:55.9 1+4 (5)
99 90 Stanoeski Tosho 1993 North Macedonia + 11:51.0 1+4 (5)
100 52 Jovanoski Borce 1986 North Macedonia + 17:28.6 3+2 (5)
DSQ 31 Damjanovski Darko 1981 North Macedonia 3+2 (5)
DNS 42 Plakalovic Mladen 1991 Bosnia&Herzegovina
DNS 72 Znidarsic Nace 1997 Slovenia
DNS 74 Horn Philipp 1994 Germany
DNS 99 Trush Vitaliy 1996 Ukraine