12.5 km Pursuit - Holmenkollen

Biathlon, World Championship, Sunday 6.Mar 2016, Norway

Show more
Pos BiB Name Born Nation Time Shooting WC
1 1 Fourcade Martin 1988 France 32:56.5 0+0+1+2 (3) 60
2 2 Bjørndalen Ole Einar 1974 Norway + 20.1 1+0+0+1 (2) 54
3 17 Svendsen Emil Hegle 1985 Norway + 31.2 0+0+0+1 (1) 48
4 4 Johannes Thingnes 1993 Norway + 38.3 0+2+0+1 (3) 43
5 39 Fak Jakov 1987 Slovenia + 41.9 0+0+0+0 (0) 40
6 12 Desthieux Simon 1991 France + 42.9 0+0+0+0 (0) 38
7 19 Lesser Erik 1988 Germany + 43.3 0+0+0+2 (2) 36
8 3 Semenov Sergey 1988 Ukraine + 50.0 1+0+1+1 (3) 34
9 45 Shipulin Anton 1987 Russia + 59.9 0+0+0+1 (1) 32
10 16 Fillon Maillet Quentin 1992 France + 59.9 0+1+1+0 (2) 31
11 6 Garanichev Evgeniy 1988 Russia + 01:01.6 1+0+1+2 (4) 30
12 15 Slesingr Michal 1983 Czechia + 01:06.2 0+1+0+0 (1) 29
13 7 Peiffer Arnd 1987 Germany + 01:17.0 0+0+1+2 (3) 28
14 9 Landertinger Dominik 1988 Austria + 01:21.9 1+1+0+2 (4) 27
15 46 Smith Nathan 1985 Canada + 01:23.2 0+1+1+0 (2) 26
16 27 Eder Simon 1983 Austria + 01:26.8 0+2+1+0 (3) 25
17 14 Burke Tim 1982 USA + 01:27.3 0+0+1+2 (3) 24
18 8 Schempp Simon 1988 Germany + 01:33.6 1+2+0+1 (4) 23
19 40 Savitskiy Yan 1987 Kazakhstan + 01:38.0 0+1+0+0 (1) 22
20 11 Wiestner Serafin 1990 Switzerland + 01:46.7 0+0+1+2 (3) 21
21 23 Babikov Anton 1991 Russia + 01:56.1 0+1+1+1 (3) 20
22 24 Krcmar Michal 1991 Czechia + 01:59.5 0+0+1+1 (2) 19
23 13 Chepelin Vladimir 1988 Belarus + 01:59.9 0+0+1+3 (4) 18
24 10 Iliev Vladimir 1987 Bulgaria + 02:00.2 3+0+1+1 (5) 17
25 28 Zhyrnyi Oleksandr 1987 Ukraine + 02:06.3 0+1+0+1 (2) 16
26 36 Eberhard Julian 1986 Austria + 02:07.7 3+1+2+0 (6) 15
27 20 Rastorgujevs Andrejs 1988 Latvia + 02:09.4 0+2+1+2 (5) 14
28 5 Windisch Dominik 1989 Italy + 02:12.2 0+3+1+2 (6) 13
29 34 Anev Krasimir 1987 Bulgaria + 02:13.0 0+0+1+2 (3) 12
30 25 Otcenas Martin 1987 Slovakia + 02:24.7 0+0+2+1 (3) 11
31 54 Tarjei 1988 Norway + 02:31.2 0+1+1+1 (3) 10
32 22 Pryma Artem 1987 Ukraine + 02:32.7 2+1+1+0 (4) 9
33 35 Green Brendan 1986 Canada + 02:32.9 1+1+1+0 (3) 8
34 30 Lindström Fredrik 1989 Sweden + 02:35.9 0+1+1+1 (3) 7
35 37 Lessing Roland 1978 Estonia + 02:36.2 1+0+1+0 (2) 6
36 29 Bailey Lowell 1981 USA + 02:57.2 0+0+2+3 (5) 5
37 56 Bormolini Thomas 1991 Italy + 02:59.2 0+2+0+0 (2) 4
38 31 Nelin Jesper 1992 Sweden + 03:01.0 0+0+1+3 (4) 3
39 33 Doll Benedikt 1990 Germany + 03:16.5 2+2+1+1 (6) 2
40 53 Fourcade Simon 1984 France + 03:20.8 2+0+1+1 (4) 1
41 60 Soukup Jaroslav 1982 Czechia + 03:23.7 0+0+1+1 (2)
42 49 Kletcherov Michail 1982 Bulgaria + 03:29.4 0+1+1+0 (2)
43 42 Tsvetkov Maxim 1992 Russia + 03:36.2 1+1+0+2 (4)
44 57 Kazar Matej 1983 Slovakia + 03:39.4 1+0+2+0 (3)
45 43 Doherty Sean 1995 USA + 03:52.1 0+2+1+2 (5)
46 32 Darozhka Aliaksandr 1991 Belarus + 04:01.5 0+1+2+3 (6)
47 21 Kaukenas Tomas 1990 Lithuania + 04:12.8 2+1+3+1 (7)
48 51 Grossegger Sven 1987 Austria + 04:21.7 2+0+2+2 (6)
49 47 Gow Scott 1990 Canada + 04:30.1 0+3+1+2 (6)
50 26 Puchianu Cornel 1989 Romania + 04:33.1 2+1+1+2 (6)
51 55 Hiidensalo Olli 1991 Finland + 04:41.7 0+0+1+3 (4)
52 18 Nordgren Leif 1989 USA + 05:10.8 2+2+1+2 (7)
53 58 Davies Macx 1992 Canada + 05:26.8 1+0+1+2 (4)
54 41 de Lorenzi Christian 1981 Italy + 05:27.8 4+3+0+1 (8)
55 48 Jäger Martin 1987 Switzerland + 05:48.8 3+1+2+2 (8)
56 50 Bauer Klemen 1986 Slovenia + 06:08.5 2+1+1+2 (6)
57 38 Koiv Kauri 1983 Estonia + 06:08.8 0+1+3+3 (7)
DNS 44 Pidruchnyi Dmytro 1991 Ukraine
DNS 59 Moravec Ondrej 1984 Czechia
DNF 52 Weger Benjamin 1989 Switzerland