20 km Individual - Nove Mesto

Biathlon, European Championship, Thursday 30.Jan 2014, Czechia

Show more
Pos BiB Name Born Nation Time Shooting
1 6 Rastorgujevs Andrejs 1988 Latvia 52:17.6 0+2+0+1 (3)
2 18 Doll Benedikt 1990 Germany + 00.3 0+1+1+1 (3)
3 76 Tsvetkov Maxim 1992 Russia + 01:14.8 0+1+0+1 (2)
4 31 Fillon Maillet Quentin 1992 France + 01:34.4 0+1+1+1 (3)
5 4 Bjøntegaard Erlend 1990 Norway + 01:36.7 0+1+2+0 (3)
6 87 Willeitner Michael 1990 Germany + 01:41.0 0+1+1+1 (3)
7 39 Birkeland Lars Helge 1988 Norway + 02:10.2 0+1+2+1 (4)
8 42 Graf Florian 1988 Germany + 02:31.0 0+2+1+1 (4)
9 1 Gow Scott 1990 Canada + 02:50.4 0+2+0+0 (2)
10 81 Langøien Skjelvik Kristoffer 1991 Norway + 03:02.6 1+0+1+0 (2)
11 83 Borgeot Remi 1989 France + 03:28.1 1+0+1+1 (3)
12 22 Stegmayr Gabriel 1988 Sweden + 03:34.4 0+1+1+1 (3)
13 74 Bischl Matthias 1988 Germany + 03:35.3 1+2+0+0 (3)
14 48 Petrovic Milanko 1988 Serbia + 03:38.6 1+1+1+2 (5)
15 38 Sloof Joel 1988 Netherlands + 03:54.2 0+1+1+1 (3)
16 54 Armgren Ted 1988 Sweden + 03:57.0 1+0+0+3 (4)
17 10 Abasheu Dzmitry 1991 Belarus + 03:57.5 0+1+0+2 (3)
18 8 Oblak Lenart 1991 Slovenia + 04:02.9 1+2+0+0 (3)
19 73 Brunner Peter 1991 Austria + 04:05.0 0+1+0+2 (3)
20 72 Guigonnat Antonin 1991 France + 04:09.4 0+1+0+2 (3)
21 21 Dombrovski Karol 1991 Lithuania + 04:16.5 1+1+1+1 (4)
22 46 Smith Casey 1992 USA + 04:27.7 0+0+0+2 (2)
23 75 Kolodiychuk Oleg 1988 Russia + 04:27.8 1+1+0+2 (4)
24 40 Faur Remus 1989 Romania + 04:30.9 1+0+0+0 (1)
25 2 Lapshin Timofei 1988 South Korea + 04:31.0 1+2+0+4 (7)
26 51 Korastylev Sergey 1989 Russia + 04:31.3 0+2+0+2 (4)
27 45 Krcmar Michal 1991 Czechia + 04:51.2 1+2+0+1 (4)
28 32 Kilchytskyy Vitaliy 1988 Ukraine + 04:59.8 1+0+1+2 (4)
29 50 Kocevar Simon 1990 Slovenia + 05:01.3 0+1+0+1 (2)
30 30 Zlatev Ivan 1990 Bulgaria + 05:09.7 2+1+1+1 (5)
31 70 Bormolini Thomas 1991 Italy + 05:13.3 2+1+0+0 (3)
32 20 Reiter Michael 1988 Austria + 05:30.0 1+0+2+3 (6)
33 25 Jouty Baptiste 1991 France + 05:34.5 0+1+3+0 (4)
34 27 Sloof Lucien 1990 Netherlands + 05:39.0 0+0+0+2 (2)
35 80 Femling Peppe 1992 Sweden + 05:40.9 1+1+1+1 (4)
36 78 Chorbadzhiev Vasil 1990 Bulgaria + 06:13.9 1+1+1+0 (3)
37 84 Waeger Lorenz 1991 Austria + 06:20.5 0+2+0+2 (4)
38 52 Raatikainen Antti 1990 Finland + 06:26.4 1+2+1+0 (4)
39 12 Dakhno Oleksandr 1991 Ukraine + 06:27.6 2+1+0+1 (4)
40 63 Kristejn Lukas 1989 Czechia + 06:43.0 0+1+2+2 (5)
41 24 Kenanov Miroslav 1988 Bulgaria + 06:45.7 1+1+2+2 (6)
42 66 Rusinov Dmytro 1990 Ukraine + 06:48.5 2+1+0+2 (5)
43 3 Krupcik Matej 1992 Czechia + 06:51.3 1+0+2+2 (5)
44 77 Tkalenko Ruslan 1992 Ukraine + 06:53.9 1+2+2+2 (7)
45 64 Partalov Dimitar 1990 Bulgaria + 06:56.8 3+1+0+0 (4)
46 11 Remmelg Martin 1989 Estonia + 07:03.3 0+2+1+2 (5)
47 28 Dutto Pietro 1989 Italy + 07:04.5 2+2+0+3 (7)
48 15 Hrkalovic Emir 1991 Serbia + 07:04.6 0+4+0+1 (5)
49 34 Puzulis Rolands 1990 Latvia + 07:18.4 0+0+0+2 (2)
50 58 Rastic Damir 1988 Serbia + 07:27.7 0+1+1+2 (4)
51 43 Russi Kevin 1992 Switzerland + 07:58.0 2+0+0+3 (5)
52 59 Bogetveit Håvard 1992 Norway + 08:10.0 0+2+0+3 (5)
53 36 Suslavicius Rokas 1990 Lithuania + 08:12.8 1+2+0+1 (4)
54 67 Abromchyk Aliaksei 1991 Belarus + 08:15.4 2+2+0+2 (6)
55 55 Treier Jan 1992 Estonia + 08:28.1 1+2+1+1 (5)
56 9 Dolder Mario 1990 Switzerland + 08:29.1 0+2+1+4 (7)
57 16 Chenal Thierry 1992 Italy + 08:50.0 3+1+2+1 (7)
58 53 Komatz David 1991 Austria + 08:53.4 2+2+1+2 (7)
59 65 Nedza-Kubiniec Andrzej 1991 Poland + 09:13.4 1+1+1+0 (3)
60 68 Koolmeister Jaan 1992 Estonia + 09:36.2 1+0+1+2 (4)
61 7 Orpana Sami 1990 Finland + 09:48.2 2+2+1+3 (8)
62 61 Gronman Tuomas 1991 Finland + 09:50.2 0+3+1+2 (6)
63 56 Blais Vincent 1990 Canada + 09:52.4 0+1+2+3 (6)
64 5 Pinzaru Victor 1992 Moldova + 10:02.2 1+0+0+2 (3)
65 69 Praultis Toms 1989 Latvia + 10:03.5 2+0+1+2 (5)
66 86 Zak Michal 1991 Czechia + 10:10.2 0+1+1+5 (7)
67 29 Sima Michal 1992 Slovakia + 10:27.0 2+4+2+1 (9)
68 13 Roberts Wynn 1988 USA + 11:17.5 1+2+2+3 (8)
69 85 Chisholm Andrew 1991 Canada + 11:19.1 0+2+0+3 (5)
70 19 Gerbacea Roland 1989 Romania + 11:22.4 4+2+0+0 (6)
71 35 MacKenzie Jasper 1992 Canada + 11:30.7 2+0+2+3 (7)
72 23 Guzik Krzysztof 1990 Poland + 11:55.2 2+1+0+3 (6)
73 57 Gerbacea Casius 1992 Romania + 12:00.5 1+3+1+3 (8)
74 37 Jakubowicz Grzegorz 1990 Poland + 12:11.5 1+2+1+3 (7)
75 88 Montello Giuseppe 1992 Italy + 12:13.4 0+3+1+4 (8)
76 62 Hallstroem Simon 1991 Sweden + 12:24.6 3+1+3+4 (11)
77 47 Budzilovich Dzmitry 1992 Belarus + 12:52.3 0+3+3+3 (9)
78 41 Karamichas Kleanthis 1988 Greece + 13:39.6 0+2+0+3 (5)
79 17 Lopatic Stefan 1992 Bosnia&Herzegovina + 14:53.3 1+2+2+2 (7)
80 79 Nedza-Kubiniec Maciej 1990 Poland + 15:09.4 0+2+4+1 (7)
81 82 Danila Marian Marcel 1991 Romania + 15:22.7 2+3+3+3 (11)
82 49 Harmer Dyllan 1992 Australia + 16:36.3 0+2+0+1 (3)
83 33 Veverec Jurica 1992 Croatia + 19:05.6 2+2+3+5 (12)
84 26 Kontak Filip 1990 Croatia + 22:19.9 4+4+0+4 (12)
85 71 Crnkovic Tomislav 1991 Croatia + 23:36.1 2+2+2+3 (9)
86 44 Maliutin Sveatoslav 1992 Moldova + 23:56.5 3+5+2+2 (12)
DNS 60 Cuenot Gaspard 1991 Switzerland
DNF 14 Kazar Peter 1989 Slovakia 0+-+-+- (0)