20 km Individual - Beitostølen

Biathlon, IBU Cup, Friday 30.Nov 2012, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 13 Tcherezov Ivan 1980 Russia 55:23.9 0+1+0+0 (1)
2 102 Os Alexander 1980 Norway + 02.1 0+0+0+1 (1)
3 62 Lapshin Timofei 1988 South Korea + 21.9 0+0+0+1 (1)
4 116 Fillon Maillet Quentin 1992 France + 23.8 0+0+0+0 (0)
5 21 Eberhard Tobias 1985 Austria + 35.0 2+0+0+0 (2)
6 58 Claude Florent 1991 Belgium + 41.3 1+0+0+0 (1)
7 17 Joller Ivan 1983 Switzerland + 01:04.1 0+0+0+0 (0)
8 75 Kokkin Dag Erik 1987 Norway + 01:14.1 0+1+0+1 (2)
9 80 Gjermundshaug Jan Olav 1987 Norway + 01:19.6 0+0+0+0 (0)
10 110 Kühn Johannes 1991 Germany + 01:22.2 1+1+0+0 (2)
11 56 Stephan Christoph 1986 Germany + 01:25.6 0+1+0+1 (2)
12 26 Andresen Frode 1973 Norway + 01:36.2 1+0+1+1 (3)
13 7 Vasilyev Victor 1987 Russia + 01:39.6 0+0+1+1 (2)
14 98 Klyachin Sergey 1986 Russia + 01:54.8 0+1+1+1 (3)
15 3 Simocko Dusan 1983 Slovakia + 02:23.9 0+0+1+2 (3)
16 101 Doll Benedikt 1990 Germany + 02:27.4 0+2+0+2 (4)
17 23 Guigonnat Antonin 1991 France + 02:33.0 2+1+0+0 (3)
18 44 Chervyhkov Alexandr 1980 Kazakhstan + 02:55.3 1+0+0+1 (2)
19 19 Bogdanov Martin 1986 Bulgaria + 02:56.1 0+0+0+2 (2)
20 105 Sæten Kristian 1988 Norway + 03:06.6 0+1+0+3 (4)
21 69 Kristejn Lukas 1989 Czechia + 03:10.3 0+2+0+0 (2)
22 118 Abromchyk Aliaksei 1991 Belarus + 03:18.9 1+0+0+0 (1)
23 76 Stegmayr Gabriel 1988 Sweden + 03:22.7 0+1+1+0 (2)
24 57 Sloof Joel 1988 Netherlands + 03:30.5 0+2+0+0 (2)
25 108 Leitinger Bernhard 1990 Austria + 03:34.8 0+0+1+2 (3)
26 67 Reiter Michael 1988 Austria + 03:36.6 0+2+2+2 (6)
27 71 Habran Maxime 1990 France + 03:39.2 1+1+0+0 (2)
28 4 Martinelli Christian 1983 Italy + 03:55.0 1+0+2+2 (5)
29 123 Willeitner Michael 1990 Germany + 03:56.6 1+1+0+1 (3)
30 119 Gundersen Tore Martin 1987 Norway + 03:56.8 1+2+1+1 (5)
31 59 Hauser Michael 1981 Austria + 04:12.4 2+2+0+0 (4)
32 54 Hurajt Pavol 1978 Slovakia + 04:20.2 0+1+1+1 (3)
33 5 Gow Scott 1990 Canada + 04:28.4 1+2+0+2 (5)
34 16 Barth Tom 1990 Germany + 04:37.2 0+1+0+2 (3)
35 64 Oblak Lenart 1991 Slovenia + 04:37.9 1+0+0+1 (2)
36 1 Sloof Lucien 1990 Netherlands + 04:39.8 0+0+0+1 (1)
37 60 Darozhka Aliaksandr 1991 Belarus + 04:55.1 1+1+1+0 (3)
38 12 Kaljunen Mika 1979 Finland + 04:58.9 0+0+2+1 (3)
39 65 Berezhnoy Oleg 1984 Ukraine + 05:00.5 0+2+1+0 (3)
40 33 Liadov Yuri 1987 Belarus + 05:08.3 0+1+1+2 (4)
41 115 Slepov Alexey 1986 Russia + 05:18.8 2+2+1+2 (7)
42 55 Pryma Roman 1981 Ukraine + 05:26.4 0+0+3+3 (6)
43 27 Janov Vit 1987 Czechia + 05:36.6 3+0+0+3 (6)
44 97 Kilchytskyy Vitaliy 1988 Ukraine + 05:43.8 1+2+2+0 (5)
45 25 Jouty Baptiste 1991 France + 05:45.9 0+1+0+4 (5)
46 11 Kocevar Simon 1990 Slovenia + 06:00.9 1+1+0+0 (2)
47 81 Krcmar Michal 1991 Czechia + 06:03.6 0+1+1+3 (5)
48 61 Tchoudov Maxim 1982 Russia + 06:04.7 3+0+3+0 (6)
49 117 Pancur Primoz 1993 Slovenia + 06:04.8 0+2+0+0 (2)
50 73 Jun Je-Uk 1987 South Korea + 06:09.4 0+0+2+1 (3)
51 106 Legrand Mathieu 1992 France + 06:18.7 0+2+0+1 (3)
52 38 Chen Haibin 1984 China + 06:25.0 1+1+0+1 (3)
53 121 Vozniak Andriy 1989 Ukraine + 06:35.0 1+0+2+0 (3)
54 20 Trifonov Alexandr 1986 Kazakhstan + 06:36.6 2+1+2+1 (6)
55 68 Bedard Marc-Andre 1986 Canada + 06:42.6 2+2+1+1 (6)
56 94 Budzilovich Dzmitry 1992 Belarus + 06:45.2 0+1+1+2 (4)
57 43 Quintana Arias Pedro 1989 Spain + 06:45.4 0+2+0+0 (2)
58 15 Armgren Ted 1988 Sweden + 06:47.5 1+1+1+2 (5)
59 46 Dombrovski Karol 1991 Lithuania + 06:49.4 0+2+2+1 (5)
60 30 Hafsås Ronny 1985 Norway + 06:58.9 1+4+1+4 (10)
61 45 Cuenot Gaspard 1991 Switzerland + 07:02.9 1+3+0+3 (7)
62 112 Grossegger Sven 1987 Austria + 07:10.9 2+1+3+1 (7)
63 72 Galassi Michael 1990 Italy + 07:14.7 1+1+1+3 (6)
64 70 Chorbadzhiev Vasil 1990 Bulgaria + 07:20.1 0+1+1+1 (3)
65 86 Pantov Anton 1991 Kazakhstan + 07:24.6 1+2+2+1 (6)
66 89 Kirss Peeter 1990 Estonia + 07:25.2 1+1+1+3 (6)
67 87 Wenzel Kurtis 1991 Canada + 07:50.8 0+0+0+2 (2)
68 52 Tachizaki Mikito 1988 Japan + 08:07.4 1+2+2+2 (7)
69 66 Faur Remus 1989 Romania + 08:08.2 0+1+3+1 (5)
70 14 Puchianu Cornel 1989 Romania + 08:08.7 0+3+0+5 (8)
71 28 Kane Kevin 1983 Great Britain + 08:16.2 0+3+0+2 (5)
72 34 Abe Satoru 1982 Japan + 08:19.8 1+2+3+2 (8)
73 42 Slonina Lukasz 1989 Poland + 08:36.4 0+2+1+1 (4)
74 92 Povirk Anze 1991 Slovenia + 08:42.4 1+2+2+0 (5)
75 82 Pulido Serrano Samuel 1983 Spain + 08:47.8 1+1+1+1 (4)
76 24 Dakhno Oleksandr 1991 Ukraine + 08:49.1 1+1+1+2 (5)
77 90 Orpana Sami 1990 Finland + 08:49.5 1+2+1+2 (6)
78 114 Zak Michal 1991 Czechia + 08:57.0 0+1+3+0 (4)
79 31 Doherty Sean 1995 USA + 09:01.6 3+2+1+1 (7)
80 40 Lee Suyoung 1989 South Korea + 09:10.2 0+4+3+0 (7)
81 48 Hiidensalo Olli 1991 Finland + 09:10.9 2+3+1+2 (8)
82 79 Remmelg Martin 1989 Estonia + 09:25.0 1+2+3+2 (8)
83 91 Danila Marian Marcel 1991 Romania + 09:46.4 1+1+1+3 (6)
84 32 Lobo Escolar Victor 1979 Spain + 09:55.6 1+0+0+3 (4)
85 109 Lusa Daumants 1992 Latvia + 10:13.6 0+1+1+1 (3)
86 107 Wakamatsu Sho 1987 Japan + 10:15.8 3+2+2+1 (8)
87 41 Ermits Kalev 1992 Estonia + 10:16.7 4+1+3+1 (9)
88 122 Lee Jung-Sik 1985 South Korea + 10:26.3 1+1+0+1 (3)
89 83 Lavrinovic Aleksandr 1982 Lithuania + 10:33.9 1+1+1+2 (5)
90 88 Romani Riccardo 1987 Italy + 10:47.0 2+3+1+2 (8)
91 99 Femling Peppe 1992 Sweden + 11:07.5 0+3+2+2 (7)
92 95 Lee In-Bok 1984 South Korea + 11:08.1 0+0+1+2 (3)
93 29 Harmer Dyllan 1992 Australia + 11:12.0 0+0+1+1 (2)
94 84 Zawol Mateusz 1992 Poland + 11:17.0 2+1+1+1 (5)
95 78 Praultis Toms 1989 Latvia + 11:23.3 2+1+2+1 (6)
96 10 Suslavicius Rokas 1990 Lithuania + 11:53.8 2+1+3+1 (7)
97 74 Beyer Pete 1987 Great Britain + 12:04.9 0+1+2+5 (8)
98 6 Meirans Krisjanis 1991 Latvia + 12:19.6 0+2+3+0 (5)
99 85 Gerdzhikov Dimitar 1992 Bulgaria + 12:30.6 0+3+4+2 (9)
100 22 Hodzic Edin 1986 Serbia + 12:39.2 3+1+0+2 (6)
101 8 Kosarac Nemanja 1989 Bosnia&Herzegovina + 13:18.3 2+1+5+0 (8)
102 49 Icoski Gjorgji 1984 North Macedonia + 13:37.6 1+1+0+0 (2)
103 50 Muskatal Istvan 1986 Hungary + 13:38.6 2+2+1+2 (7)
104 18 Sobies Przemyslaw 1992 Poland + 14:05.7 5+1+3+1 (10)
105 111 Fuller Dan 1988 Great Britain + 14:16.4 1+2+1+2 (6)
106 2 Karamichas Kleanthis 1988 Greece + 14:54.8 0+0+2+3 (5)
107 120 Topor Jakub 1994 Poland + 16:14.5 3+1+2+2 (8)
108 104 Perisic Njegos 1991 Bosnia&Herzegovina + 16:41.7 0+4+0+2 (6)
109 113 Banszki Bence 1993 Hungary + 16:47.6 0+2+1+0 (3)
110 39 Slettemark Øystein 1967 Greenland + 16:51.8 2+2+2+5 (11)
111 103 Andreeski Sote 1993 North Macedonia + 17:51.6 1+2+0+5 (8)
112 96 Castaneda Julio 1985 Argentina + 18:13.2 0+1+1+3 (5)
113 63 Avdic Dzenis 1995 Serbia + 19:37.9 3+3+3+2 (11)
114 53 Ciuffo Axel 1988 Argentina + 20:15.2 2+1+0+0 (3)
115 36 Stanoeksi Toni 1993 North Macedonia + 22:22.8 5+2+2+2 (11)
116 100 Palfy Marton 1988 Hungary + 24:05.2 5+4+1+4 (14)
117 35 Hermosilla Marcos 1986 Argentina + 27:28.9 2+3+1+2 (8)
DNS 47 Böhm Daniel 1986 Germany
DNF 37 Szabo Milan 1990 Hungary 0+1+2+- (3)
DNF 51 Lopatic Stefan 1992 Bosnia&Herzegovina 2+3+4+- (9)
DNF 77 Angelis Apostolos 1993 Greece 0+3+-+- (3)
DNF 9 Eberhard Julian 1986 Austria 2+3+2+- (7)
DNF 93 Kappas Dimitrios 1989 Greece 2+4+-+- (6)