20 km Individual - Val Ridanna

Biathlon, IBU Cup, Saturday 11.Jan 2014, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 13 Birkeland Lars Helge 1988 Norway 54:25.3 0+0+0+1 (1)
2 65 Korastylev Sergey 1989 Russia + 15.5 0+0+0+0 (0)
3 26 Os Alexander 1980 Norway + 22.9 1+1+0+0 (2)
4 66 Grossegger Sven 1987 Austria + 24.5 0+0+0+1 (1)
5 36 Reiter Michael 1988 Austria + 27.6 1+1+0+0 (2)
6 57 Bogetveit Håvard 1992 Norway + 44.6 0+1+0+0 (1)
7 79 Doll Benedikt 1990 Germany + 01:31.3 0+2+0+1 (3)
8 82 Kolodiychuk Oleg 1988 Russia + 02:42.8 0+1+0+0 (1)
9 54 Graf Florian 1988 Germany + 02:43.5 1+0+2+1 (4)
10 11 Gow Scott 1990 Canada + 02:45.5 0+1+1+2 (4)
11 9 Borgeot Remi 1989 France + 02:47.1 0+1+0+1 (2)
12 103 Langøien Skjelvik Kristoffer 1991 Norway + 02:49.0 1+0+0+1 (2)
13 14 Guigonnat Antonin 1991 France + 02:51.6 1+1+0+0 (2)
14 17 Wiestner Serafin 1990 Switzerland + 03:05.7 1+1+0+2 (4)
15 56 Green Brendan 1986 Canada + 03:07.7 1+1+0+2 (4)
16 31 Martinelli Christian 1983 Italy + 03:09.7 0+1+0+2 (3)
17 99 Chenal Thierry 1992 Italy + 03:11.2 0+0+0+1 (1)
18 4 Liadov Yuri 1987 Belarus + 03:15.7 0+0+0+1 (1)
19 30 Chernyshov Alexander 1992 Russia + 03:18.5 0+0+0+1 (1)
20 52 Taschler Daniel 1987 Italy + 03:18.7 0+1+0+2 (3)
21 23 Tang Jinle 1989 China + 03:23.2 0+1+0+0 (1)
22 68 Jackson Lee-Steve 1980 Great Britain + 03:26.6 0+1+0+1 (2)
23 33 Currier Russell 1987 USA + 03:29.5 1+1+1+1 (4)
24 60 Eberhard Julian 1986 Austria + 03:31.7 1+1+1+1 (4)
25 49 Treier Jan 1992 Estonia + 03:39.5 1+0+0+0 (1)
26 77 Bilanenko Olexander 1978 Ukraine + 03:39.9 2+0+0+1 (3)
27 41 Makoveev Andrei 1982 Russia + 03:43.2 2+1+1+1 (5)
28 121 Claude Florent 1991 Belgium + 03:50.5 1+1+2+0 (4)
29 69 Dutto Pietro 1989 Italy + 03:57.4 1+0+1+0 (2)
30 24 Slepov Alexey 1986 Russia + 03:57.5 2+2+0+2 (6)
31 94 Duperthuy Jason 1992 France + 04:04.4 0+2+0+0 (2)
32 47 Oblak Lenart 1991 Slovenia + 04:08.3 2+0+0+0 (2)
33 90 Komatz David 1991 Austria + 04:10.9 2+1+0+0 (3)
34 116 Brunner Peter 1991 Austria + 04:12.9 1+1+0+1 (3)
35 72 Pryma Roman 1981 Ukraine + 04:18.0 1+0+1+1 (3)
36 88 Kühn Johannes 1991 Germany + 04:43.3 1+3+0+1 (5)
37 6 Dombrovski Karol 1991 Lithuania + 04:57.8 1+0+1+1 (3)
38 28 Damjanovski Darko 1981 North Macedonia + 04:59.2 1+0+0+0 (1)
39 108 Hermann Tobias 1991 Germany + 04:59.8 2+1+0+2 (5)
40 95 Zak Michal 1991 Czechia + 05:01.0 0+0+2+0 (2)
41 18 Orpana Sami 1990 Finland + 05:04.1 0+2+0+2 (4)
42 40 Janov Vit 1987 Czechia + 05:17.3 0+2+1+1 (4)
43 109 Montello Giuseppe 1992 Italy + 05:17.4 0+2+0+0 (2)
44 101 Cuenot Gaspard 1991 Switzerland + 05:17.5 0+1+0+3 (4)
45 15 Vojik Tomas 1993 Czechia + 05:19.9 0+0+0+3 (3)
46 20 Kocevar Simon 1990 Slovenia + 05:21.6 0+1+1+0 (2)
47 21 Zahkna Rene 1994 Estonia + 05:24.5 1+1+0+1 (3)
48 37 Partalov Dimitar 1990 Bulgaria + 05:28.9 0+1+0+1 (2)
49 64 Hallstroem Simon 1991 Sweden + 05:29.2 1+0+2+2 (5)
50 8 Gerdzhikov Dimitar 1992 Bulgaria + 05:33.9 1+1+1+1 (4)
51 39 Doherty Sean 1995 USA + 05:42.8 0+0+1+3 (4)
52 85 Teela Jeremy 1976 USA + 05:44.6 1+2+0+1 (4)
53 7 Eriksson Christofer 1989 Sweden + 05:45.8 1+1+0+3 (5)
54 112 Guzik Grzegorz 1991 Poland + 05:50.8 0+2+0+0 (2)
55 50 Eng Martin 1986 Norway + 05:51.3 3+0+2+0 (5)
56 91 Yaliotnau Raman 1993 Belarus + 05:55.0 0+3+0+1 (4)
57 70 Russi Kevin 1992 Switzerland + 05:57.7 0+1+0+2 (3)
58 29 Rusinov Dmytro 1990 Ukraine + 05:59.3 3+0+0+0 (3)
59 48 Sinapov Anton 1993 Bulgaria + 06:04.4 0+1+0+2 (3)
60 115 Aalvik Erling 1992 Norway + 06:07.8 0+1+2+1 (4)
61 119 Krupcik Matej 1992 Czechia + 06:09.8 0+0+0+1 (1)
62 105 Armgren Ted 1988 Sweden + 06:13.8 1+1+2+1 (5)
63 113 Femling Peppe 1992 Sweden + 06:17.1 1+2+0+2 (5)
64 61 Bedard Marc-Andre 1986 Canada + 06:46.4 1+2+2+0 (5)
65 34 Bartscher Steffen 1992 Germany + 07:10.0 2+2+1+1 (6)
66 62 Sima Michal 1992 Slovakia + 07:12.7 1+0+2+1 (4)
67 117 Raschke Korbinian 1992 Germany + 07:21.0 1+1+0+1 (3)
68 55 Kristejn Lukas 1989 Czechia + 07:36.8 2+1+2+1 (6)
69 118 Smith Casey 1992 USA + 07:36.9 0+0+1+3 (4)
70 104 Kane Kevin 1983 Great Britain + 07:41.7 0+2+1+0 (3)
71 86 Ivko Maksym 1995 Ukraine + 07:49.9 0+1+2+1 (4)
72 120 Hakala Matti 1984 Finland + 08:23.9 3+0+0+2 (5)
73 22 Waeger Lorenz 1991 Austria + 08:31.3 1+2+2+0 (5)
74 122 Campbell Carsen 1994 Canada + 08:40.8 1+1+2+0 (4)
75 106 Remmelg Martin 1989 Estonia + 08:47.6 0+2+1+3 (6)
76 51 Abasheu Dzmitry 1991 Belarus + 08:51.0 2+4+0+1 (7)
77 63 Ustuntas Ahmet 1990 Turkey + 08:54.0 1+1+0+1 (3)
78 35 Faur Remus 1989 Romania + 08:58.8 2+0+2+0 (4)
79 102 Chorbadzhiev Vasil 1990 Bulgaria + 09:04.1 0+2+1+1 (4)
80 71 Sloof Lucien 1990 Netherlands + 09:08.4 2+0+2+1 (5)
81 12 Gombos Karoly 1981 Hungary + 09:09.3 2+1+2+0 (5)
82 58 Li Xuezhi 1991 China + 09:12.3 0+3+1+2 (6)
83 80 Hrkalovic Emir 1991 Serbia + 09:18.2 0+2+1+2 (5)
84 93 Danila Marian Marcel 1991 Romania + 10:14.0 1+1+0+4 (6)
85 10 Potapenko Vasyl 1992 Ukraine + 10:34.0 1+2+1+3 (7)
86 81 Arnault Clement 1990 France + 10:47.5 2+0+3+2 (7)
87 75 Suslavicius Rokas 1990 Lithuania + 10:50.2 2+1+1+0 (4)
88 32 Bormolini Thomas 1991 Italy + 11:23.7 3+2+0+2 (7)
89 78 Gego Hunor 1996 Romania + 11:27.1 1+1+1+2 (5)
90 5 Civil Orhangazi 1992 Turkey + 12:05.3 0+3+0+0 (3)
91 43 Langer Thierry 1991 Belgium + 12:11.2 1+2+0+0 (3)
92 73 Topor Jakub 1994 Poland + 12:21.2 3+2+1+0 (6)
93 2 Pulido Serrano Samuel 1983 Spain + 12:43.7 2+1+2+1 (6)
94 3 Harmer Dyllan 1992 Australia + 12:54.0 0+2+0+3 (5)
95 114 Kirss Peeter 1990 Estonia + 12:58.9 3+1+3+1 (8)
96 96 Neumann Matthew 1989 Canada + 13:04.7 4+2+4+2 (12)
97 44 Piqueras Garcia Roberto 1990 Spain + 13:17.5 1+1+2+2 (6)
98 53 Karamichas Kleanthis 1988 Greece + 14:07.8 1+2+0+0 (3)
99 83 Krsmanovic Dejan 1986 Serbia + 14:10.9 5+0+1+1 (7)
100 1 Hodzic Edin 1986 Serbia + 14:14.1 3+2+1+2 (8)
101 42 Zemelis Linards 1995 Latvia + 14:15.6 2+1+0+0 (3)
102 100 Veverec Jurica 1992 Croatia + 14:18.5 0+1+1+3 (5)
103 107 Mikelkevicius Arnoldas 1994 Lithuania + 14:25.0 1+1+0+2 (4)
104 76 Walker Daniel 1994 Australia + 14:42.7 1+1+0+1 (3)
105 59 Butkovic Dino 1992 Croatia + 15:16.4 1+2+2+1 (6)
106 92 Stanoeksi Toni 1993 North Macedonia + 15:22.5 3+1+1+0 (5)
107 38 Fuller Dan 1988 Great Britain + 15:26.3 2+3+1+0 (6)
108 87 Cymerman Kamil 1993 Poland + 16:40.8 1+3+1+3 (8)
109 110 Dunnett John 1988 Great Britain + 16:44.6 0+3+0+1 (4)
DNS 111 Tcherezov Ivan 1980 Russia
DNS 124 Kenanov Miroslav 1988 Bulgaria
DNS 125 Marchanka Aliaksandr 1993 Belarus
DNS 16 Mumovic Dejan 1993 Bosnia&Herzegovina
DNS 25 Praultis Toms 1989 Latvia
DNS 45 Plakalovic Bojan 1992 Bosnia&Herzegovina
DNS 67 Muskatal Istvan 1986 Hungary
DNS 74 Icoski Gjorgji 1984 North Macedonia
DNS 97 Plakalovic Mladen 1991 Bosnia&Herzegovina
DNF 123 Myhda Anton 1995 Ukraine 0+1+0+3 (4)
DNF 19 Kontak Filip 1990 Croatia 3+-+-+- (3)
DNF 27 Kyriazis Dimitrios 1994 Greece 3+-+-+- (3)
DNF 46 Moilanen Aku 1992 Finland 1+-+-+- (1)
DNF 84 Orhan Erkan 1992 Turkey 5+-+-+- (5)
DNF 89 Clavero Vincelle Adrian 1994 Spain 1+2+-+- (3)
DNF 98 Lusa Daumants 1992 Latvia 1+1+-+- (2)