4x7.5 km Relay - Antholz-Anterselva

Biathlon, World Cup, Sunday 25.Jan 2015, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 2-1 Bjørndalen Ole Einar 1974 Norway 1:15:36.7 0-1 0-0 (0)
1 2-2 Tarjei 1988 Norway 1:15:36.7 0-1 0-1 (0)
1 2-3 Johannes Thingnes 1993 Norway 1:15:36.7 0-2 0-0 (0)
1 2-4 Svendsen Emil Hegle 1985 Norway 1:15:36.7 0-0 0-0 (0)
2 4-1 Lesser Erik 1988 Germany + 16.4 0-0 0-0 (0)
2 4-2 Böhm Daniel 1986 Germany + 16.4 0-0 0-3 (0)
2 4-3 Peiffer Arnd 1987 Germany + 16.4 0-0 0-1 (0)
2 4-4 Schempp Simon 1988 Germany + 16.4 0-1 0-2 (0)
3 3-1 Fourcade Simon 1984 France + 42.0 0-0 0-0 (0)
3 3-2 Fillon Maillet Quentin 1992 France + 42.0 0-0 0-1 (0)
3 3-3 Desthieux Simon 1991 France + 42.0 0-1 0-2 (0)
3 3-4 Beatrix Jean Guillaume 1988 France + 42.0 0-1 0-0 (0)
4 5-1 Mesotitsch Daniel 1976 Austria + 49.8 0-0 0-0 (0)
4 5-2 Komatz David 1991 Austria + 49.8 0-2 0-1 (0)
4 5-3 Grossegger Sven 1987 Austria + 49.8 0-0 0-2 (0)
4 5-4 Eder Simon 1983 Austria + 49.8 0-1 0-1 (0)
5 1-1 Garanichev Evgeniy 1988 Russia + 58.5 0-0 0-3 (0)
5 1-2 Lapshin Timofei 1988 South Korea + 58.5 0-0 0-1 (0)
5 1-3 Malyshko Dmitry 1987 Russia + 58.5 0-2 0-0 (0)
5 1-4 Volkov Alexey 1988 Russia + 58.5 0-0 0-0 (0)
6 15-1 Krcmar Michal 1991 Czechia + 01:13.1 0-2 0-1 (0)
6 15-2 Slesingr Michal 1983 Czechia + 01:13.1 0-0 0-1 (0)
6 15-3 Soukup Jaroslav 1982 Czechia + 01:13.1 0-0 0-2 (0)
6 15-4 Moravec Ondrej 1984 Czechia + 01:13.1 0-1 0-1 (0)
7 7-1 Pidruchnyi Dmytro 1991 Ukraine + 02:32.8 0-2 0-2 (0)
7 7-2 Tyshchenko Artem 1993 Ukraine + 02:32.8 0-2 0-0 (0)
7 7-3 Pryma Artem 1987 Ukraine + 02:32.8 0-1 0-3 (0)
7 7-4 Semenov Sergey 1988 Ukraine + 02:32.8 0-2 0-0 (0)
8 20-1 Bailey Lowell 1981 USA + 03:28.9 0-3 0-3 (0)
8 20-2 Doherty Sean 1995 USA + 03:28.9 0-1 0-2 (0)
8 20-3 Burke Tim 1982 USA + 03:28.9 0-0 3-3 (3)
8 20-4 Nordgren Leif 1989 USA + 03:28.9 0-3 0-2 (0)
9 6-1 Gow Christian 1993 Canada + 03:36.1 0-1 0-1 (0)
9 6-2 Green Brendan 1986 Canada + 03:36.1 0-3 0-1 (0)
9 6-3 Gow Scott 1990 Canada + 03:36.1 0-1 0-3 (0)
9 6-4 Smith Nathan 1985 Canada + 03:36.1 0-2 1-3 (1)
10 10-1 de Lorenzi Christian 1981 Italy + 03:49.6 2-3 0-0 (2)
10 10-2 Hofer Lukas 1989 Italy + 03:49.6 1-3 1-3 (2)
10 10-3 Bormolini Thomas 1991 Italy + 03:49.6 0-0 0-1 (0)
10 10-4 Windisch Dominik 1989 Italy + 03:49.6 0-2 0-1 (0)
11 14-1 Matiasko Miroslav 1982 Slovakia + 04:07.2 0-3 2-3 (2)
11 14-2 Kazar Matej 1983 Slovakia + 04:07.2 0-1 0-3 (0)
11 14-3 Hasilla Tomas 1990 Slovakia + 04:07.2 0-0 0-0 (0)
11 14-4 Otcenas Martin 1987 Slovakia + 04:07.2 0-0 0-3 (0)
12 8-1 Dokl Peter 1985 Slovenia + 04:07.5 0-1 1-3 (1)
12 8-2 Fak Jakov 1987 Slovenia + 04:07.5 0-0 0-2 (0)
12 8-3 Trsan Rok 1992 Slovenia + 04:07.5 0-2 0-0 (0)
12 8-4 Oblak Lenart 1991 Slovenia + 04:07.5 0-0 0-1 (0)
13 21-1 Armgren Ted 1988 Sweden + 04:24.6 0-0 0-3 (0)
13 21-2 Lindström Fredrik 1989 Sweden + 04:24.6 0-0 0-2 (0)
13 21-3 Stenersen Torstein 1988 Sweden + 04:24.6 2-3 0-3 (2)
13 21-4 Stegmayr Gabriel 1988 Sweden + 04:24.6 0-2 0-1 (0)
14 13-1 Koiv Kauri 1983 Estonia + 04:33.1 0-0 0-0 (0)
14 13-2 Tobreluts Indrek 1976 Estonia + 04:33.1 0-2 0-3 (0)
14 13-3 Lessing Roland 1978 Estonia + 04:33.1 0-2 0-1 (0)
14 13-4 Remmelg Martin 1989 Estonia + 04:33.1 0-1 0-3 (0)
15 12-1 Chepelin Vladimir 1988 Belarus + 05:03.7 0-2 0-1 (0)
15 12-2 Dyuzhev Dmitriy 1990 Belarus + 05:03.7 0-1 0-2 (0)
15 12-3 Yaliotnau Raman 1993 Belarus + 05:03.7 0-3 2-3 (2)
15 12-4 Liadov Yuri 1987 Belarus + 05:03.7 1-3 0-2 (1)
16 11-1 Zlatev Ivan 1990 Bulgaria + 05:44.0 0-3 0-2 (0)
16 11-2 Sinapov Anton 1993 Bulgaria + 05:44.0 0-1 3-3 (3)
16 11-3 Partalov Dimitar 1990 Bulgaria + 05:44.0 0-2 0-1 (0)
16 11-4 Iliev Vladimir 1987 Bulgaria + 05:44.0 0-3 0-0 (0)
17 9-1 Joller Ivan 1983 Switzerland + 05:56.4 1-3 0-3 (1)
17 9-2 Cuenot Gaspard 1991 Switzerland + 05:56.4 0-3 1-3 (1)
17 9-3 Wiestner Serafin 1990 Switzerland + 05:56.4 1-3 0-1 (1)
17 9-4 Dolder Mario 1990 Switzerland + 05:56.4 0-1 0-3 (0)
18 23-1 Kauppinen Jarkko 1982 Finland + 06:12.7 0-3 0-3 (0)
18 23-2 Hiidensalo Olli 1991 Finland + 06:12.7 0-2 0-2 (0)
18 23-3 Toivanen Ahti 1990 Finland + 06:12.7 0-0 1-3 (1)
18 23-4 Hakala Matti 1984 Finland + 06:12.7 0-0 0-2 (0)
19 17-1 Buta George 1993 Romania 0-2 0-1 (0)
19 17-2 Danila Marian Marcel 1991 Romania 0-3 0-2 (0)
19 17-3 Faur Remus 1989 Romania 0-2 0-2 (0)
19 17-4 Puchianu Cornel 1989 Romania 1-3 1-3 (2)
20 18-1 Plywacyk Krzysztof 1983 Poland 0-0 0-3 (0)
20 18-2 Guzik Grzegorz 1991 Poland 0-3 0-0 (0)
20 18-3 Szczurek Lukasz 1988 Poland 0-2 0-1 (0)
20 18-4 Jakubowicz Grzegorz 1990 Poland 0-0 0-3 (0)
21 24-1 Jackson Lee-Steve 1980 Great Britain 0-3 1-3 (1)
21 24-2 Kane Kevin 1983 Great Britain 0-2 0-2 (0)
21 24-3 Laponder Marcel 1978 Great Britain 0-2 0-0 (0)
21 24-4 Dixon Scott 1994 Great Britain 0-0 0-2 (0)
22 16-1 Savitskiy Yan 1987 Kazakhstan 2-3 0-1 (2)
22 16-2 Pantov Anton 1991 Kazakhstan 0-3 0-3 (0)
22 16-3 Naumik Sergey 1985 Kazakhstan 0-2 2-3 (2)
22 16-4 Trifonov Alexandr 1986 Kazakhstan 1-3 0-3 (1)
23 19-1 Kobonoki Tsukasa 1991 Japan 5-3 4-3 (9)
23 19-2 Tachizaki Mikito 1988 Japan 0-0 0-2 (0)
23 19-3 Maeda Ryo 1992 Japan 1-3 0-0 (1)
23 19-4 Inomata Kazuya 1985 Japan
DNS 22-1 Kaukenas Tomas 1990 Lithuania
DNS 22-2 Strolia Vytautas 1992 Lithuania
DNS 22-3 Suslavicius Rokas 1990 Lithuania
DNS 22-4 Dombrovski Karol 1991 Lithuania