20 km Individual - Whistler

Biathlon, World Cup, Wednesday 11.Mar 2009, Canada

Show more
Pos BiB Name Born Nation Time Shooting
1 36 Jay Vincent 1985 France 49:53.9 0+0+0+0 (0)
2 71 Böhm Daniel 1986 Germany + 19.0 0+1+0+0 (1)
3 51 Teela Jeremy 1976 USA + 23.3 0+1+0+0 (1)
4 9 Greis Michael 1976 Germany + 37.0 1+1+0+0 (2)
5 3 Eder Simon 1983 Austria + 37.4 0+0+0+1 (1)
6 23 Andresen Frode 1973 Norway + 39.4 1+0+0+1 (2)
7 52 Hafsås Ronny 1985 Norway + 51.3 1+2+0+0 (3)
8 68 Defrasne Vincent 1977 France + 01:07.7 0+0+0+0 (0)
9 45 Bergman Carl Johan 1978 Sweden + 01:14.4 0+1+1+0 (2)
10 26 Joller Ivan 1983 Switzerland + 01:44.3 0+0+0+0 (0)
11 32 Sikora Tomasz 1973 Poland + 01:48.8 0+0+1+1 (2)
12 24 Nilsson Jr. Mattias 1982 Sweden + 01:53.6 0+1+1+1 (3)
13 11 Sumann Christoph 1976 Austria + 01:54.7 1+1+0+1 (3)
14 4 Wolf Alexander 1978 Germany + 02:05.1 1+2+0+0 (3)
15 42 Tchoudov Maxim 1982 Russia + 02:06.2 0+1+1+0 (2)
16 53 Ustyugov Evgeny 1985 Russia + 02:06.4 0+1+0+1 (2)
17 48 Peiffer Arnd 1987 Germany + 02:10.7 0+1+0+1 (2)
18 44 Bjørndalen Ole Einar 1974 Norway + 02:18.4 2+1+0+1 (4)
19 31 Tcherezov Ivan 1980 Russia + 02:19.5 1+2+0+0 (3)
20 80 Beatrix Jean Guillaume 1988 France + 02:24.7 0+0+0+1 (1)
21 22 Novikov Sergey 1979 Belarus + 02:26.4 1+0+0+1 (2)
22 60 Martinelli Christian 1983 Italy + 02:30.3 2+0+0+0 (2)
23 14 Burke Tim 1982 USA + 02:39.9 2+0+1+0 (3)
24 86 Schempp Simon 1988 Germany + 02:40.3 0+1+2+0 (3)
25 21 Derkach Vyacheslav 1976 Ukraine + 02:41.7 0+1+1+0 (2)
26 19 Rösch Michael 1983 Germany + 02:42.7 0+1+0+2 (3)
27 7 Slesingr Michal 1983 Czechia + 02:48.1 0+0+0+2 (2)
28 47 Sednev Serguei 1983 Ukraine + 02:52.2 0+1+0+1 (2)
29 8 Clegg Robin 1977 Canada + 02:57.4 2+0+1+0 (3)
30 81 Gjedrem Hans Martin 1980 Norway + 02:59.9 2+0+1+0 (3)
31 33 Deryzemlya Andriy 1977 Ukraine + 03:01.8 1+0+1+0 (2)
32 43 Pinter Friedrich 1978 Austria + 03:09.0 1+1+0+1 (3)
33 46 Le Guellec Jean-Phillippe 1985 Canada + 03:13.1 1+0+2+0 (3)
34 12 Maksimov Maxim 1979 Russia + 03:15.8 0+2+0+1 (3)
35 38 Hanevold Halvard 1969 Norway + 03:20.5 0+1+1+2 (4)
36 40 Vitek Zdenek 1977 Czechia + 03:24.1 0+2+0+2 (4)
37 30 Fourcade Simon 1984 France + 03:25.9 3+0+1+0 (4)
38 56 Sadovnikov Sergey 1982 Belarus + 03:31.0 1+1+0+0 (2)
39 64 Frei Thomas 1980 Switzerland + 03:43.1 0+2+0+1 (3)
40 87 Abramenko Evgeny 1987 Belarus + 03:45.0 0+1+0+1 (2)
41 5 Hallenbarter Simon 1979 Switzerland + 03:49.5 2+1+0+0 (3)
41 6 Maric Janez 1975 Slovenia + 03:49.5 1+1+0+2 (4)
43 49 Fourcade Martin 1988 France + 03:52.9 0+2+2+0 (4)
44 35 Hakkinen Jay 1977 USA + 03:53.2 1+0+1+0 (2)
45 59 Brink Jörgen 1974 Sweden + 03:53.4 1+2+1+1 (5)
46 67 Green Brendan 1986 Canada + 03:55.0 2+1+0+0 (3)
47 25 Hurajt Pavol 1978 Slovakia + 04:06.4 1+0+1+1 (3)
48 90 Lindström Fredrik 1989 Sweden + 04:12.4 1+2+0+1 (4)
49 34 Os Alexander 1980 Norway + 04:17.9 0+2+2+1 (5)
50 1 Bailey Lowell 1981 USA + 04:23.0 0+2+1+1 (4)
51 13 Habert Lois 1983 France + 04:35.2 1+1+0+2 (4)
52 28 Zhang Chengye 1982 China + 04:45.9 0+3+0+0 (3)
53 78 Bilanenko Olexander 1978 Ukraine + 04:46.4 1+0+0+2 (3)
54 82 Gusev Artem 1982 Russia + 04:46.7 1+1+1+1 (4)
55 61 Berger Lars 1979 Norway + 05:00.6 1+2+1+2 (6)
56 39 Ekholm David 1979 Sweden + 05:00.9 4+1+0+0 (5)
57 2 de Lorenzi Christian 1981 Italy + 05:06.1 1+1+3+0 (5)
58 29 Valiullin Rustam 1976 Belarus + 05:10.3 2+1+1+1 (5)
59 72 Dokl Peter 1985 Slovenia + 05:29.6 0+0+1+1 (2)
60 89 Böckli Claudio 1984 Switzerland + 05:48.3 1+1+1+1 (4)
61 66 Makoveev Andrei 1982 Russia + 05:50.2 2+1+2+1 (6)
62 77 Eberhard Julian 1986 Austria + 05:53.5 0+3+1+1 (5)
63 16 Simocko Dusan 1983 Slovakia + 05:56.6 1+1+0+1 (3)
64 65 Kaldvee Martten 1986 Estonia + 06:00.1 1+0+0+2 (3)
65 27 Vuillermoz Rene Laurent 1977 Italy + 06:11.4 0+3+1+2 (6)
66 76 Kane Kevin 1983 Great Britain + 06:28.7 1+1+0+0 (2)
67 55 Holubec Tomas 1976 Czechia + 06:29.7 1+1+2+2 (6)
68 41 Windisch Markus 1984 Italy + 06:36.4 1+1+2+2 (6)
69 54 Jackson Lee-Steve 1980 Great Britain + 06:41.7 1+1+0+1 (3)
70 73 Libietis Kristaps 1982 Latvia + 06:44.0 2+0+0+1 (3)
71 17 Simmen Matthias 1972 Switzerland + 06:45.1 0+2+3+1 (6)
72 58 Cool Herbert 1985 Netherlands + 06:56.8 0+0+0+2 (2)
73 15 Mesotitsch Daniel 1976 Austria + 07:07.9 1+1+2+3 (7)
74 18 Jonsson Magnus 1982 Sweden + 07:11.7 3+3+0+1 (7)
75 84 Hofer Lukas 1989 Italy + 07:19.4 2+2+2+1 (7)
76 83 Perras Scott 1983 Canada + 07:22.1 2+1+2+0 (5)
77 62 Pryma Roman 1981 Ukraine + 07:22.8 1+0+2+3 (6)
78 10 Syman Alexandr 1977 Belarus + 07:36.4 2+1+1+1 (5)
79 50 Eberhard Tobias 1985 Austria + 07:45.7 1+2+2+3 (8)
80 88 Rupnik Vasja 1977 Slovenia + 07:49.8 1+1+2+2 (6)
81 57 Kazar Matej 1983 Slovakia + 08:02.2 2+0+2+1 (5)
82 75 Plywacyk Krzysztof 1983 Poland + 08:12.8 0+2+2+1 (5)
83 20 Fak Jakov 1987 Slovenia + 08:15.2 3+1+2+1 (7)
84 79 Moravec Ondrej 1984 Czechia + 08:15.8 1+2+1+1 (5)
85 63 Szczurek Lukasz 1988 Poland + 08:25.2 2+1+2+0 (5)
86 69 Kwak Adam 1986 Poland + 08:56.5 2+2+0+0 (4)
87 70 Gombos Karoly 1981 Hungary + 09:17.4 2+1+0+2 (5)
88 37 Bauer Klemen 1986 Slovenia + 09:52.9 3+2+2+2 (9)
89 91 Roberts Wynn 1988 USA + 12:00.4 4+1+3+1 (9)
90 85 Tagscherer Imre 1972 Hungary + 14:29.9 3+3+0+4 (10)
DNS 74 Stephan Christoph 1986 Germany