12.5 km Pursuit - Nove Mesto

Biathlon, World Championship, Sunday 10.Feb 2013, Czechia

Show more
Pos BiB Name Born Nation Time Shooting WC
1 1 Svendsen Emil Hegle 1985 Norway 32:35.5 0+0+0+1 (1) 60
2 2 Fourcade Martin 1988 France + 00.1 0+1+1+0 (2) 54
3 7 Shipulin Anton 1987 Russia + 03.6 0+0+1+0 (1) 48
4 5 Malyshko Dmitry 1987 Russia + 05.4 0+0+0+0 (0) 43
5 15 Landertinger Dominik 1988 Austria + 20.4 0+0+0+0 (0) 40
6 3 Fak Jakov 1987 Slovenia + 29.7 0+0+0+1 (1) 38
7 8 Lindström Fredrik 1989 Sweden + 43.4 0+0+1+0 (1) 36
8 6 Boeuf Alexis 1986 France + 46.6 0+0+2+0 (2) 34
9 13 Ferry Björn 1978 Sweden + 48.1 0+0+0+0 (0) 32
10 4 Bjørndalen Ole Einar 1974 Norway + 51.5 2+0+1+1 (4) 31
11 14 Hofer Lukas 1989 Italy + 53.3 0+2+0+0 (2) 30
12 10 Eder Simon 1983 Austria + 01:15.0 0+0+2+1 (3) 29
13 32 Bailey Lowell 1981 USA + 01:20.9 0+0+0+0 (0) 28
14 12 Lesser Erik 1988 Germany + 01:30.5 1+0+2+1 (4) 27
15 36 Le Guellec Jean-Phillippe 1985 Canada + 01:33.2 0+0+0+1 (1) 26
16 9 Ustyugov Evgeny 1985 Russia + 01:41.2 0+1+2+0 (3) 25
17 18 Tarjei 1988 Norway + 01:43.4 2+0+1+0 (3) 24
18 29 Schempp Simon 1988 Germany + 01:48.9 0+0+0+1 (1) 23
19 11 Anev Krasimir 1987 Bulgaria + 01:49.2 0+1+0+1 (2) 22
20 37 L'Abée-Lund Henrik 1986 Norway + 02:00.6 0+0+0+1 (1) 21
21 16 Peiffer Arnd 1987 Germany + 02:04.3 0+0+2+1 (3) 20
22 23 Birnbacher Andreas 1981 Germany + 02:06.2 0+1+1+1 (3) 19
23 34 Fourcade Simon 1984 France + 02:15.6 0+3+0+0 (3) 18
24 21 Bauer Klemen 1986 Slovenia + 02:19.9 1+0+3+0 (4) 17
25 26 de Lorenzi Christian 1981 Italy + 02:22.0 0+0+0+1 (1) 16
26 20 Beatrix Jean Guillaume 1988 France + 02:22.9 0+1+2+1 (4) 15
27 33 Mesotitsch Daniel 1976 Austria + 02:23.2 0+0+2+1 (3) 14
28 19 Garanichev Evgeniy 1988 Russia + 02:28.7 2+0+2+1 (5) 13
29 30 Kazar Matej 1983 Slovakia + 02:29.4 2+1+1+1 (5) 12
30 17 Deryzemlya Andriy 1977 Ukraine + 02:29.8 0+0+2+2 (4) 11
31 35 Moravec Ondrej 1984 Czechia + 02:48.2 0+1+1+1 (3) 10
32 28 Burke Tim 1982 USA + 02:58.3 0+1+2+1 (4) 9
33 58 Windisch Dominik 1989 Italy + 03:00.9 0+0+1+1 (2) 8
34 54 Bergman Carl Johan 1978 Sweden + 03:01.5 0+0+1+1 (2) 7
35 25 Weger Benjamin 1989 Switzerland + 03:37.6 0+1+1+1 (3) 6
36 42 Pryma Artem 1987 Ukraine + 03:37.7 1+2+0+0 (3) 5
37 50 Hurajt Pavol 1978 Slovakia + 03:43.4 0+1+0+1 (2) 4
38 22 Kaukenas Tomas 1990 Lithuania + 03:57.9 0+0+2+2 (4) 3
39 43 Iliev Vladimir 1987 Bulgaria + 04:07.9 1+1+2+1 (5) 2
40 40 Piksons Edgars 1983 Latvia + 04:14.3 1+0+2+1 (4) 1
41 60 Martinelli Christian 1983 Italy + 04:17.5 1+0+0+1 (2)
42 27 Soukup Jaroslav 1982 Czechia + 04:24.3 2+2+2+0 (6)
43 53 Nordgren Leif 1989 USA + 04:32.8 2+2+2+0 (6)
44 56 Isa Hidenori 1976 Japan + 04:38.4 0+0+0+2 (2)
45 41 Semenov Sergey 1988 Ukraine + 04:38.5 3+1+1+0 (5)
46 24 Vitek Zdenek 1977 Czechia + 04:45.5 2+2+1+2 (7)
47 49 Petrovic Milanko 1988 Serbia + 04:51.1 2+2+2+0 (6)
48 31 Koiv Kauri 1983 Estonia + 04:54.4 2+1+2+1 (6)
49 47 Savitskiy Yan 1987 Kazakhstan + 05:16.3 2+2+0+1 (5)
50 45 Gow Scott 1990 Canada + 05:21.9 0+0+1+4 (5)
51 48 Böckli Claudio 1984 Switzerland + 05:27.3 2+0+0+1 (3)
52 44 Currier Russell 1987 USA + 05:30.7 3+1+2+1 (7)
53 57 Chepelin Vladimir 1988 Belarus + 05:31.0 0+1+2+1 (4)
54 46 Babchyn Aliaksandr 1986 Belarus + 05:44.3 3+2+1+0 (6)
55 59 Matiasko Miroslav 1982 Slovakia + 06:19.1 3+0+2+1 (6)
56 38 Kauppinen Jarkko 1982 Finland + 06:31.1 1+1+3+1 (6)
57 51 Nagai Junji 1981 Japan + 07:14.4 0+2+3+2 (7)
DNS 39 Sednev Serguei 1983 Ukraine
DNS 52 Slesingr Michal 1983 Czechia
DNF 55 Gavrila Stefan 1989 Romania 4+3+3+- (10)