15 km Individual - Pokljuka

Biathlon, Junior World Championship, Saturday 20.Feb 1999, Slovenia

Show more
Pos BiB Name Born Nation Time Shooting
1 37 Berg-Domaas Syver 1979 Norway 43:09.4 0+0+0+1 (1)
2 12 Kaljunen Mika 1979 Finland + 40.5 0+0+0+1 (1)
3 7 Mund Fabian 1980 Germany + 01:06.9 0+0+0+1 (1)
4 25 Votinov Serguei 1980 Russia + 02:27.0 0+0+0+2 (2)
5 74 Khvostenko Alexandr 1979 Ukraine + 02:28.8 1+0+0+0 (1)
6 61 Eckhoff Stian 1979 Norway + 02:56.5 1+1+1+0 (3)
7 71 Steinslett Geir Ole 1980 Norway + 03:12.5 1+1+0+0 (2)
8 42 Novak Pavol 1979 Slovakia + 03:15.5 2+0+1+0 (3)
9 43 Eriksson Per 1979 Sweden + 03:26.2 2+1+1+0 (4)
10 39 Phillion Ivan 1979 Canada + 03:39.7 1+0+0+1 (2)
11 10 Berger Lars 1979 Norway + 04:21.1 2+1+0+2 (5)
12 27 Helk Tillmann 1979 Germany + 04:28.8 0+1+0+0 (1)
13 69 Graf Daniel 1981 Germany + 04:46.7 1+2+0+0 (3)
14 32 Wörndl Michael 1979 Austria + 04:57.0 1+0+1+1 (3)
15 57 Golec Bartlomiej 1979 Poland + 05:06.3 1+1+1+2 (5)
16 23 Fort Thomas 1980 France + 05:13.6 1+1+0+0 (2)
17 50 Fine Olivier 1979 France + 05:21.6 0+1+1+1 (3)
18 31 Bailey Lowell 1981 USA + 05:30.0 2+1+0+0 (3)
19 49 Eder Benjamin 1980 Austria + 05:35.9 1+1+1+2 (5)
20 85 Aubert Alexandre 1979 France + 05:44.4 0+1+2+1 (4)
21 55 Efremenko Yuri 1979 Belarus + 05:48.1 0+2+0+1 (3)
22 60 Maksimov Maxim 1979 Russia + 05:48.3 1+1+1+2 (5)
23 14 Ponikwia Robert 1979 Poland + 05:53.0 1+0+0+2 (3)
24 47 Hofer Christian 1979 Italy + 05:57.9 2+2+1+0 (5)
25 26 Antila Timo 1980 Finland + 05:59.6 0+2+0+3 (5)
26 15 Cianciana Corrado 1979 Italy + 06:05.0 1+2+1+1 (5)
27 5 Lilly Brian 1979 USA + 06:19.6 0+2+0+1 (3)
28 11 Hagström Mikael 1979 Sweden + 06:19.9 0+2+2+0 (4)
29 62 Guzas Eininas 1980 Estonia + 06:30.5 1+3+0+1 (5)
30 3 Varankine Alexandre 1979 Russia + 06:38.0 2+1+0+3 (6)
31 29 Daubner Lukas 1979 Slovakia + 06:53.4 1+1+1+1 (4)
32 73 Beste Jacob 1979 USA + 06:57.8 1+0+0+2 (3)
33 46 Gross Cyrill 1980 Switzerland + 06:58.3 0+3+1+1 (5)
34 51 Borodenko Dmytro 1979 Moldova + 06:58.5 1+2+0+1 (4)
35 35 Höllrigl Klaus 1980 Italy + 06:58.9 0+1+3+2 (6)
36 79 Piecha Michal 1979 Poland + 07:01.9 0+0+2+1 (3)
37 1 Korgemagi Risto 1981 Estonia + 07:05.5 0+1+1+2 (4)
38 58 Moleschi Mike 1981 Canada + 07:06.1 1+0+2+1 (4)
39 9 Timko Marcel 1980 Slovakia + 07:29.2 1+0+0+0 (1)
40 67 Lehtola Mikko 1981 Finland + 07:42.1 0+2+1+1 (4)
41 84 Novikov Sergey 1979 Belarus + 07:42.7 1+0+1+4 (6)
42 30 Ekholm David 1979 Sweden + 07:44.6 1+2+2+1 (6)
43 17 Lackner Reinhold 1980 Austria + 07:45.6 0+1+1+3 (5)
44 82 Kitzbichler Sr. Christian 1979 Austria + 07:55.5 1+1+1+2 (5)
45 20 Pochynok Oleksandr 1979 Ukraine + 07:58.5 2+1+2+0 (5)
46 63 Kodela Danilo 1979 Slovenia + 08:02.7 0+1+1+3 (5)
47 76 Lopuhhin Sergei 1979 Estonia + 08:04.2 3+1+1+1 (6)
48 80 Boltenko Alexei 1979 Russia + 08:07.1 0+2+2+2 (6)
49 28 Babes Nicolae 1981 Romania + 08:09.2 2+1+0+2 (5)
50 59 Faltus Jiri 1981 Czechia + 08:36.3 2+4+0+0 (6)
51 45 Stadler Andreas 1981 Germany + 08:52.4 2+3+2+1 (8)
52 65 Bradanini Yuri 1980 Italy + 08:57.1 2+2+2+1 (7)
53 36 Kristejn David 1980 Czechia + 09:04.7 1+1+1+1 (4)
54 70 Cuk Lucijan 1980 Slovenia + 09:19.5 1+3+0+2 (6)
55 13 Verchere Mickael 1979 France + 09:29.9 0+2+2+1 (5)
56 21 Szary Ryszard 1979 Poland + 09:46.5 2+3+1+1 (7)
57 75 Bell Colin 1979 Canada + 10:16.3 0+2+3+1 (6)
58 24 Benedek Andras 1979 Hungary + 10:25.7 2+1+0+2 (5)
59 33 Globevnik Anze 1980 Slovenia + 10:30.2 2+2+0+3 (7)
60 52 Korhonen Atte 1980 Finland + 10:32.6 0+5+0+2 (7)
61 2 Grulich Bronyislav 1979 Czechia + 10:33.0 1+0+4+3 (8)
62 22 Stoilkov Krassimir 1979 Bulgaria + 10:43.8 2+1+1+2 (6)
63 66 Eichholzer Curdin 1980 Switzerland + 11:08.4 3+4+1+2 (10)
64 56 Scekocichinas Igoris 1980 Lithuania + 11:09.2 1+3+1+1 (6)
65 81 Söderberg Gunnar-Karl 1980 Sweden + 11:21.6 1+0+4+3 (8)
66 72 Causer Chris 1979 Great Britain + 11:35.7 1+1+3+2 (7)
67 48 Markov Marian 1982 Bulgaria + 11:42.4 1+1+1+0 (3)
68 41 Borst Jeroen 1980 Netherlands + 12:13.0 1+2+1+2 (6)
69 54 Lindstrom Nils 1979 USA + 12:31.8 4+2+1+3 (10)
70 4 Kuser Dani 1981 Slovenia + 12:33.5 4+2+1+1 (8)
71 77 Hasilla Radovan 1979 Slovakia + 13:01.4 2+3+2+3 (10)
72 19 Fartounov Vasil 1981 Bulgaria + 13:12.6 0+3+1+4 (8)
73 53 Szabo Krisztian 1980 Hungary + 13:17.2 2+2+1+0 (5)
74 40 Hallett Andrew 1980 Great Britain + 13:51.0 1+2+3+1 (7)
75 34 Vsivtsev Vladimir 1979 Estonia + 14:32.8 3+3+2+3 (11)
76 78 Bogdanski Peter 1981 Bulgaria + 15:17.5 0+2+0+1 (3)
77 18 Hore Craig 1979 Great Britain + 15:32.5 2+3+2+3 (10)
78 16 Komjati Gergo 1980 Hungary + 17:32.0 0+3+2+2 (7)
79 6 Lavrinovic Aleksandr 1982 Lithuania + 17:40.2 3+3+3+3 (12)
80 83 Jakab Zoltan 1980 Hungary + 17:49.9 1+4+2+2 (9)
81 64 Jackson Lee-Steve 1980 Great Britain + 17:57.3 3+3+3+2 (11)
DSQ 44 Dihoi Ionut 1980 Romania 2+1+2+1 (6)
DNS 38 Stromski Anatoli 1979 Belarus
DNF 68 Jakes Michael 1979 Czechia 0+1+-+- (1)
DNF 8 Manko Serhiy 1980 Ukraine 0+-+-+- (0)