20 km Individual - Ruhpolding

Biathlon, World Championship, Tuesday 6.Mar 2012, Germany

Show more
Pos BiB Name Born Nation Time Shooting WC
1 15 Fak Jakov 1987 Slovenia 46:48.2 0+0+0+1 (1) 60
2 4 Fourcade Simon 1984 France + 07.0 0+0+1+0 (1) 54
3 28 Soukup Jaroslav 1982 Czechia + 12.3 0+1+0+0 (1) 48
4 20 Birnbacher Andreas 1981 Germany + 13.1 0+0+0+1 (1) 43
5 9 Bauer Klemen 1986 Slovenia + 16.6 0+0+0+1 (1) 40
6 13 Slesingr Michal 1983 Czechia + 25.1 0+0+1+0 (1) 38
7 12 Peiffer Arnd 1987 Germany + 36.5 0+0+0+2 (2) 36
8 26 Svendsen Emil Hegle 1985 Norway + 49.2 1+1+0+0 (2) 34
9 47 Novikov Sergey 1979 Belarus + 49.8 0+0+0+0 (0) 32
10 29 Lindström Fredrik 1989 Sweden + 52.0 0+1+0+0 (1) 31
11 36 Greis Michael 1976 Germany + 58.2 0+0+0+1 (1) 30
12 2 Moravec Ondrej 1984 Czechia + 59.7 1+1+0+0 (2) 29
13 18 Mesotitsch Daniel 1976 Austria + 01:17.1 1+0+1+0 (2) 28
14 32 Lapshin Timofei 1988 South Korea + 01:37.1 1+0+0+0 (1) 27
15 37 Landertinger Dominik 1988 Austria + 01:42.3 0+2+0+0 (2) 26
16 60 Iliev Vladimir 1987 Bulgaria + 01:43.4 0+0+0+1 (1) 25
17 56 Deryzemlya Andriy 1977 Ukraine + 01:47.9 0+1+0+1 (2) 24
18 16 Tarjei 1988 Norway + 02:10.4 2+0+1+1 (4) 23
19 1 Anev Krasimir 1987 Bulgaria + 02:13.8 0+0+1+0 (1) 22
20 11 Hofer Lukas 1989 Italy + 02:22.3 1+1+0+1 (3) 21
21 35 Volkov Alexey 1988 Russia + 02:26.8 1+0+0+1 (2) 20
22 25 Windisch Markus 1984 Italy + 02:29.0 1+0+0+1 (2) 19
23 38 Eder Simon 1983 Austria + 02:32.3 1+0+1+0 (2) 18
24 40 Pryma Artem 1987 Ukraine + 02:37.2 0+0+1+1 (2) 17
25 6 Fourcade Martin 1988 France + 02:38.5 0+2+1+2 (5) 16
26 99 Koiv Kauri 1983 Estonia + 02:49.4 1+0+0+0 (1) 15
27 10 Kletcherov Michail 1982 Bulgaria + 02:52.7 0+1+0+0 (1) 14
28 51 Savitskiy Yan 1987 Kazakhstan + 03:04.6 0+1+0+0 (1) 13
29 31 Jay Vincent 1985 France + 03:08.3 1+0+1+1 (3) 12
30 92 Isa Hidenori 1976 Japan + 03:09.1 0+0+0+0 (0) 11
31 33 Hakkinen Jay 1977 USA + 03:17.8 1+0+0+1 (2) 10
32 64 de Lorenzi Christian 1981 Italy + 03:28.3 1+1+1+0 (3) 9
33 58 Holubec Tomas 1976 Czechia + 03:30.4 0+0+2+0 (2) 8
34 43 Maric Janez 1975 Slovenia + 03:33.1 0+1+0+2 (3) 7
35 21 Malyshko Dmitry 1987 Russia + 03:35.2 0+2+2+0 (4) 6
36 5 Hallenbarter Simon 1979 Switzerland + 03:36.0 0+1+0+2 (3) 5
37 134 Sikora Tomasz 1973 Poland + 03:38.4 1+0+0+0 (1) 4
38 23 Bailey Lowell 1981 USA + 03:39.6 0+2+1+1 (4) 3
39 50 Birkeland Lars Helge 1988 Norway + 03:41.3 0+0+1+1 (2) 2
40 45 Kazar Matej 1983 Slovakia + 03:41.9 2+1+0+0 (3) 1
41 3 Weger Benjamin 1989 Switzerland + 03:42.8 2+1+1+0 (4)
42 42 Kauppinen Jarkko 1982 Finland + 03:53.7 0+0+1+1 (2)
43 7 Sumann Christoph 1976 Austria + 03:59.2 0+1+2+0 (3)
44 84 Babchyn Aliaksandr 1986 Belarus + 03:59.7 0+1+1+0 (2)
45 62 Perras Scott 1983 Canada + 04:01.1 0+1+0+2 (3)
46 30 Brattsveen Rune 1984 Norway + 04:03.7 1+1+1+1 (4)
47 27 Bjørndalen Ole Einar 1974 Norway + 04:08.0 1+1+2+1 (5)
48 22 Ferry Björn 1978 Sweden + 04:08.7 1+1+1+1 (4)
49 49 Abramenko Evgeny 1987 Belarus + 04:09.1 1+0+1+1 (3)
50 14 Ustyugov Evgeny 1985 Russia + 04:12.8 0+1+1+3 (5)
51 44 Tobreluts Indrek 1976 Estonia + 04:15.1 0+0+0+3 (3)
52 34 Boeuf Alexis 1986 France + 04:17.2 0+2+1+1 (4)
53 8 Armgren Ted 1988 Sweden + 04:31.3 1+1+0+1 (3)
54 70 Plywacyk Krzysztof 1983 Poland + 04:37.4 2+0+0+0 (2)
55 52 Joller Ivan 1983 Switzerland + 04:37.5 1+1+0+1 (3)
56 24 Burke Tim 1982 USA + 04:38.1 0+2+1+2 (5)
57 78 Viks Priit 1982 Estonia + 04:53.1 0+0+1+1 (2)
58 61 Bilanenko Olexander 1978 Ukraine + 04:55.8 1+1+0+1 (3)
59 54 Chervyhkov Alexandr 1980 Kazakhstan + 05:20.2 0+1+0+2 (3)
60 19 Semenov Sergey 1988 Ukraine + 05:27.9 2+1+1+1 (5)
61 100 Smith Nathan 1985 Canada + 05:29.4 2+2+0+0 (4)
62 59 Nagai Junji 1981 Japan + 05:35.6 1+1+0+1 (3)
63 109 Alenishko Vladimir 1989 Belarus + 05:35.9 1+1+0+1 (3)
64 55 Dolder Mario 1990 Switzerland + 05:38.3 1+2+1+0 (4)
65 87 Piksons Edgars 1983 Latvia + 05:40.1 0+0+0+1 (1)
66 72 Otcenas Martin 1987 Slovakia + 05:57.3 2+1+0+0 (3)
67 57 Lessing Roland 1978 Estonia + 05:58.8 2+0+0+2 (4)
68 46 Rastorgujevs Andrejs 1988 Latvia + 06:09.3 2+0+1+2 (5)
69 89 Bedard Marc-Andre 1986 Canada + 06:13.6 0+1+1+2 (4)
70 53 Simocko Dusan 1983 Slovakia + 06:14.8 1+0+2+2 (5)
71 17 Le Guellec Jean-Phillippe 1985 Canada + 06:20.4 1+2+2+1 (6)
72 63 Vuillermoz Rene Laurent 1977 Italy + 06:22.6 1+1+1+1 (4)
73 136 Kwak Adam 1986 Poland + 06:38.7 1+0+1+0 (2)
74 69 Kaukenas Tomas 1990 Lithuania + 06:39.2 0+0+2+2 (4)
75 74 Pantov Anton 1991 Kazakhstan + 06:40.1 1+1+0+0 (2)
76 94 Lee In-Bok 1984 South Korea + 06:45.9 0+1+0+0 (1)
77 95 Puzulis Rolands 1990 Latvia + 06:48.8 2+0+0+0 (2)
78 83 Hurajt Pavol 1978 Slovakia + 06:50.6 1+2+0+2 (5)
79 82 Szczurek Lukasz 1988 Poland + 06:51.3 2+1+0+0 (3)
80 65 Antila Timo 1980 Finland + 07:08.0 2+2+0+2 (6)
81 41 Nordgren Leif 1989 USA + 07:18.9 0+1+2+3 (6)
82 105 Almoukov Alexei 1990 Australia + 07:21.2 0+0+1+1 (2)
83 110 Gavrila Stefan 1989 Romania + 07:25.1 0+3+0+1 (4)
84 108 Dokl Peter 1985 Slovenia + 07:29.1 1+1+1+1 (4)
84 135 Li Zhonghai 1986 China + 07:29.1 0+0+1+1 (2)
86 107 Simola Ville 1987 Finland + 07:32.0 0+1+0+0 (1)
87 48 Jonsson Magnus 1982 Sweden + 07:59.2 3+2+0+1 (6)
88 117 Laponder Marcel 1978 Great Britain + 08:01.0 0+1+0+0 (1)
89 88 Toivanen Ahti 1990 Finland + 08:06.6 1+2+1+2 (6)
90 39 Schempp Simon 1988 Germany + 08:07.1 3+1+1+2 (7)
91 104 Quintana Arias Pedro 1989 Spain + 08:16.6 0+1+0+1 (2)
92 93 Ustuntas Ahmet 1990 Turkey + 08:18.6 0+0+1+0 (1)
93 130 Dombrovski Karol 1991 Lithuania + 08:33.9 0+1+1+1 (3)
94 86 Chen Haibin 1984 China + 08:36.9 1+2+0+0 (3)
95 97 Rastic Damir 1988 Serbia + 08:38.1 1+2+1+0 (4)
96 125 Ren Long 1988 China + 08:50.0 0+1+0+2 (3)
97 123 Kolesnikovs Arturs 1990 Latvia + 09:02.4 0+1+1+1 (3)
98 66 Zhang Chengye 1982 China + 09:22.5 2+0+1+1 (4)
99 121 Pulido Serrano Samuel 1983 Spain + 09:24.2 1+0+1+1 (3)
100 85 Naumik Sergey 1985 Kazakhstan + 09:31.5 2+1+1+2 (6)
101 106 Inomata Kazuya 1985 Japan + 09:58.6 2+1+2+1 (6)
102 127 Cool Herbert 1985 Netherlands + 10:03.9 1+0+2+1 (4)
103 68 Beyer Pete 1987 Great Britain + 10:31.3 0+0+1+1 (2)
104 113 Zlatkauskas Karolis 1985 Lithuania + 10:32.0 0+4+0+1 (5)
105 112 Langer Thorsten 1971 Belgium + 10:38.8 0+0+1+2 (3)
106 103 Fernandez Musso Manuel 1988 Spain + 10:59.6 0+3+0+2 (5)
107 114 Tsunoda Ryo 1990 Japan + 11:12.2 2+2+1+2 (7)
108 77 Damjanovski Darko 1981 North Macedonia + 11:12.7 0+4+0+1 (5)
109 73 Jackson Lee-Steve 1980 Great Britain + 11:23.3 2+2+3+1 (8)
110 102 Szabo Milan 1990 Hungary + 11:36.6 0+0+2+3 (5)
111 79 Gombos Karoly 1981 Hungary + 12:02.8 1+3+1+1 (6)
112 71 Petrovic Milanko 1988 Serbia + 12:52.7 5+0+4+2 (11)
113 115 Civil Orhangazi 1992 Turkey + 13:03.6 0+1+0+3 (4)
114 131 Lavrinovic Aleksandr 1982 Lithuania + 13:03.8 2+1+0+1 (4)
115 119 Kosarac Nemanja 1989 Bosnia&Herzegovina + 13:23.9 2+1+1+2 (6)
116 96 Jun Je-Uk 1987 South Korea + 13:25.1 4+2+2+0 (8)
117 111 Bogdanov Martin 1986 Bulgaria + 13:32.5 3+3+1+1 (8)
118 139 Hodzic Edin 1986 Serbia + 14:05.2 0+3+1+1 (5)
119 132 Langer Thierry 1991 Belgium + 14:06.4 1+1+2+1 (5)
120 120 Kim Yonggyu 1993 South Korea + 14:14.4 1+2+3+1 (7)
121 133 Tsakiris Athanassios 1965 Greece + 14:34.2 2+0+1+0 (3)
122 116 Slettemark Øystein 1967 Greenland + 14:34.8 1+4+2+0 (7)
123 124 Naveau Vincent 1984 Belgium + 14:41.3 2+2+1+0 (5)
124 76 Icoski Gjorgji 1984 North Macedonia + 14:49.1 0+2+0+2 (4)
125 67 Karamichas Kleanthis 1988 Greece + 15:11.5 0+2+0+0 (2)
126 126 Veverec Jurica 1992 Croatia + 15:59.8 1+0+3+1 (5)
127 80 Crnkovic Tomislav 1991 Croatia + 16:19.6 0+1+2+1 (4)
128 138 Hrkalovic Emir 1991 Serbia + 16:46.5 1+2+2+2 (7)
129 90 Pinzaru Victor 1992 Moldova + 17:25.2 0+2+2+3 (7)
130 98 Lopatic Stefan 1992 Bosnia&Herzegovina + 17:43.2 4+2+0+4 (10)
131 137 Harmer Dyllan 1992 Australia + 17:47.8 1+1+0+2 (4)
132 101 Yunusov Anuzar 1988 Uzbekistan + 20:24.9 4+2+2+3 (11)
133 81 Olsen Aqqaluartaa 1991 Greenland + 21:01.9 2+2+3+4 (11)
134 91 Butkovic Dino 1992 Croatia + 21:16.7 2+2+2+3 (9)
135 129 Muskatal Istvan 1986 Hungary + 22:26.7 3+5+2+3 (13)
DNS 118 Woolley Ben 1986 Great Britain
DNF 122 Vamanu Laurentiu 1993 Romania 1+2+4+- (7)
DNF 128 Kim Jongmin 1993 South Korea 1+0+-+- (1)
DNF 75 Langer Pascal 1977 Belgium 3+3+-+- (6)