10 km Sprint - Lake Placid NY

Biathlon, World Cup, Wednesday 7.Mar 2001, USA

Show more
Pos BiB Name Born Nation Time Shooting
1 37 Andresen Frode 1973 Norway 29:59.3 0+2 (2)
2 19 Bjørndalen Ole Einar 1974 Norway + 24.1 0+2 (2)
3 63 Forsberg Henrik 1967 Sweden + 39.9 1+0 (1)
4 51 Heymann Carsten 1972 Germany + 44.9 0+0 (0)
4 69 Perner Wolfgang 1967 Austria + 44.9 0+0 (0)
6 78 Rostovtsev Pavel 1971 Russia + 49.1 0+0 (0)
7 67 Luck Frank 1967 Germany + 53.5 0+1 (1)
8 3 Dostal Roman 1970 Czechia + 54.8 0+2 (2)
9 13 Zimelis Raivis 1976 Latvia + 01:02.0 0+1 (1)
10 16 Matiasko Marek 1977 Slovakia + 01:05.7 0+0 (0)
11 68 Räikkonen Ville 1972 Finland + 01:14.7 1+0 (1)
12 46 Dolenc Marko 1972 Slovenia + 01:20.8 1+0 (1)
13 17 Hanevold Halvard 1969 Norway + 01:20.9 0+2 (2)
14 65 Poiree Raphaël 1974 France + 01:26.4 1+1 (2)
15 84 Bricis Ilmars 1970 Latvia + 01:27.1 1+0 (1)
16 30 Chabloz Jean Marc 1967 Switzerland + 01:31.0 0+1 (1)
17 23 Gjelland Egil 1973 Norway + 01:33.1 1+1 (2)
18 27 Marguet Gilles 1967 France + 01:35.6 1+0 (1)
19 64 Favre Patrick 1972 Italy + 01:37.0 1+0 (1)
20 95 Sendel Peter 1972 Germany + 01:40.8 0+0 (0)
21 47 Nakums Jekabs 1972 Latvia + 01:41.3 1+0 (1)
21 62 Masarik Ivan 1967 Czechia + 01:41.3 0+1 (1)
23 54 Gross Ricco 1970 Germany + 01:42.0 0+1 (1)
24 6 Longo Paolo 1977 Italy + 01:46.7 0+2 (2)
25 29 Holubec Tomas 1976 Czechia + 01:50.8 1+0 (1)
26 25 Hietalahti Vesa 1969 Finland + 01:52.3 0+2 (2)
27 45 Cattarinussi Rene 1972 Italy + 01:52.9 2+0 (2)
28 92 Kochkin Mikhail 1979 Russia + 01:55.5 0+1 (1)
29 1 Mesotitsch Daniel 1976 Austria + 01:57.8 0+1 (1)
30 7 Eckhoff Stian 1979 Norway + 02:00.9 0+1 (1)
31 91 Gredler Ludwig 1967 Austria + 02:01.1 2+0 (2)
32 61 Vitek Zdenek 1977 Czechia + 02:02.5 1+4 (5)
33 58 Teela Jeremy 1976 USA + 02:03.4 1+0 (1)
34 28 Noberius Rickard 1974 Sweden + 02:03.8 0+0 (0)
35 35 Bjørndalen Dag 1970 Norway + 02:06.6 0+1 (1)
36 86 Maigourov Viktor 1969 Russia + 02:12.1 0+1 (1)
37 40 Stitzl Andreas 1974 Germany + 02:12.8 1+2 (3)
38 42 Tobreluts Indrek 1976 Estonia + 02:15.6 0+3 (3)
38 60 Mykland Anstein 1974 Norway + 02:15.6 0+0 (0)
40 5 Poklukar Matjaz 1973 Slovenia + 02:17.6 1+2 (3)
41 87 Fischer Sven 1971 Germany + 02:17.7 1+1 (2)
42 10 Aidarov Alexei 1974 Ukraine + 02:19.0 1+1 (2)
43 18 Valiullin Rustam 1976 Belarus + 02:19.3 1+1 (2)
44 44 Greis Michael 1976 Germany + 02:22.4 3+1 (4)
44 53 Ryzhenkov Oleg 1967 Belarus + 02:22.4 2+1 (3)
46 75 Novikov Sergey 1979 Belarus + 02:26.7 0+1 (1)
47 71 Defrasne Vincent 1977 France + 02:29.8 2+0 (2)
48 33 Prants Janno 1973 Estonia + 02:33.8 0+1 (1)
48 77 Derkach Vyacheslav 1976 Ukraine + 02:33.8 0+1 (1)
50 24 Upenieks Gundars 1971 Latvia + 02:38.7 1+0 (1)
51 81 Grajf Aleksander 1965 Slovenia + 02:40.2 1+0 (1)
52 82 Antila Timo 1980 Finland + 02:42.7 0+2 (2)
53 34 Redman Lawton 1976 USA + 02:45.0 0+1 (1)
54 26 Isa Hidenori 1976 Japan + 02:47.7 1+2 (3)
55 72 Rozhkov Sergei 1972 Russia + 02:58.7 1+1 (2)
56 9 Kotikumpu Ville 1972 Finland + 02:58.9 0+0 (0)
57 56 Syman Alexandr 1977 Belarus + 03:00.1 0+2 (2)
58 94 Borovik Dimitri 1974 Estonia + 03:01.1 1+1 (2)
59 21 Beck Günther 1976 Austria + 03:04.8 1+1 (2)
60 55 Prokunin Andrei 1978 Russia + 03:05.1 0+2 (2)
61 83 Tach Enrico 1974 Italy + 03:11.2 1+1 (2)
62 76 Meguro Hironao 1973 Japan + 03:11.5 1+2 (3)
63 74 Wiksten Tord 1971 Sweden + 03:21.0 0+0 (0)
64 15 Bashkirov Sergey 1977 Russia + 03:26.1 2+1 (3)
65 2 Gieck David 1976 USA + 03:33.0 2+0 (2)
66 43 Paquet Jean 1964 Canada + 03:35.7 1+1 (2)
67 80 Zwahlen Roland 1977 Switzerland + 03:37.7 0+2 (2)
68 20 Deryzemlya Andriy 1977 Ukraine + 03:39.1 0+1 (1)
69 59 Simmen Matthias 1972 Switzerland + 03:45.0 2+1 (3)
70 89 Cyr Steve 1967 Canada + 03:49.6 3+1 (4)
71 50 Rottmann Wolfgang 1973 Austria + 03:52.1 2+3 (5)
72 93 Garabik Petr 1970 Czechia + 04:02.6 1+1 (2)
73 88 Maluhins Olegs 1969 Latvia + 04:03.0 0+3 (3)
74 57 Lysenko Ruslan 1976 Ukraine + 04:08.2 1+0 (1)
75 52 Suga Kyoji 1968 Japan + 04:30.4 2+1 (3)
76 36 Sklenar Jason 1970 Great Britain + 04:34.6 0+1 (1)
77 14 Pallhuber Wilfried 1967 Italy + 04:57.0 0+3 (3)
78 90 Rosser Robert 1969 USA + 05:00.5 2+2 (4)
79 49 Pritchard Hugh 1968 Great Britain + 05:22.5 2+1 (3)
80 66 Oscare Ricardo Anibal 1975 Argentina + 05:30.3 0+1 (1)
81 22 Tagscherer Imre 1972 Hungary + 05:47.8 1+1 (2)
82 32 Lezcano Humberto 1970 Argentina + 06:14.0 1+0 (1)
83 79 Dixon Michael 1962 Great Britain + 06:17.5 3+1 (4)
84 73 Robert Julien 1974 France + 07:14.9 1+2 (3)
85 48 Hollo Matyas 1977 Hungary + 08:50.9 1+1 (2)
86 39 Monje Vargas Eduardo 1975 Chile + 11:41.8 1+2 (3)
87 8 Ojeda Marcos 1967 Chile + 11:46.6 1+1 (2)
DSQ 31 Ozbolt Janez 1970 Slovenia 1+1 (2)
DSQ 4 Bilanenko Olexander 1978 Ukraine 0+0 (0)
DSQ 41 Sashurin Vadim 1970 Belarus 1+1 (2)
DNS 11 Topor Krzystztof 1972 Poland
DNS 38 Kozub Wojciech 1976 Poland
DNS 70 Sikora Tomasz 1973 Poland
DNS 85 Ziemianin Wieslaw 1970 Poland
DNF 12 Cannard Ferreol 1978 France 1+1 (2)