15 km Individual - Lenzerheide

Biathlon, IBU Cup Junior, Saturday 15.Dec 2018, Switzerland

Show more
Pos BiB Name Born Nation Time Shooting
1 78 Braunhofer Patrick 1998 Italy 42:36.5 0+0+0+0 (0)
2 63 Stalder Sebastian 1998 Switzerland + 32.8 0+0+0+0 (0)
3 75 Bourgeois Republique Martin 1999 France + 39.6 0+0+0+1 (1)
4 19 Mahon Sebastien 1999 France + 01:41.9 0+1+0+1 (2)
5 42 Maleev Viacheslav 1997 Russia + 01:52.4 0+0+1+1 (2)
6 84 Cisar Alex 2000 Slovenia + 02:18.7 0+0+0+1 (1)
7 13 Salutt Nico 1998 Switzerland + 02:30.5 0+1+0+0 (1)
8 39 Aolaid Marten 1999 Estonia + 02:50.7 0+0+0+0 (0)
9 44 Viukhin Andrei 1999 Russia + 02:52.2 0+1+2+1 (4)
10 82 Invenius Tuukka 1997 Finland + 02:52.7 0+1+0+2 (3)
11 116 Mikyska Tomas 2000 Czechia + 02:59.0 0+0+0+1 (1)
12 80 Karlik Mikulas 1999 Czechia + 03:07.1 1+1+1+0 (3)
13 92 Khalili Said Karimulla 1998 Russia + 03:27.3 0+1+0+3 (4)
14 86 Gross Simon 1998 Germany + 03:41.1 1+1+0+0 (2)
15 35 Banys Linas 1998 Lithuania + 03:57.5 0+2+0+0 (2)
16 4 Grotian Tim 1998 Germany + 03:59.0 1+1+0+1 (3)
17 64 Telen Serhiy 1998 Ukraine + 04:05.3 0+0+0+2 (2)
18 105 Mise Edgars 1998 Latvia + 04:16.2 0+0+1+1 (2)
19 99 Barchewitz Max 1998 Germany + 04:22.8 1+0+1+1 (3)
20 91 Ivchenko Yevhen 1999 Ukraine + 04:24.7 1+1+0+0 (2)
21 43 Coltea George 2000 Romania + 04:32.2 1+1+1+1 (4)
22 47 Hartweg Niklas 2000 Switzerland + 04:41.0 0+1+1+1 (3)
23 98 Raffin Leo 1999 France + 04:41.4 0+0+2+1 (3)
24 114 Bryhadyr Ruslan 1997 Ukraine + 04:41.8 2+1+0+1 (4)
25 53 Invenius Otto 2000 Finland + 04:45.3 0+2+0+2 (4)
26 97 Vidmar Anton 2000 Slovenia + 05:02.6 2+0+0+0 (2)
27 112 Mancin Majoni Davide 1997 Italy + 05:15.0 0+1+2+0 (3)
28 77 Filip Wojciech 1999 Poland + 05:17.9 1+0+1+1 (3)
29 115 Broutier Remi 2000 France + 05:28.7 2+1+0+0 (3)
30 59 Gontel Kevin 1999 Italy + 05:30.8 0+2+1+0 (3)
31 74 Kiers Trevor 1997 Canada + 05:32.3 2+2+1+0 (5)
32 29 Monney Pierre 1999 France + 05:34.9 1+1+0+2 (4)
33 111 Kireyev Vladislav 2000 Kazakhstan + 05:41.7 0+1+1+2 (4)
34 51 Riethmueller Danilo 1999 Germany + 05:47.4 2+3+0+2 (7)
35 5 Bazhin Kirill 1998 Russia + 05:54.1 1+2+1+0 (4)
36 27 Koshovets Vladyslav 1997 Ukraine + 05:54.7 1+0+1+1 (3)
37 79 Romanchych Vladyslav 2000 Ukraine + 05:57.6 1+1+1+0 (3)
38 113 Durand Michael 1997 Italy + 05:59.9 0+1+1+1 (3)
39 20 Unterweger Dominic 1999 Austria + 06:05.0 0+1+1+1 (3)
40 58 Pancerz Przemyslaw 1998 Poland + 06:06.4 1+2+1+0 (4)
41 125 Harjula Tuomas 1998 Finland + 06:06.6 1+1+1+0 (3)
42 127 Miakonkii Aleksandr 1998 Russia + 06:07.1 0+2+1+1 (4)
43 108 Planko Lovro 2001 Slovenia + 06:08.8 0+2+0+3 (5)
44 69 Heldna Robert 1999 Estonia + 06:10.6 0+1+2+1 (4)
45 121 Tsiuryn Kiryl 1998 Belarus + 06:16.6 1+0+1+1 (3)
46 120 Siimer Kristo 1999 Estonia + 06:22.9 2+2+1+0 (5)
47 46 Trixl Sebastian 1997 Austria + 06:23.6 0+1+0+3 (4)
48 93 Balodis Rudis 1999 Latvia + 06:24.4 1+0+1+0 (2)
49 90 Christeler Stefan 1999 Switzerland + 06:25.2 1+2+0+0 (3)
50 73 Auseyenka Ilya 1998 Belarus + 06:26.5 1+0+1+0 (2)
51 57 Kansky Petr 2000 Czechia + 06:39.0 0+1+1+1 (3)
52 87 Nicase Mattia 1997 Italy + 06:50.9 1+2+0+2 (5)
53 66 Skorusa Wojciech 1999 Poland + 06:51.1 1+1+3+0 (5)
54 81 Stalder Gion 1999 Switzerland + 06:54.8 0+1+1+1 (3)
55 33 Sklenarik Tomas 1999 Slovakia + 06:54.9 2+1+1+1 (5)
56 37 Christille Cedric 1999 Italy + 07:06.8 0+2+0+3 (5)
57 30 Pitzer Lucas 1998 Austria + 07:08.3 1+1+1+2 (5)
58 15 Hubac Samuel 1999 Slovakia + 07:12.3 1+0+1+1 (3)
59 31 Chepyzov Roman 1998 Belarus + 07:23.4 0+2+1+2 (5)
60 38 Repnik Matic 2001 Slovenia + 07:28.2 1+0+0+1 (2)
61 128 Naglic Luka 1998 Slovenia + 07:32.8 2+0+1+1 (4)
62 18 Fravi Laurin 1999 Switzerland + 07:51.0 1+2+1+1 (5)
63 21 Lipowitz Philipp 1999 Germany + 07:53.3 2+3+1+0 (6)
64 119 Matskevich Aliaksandr 1998 Belarus + 08:02.8 1+2+1+1 (5)
65 118 Vdovin Semyon 2001 Kazakhstan + 08:07.9 1+2+1+0 (4)
66 11 Girod Louis 2000 France + 08:13.9 0+3+1+4 (8)
67 110 Fomin Maksim 2000 Lithuania + 08:14.8 1+1+1+0 (3)
68 28 Matjuhins Kirils 2001 Latvia + 08:24.0 1+2+0+1 (4)
69 96 Istamgulov Vadim 1998 Russia + 08:33.3 1+3+2+2 (8)
70 107 Postl Thomas 1999 Austria + 08:44.9 1+0+3+2 (6)
71 54 Desmus Guillaume 1999 France + 08:45.9 3+2+2+0 (7)
72 72 Oberhauser Magnus 1998 Austria + 09:03.5 2+2+1+2 (7)
73 10 Fauner Daniele 1999 Italy + 09:06.9 2+1+2+2 (7)
74 85 Ottinger Lukas 1999 Slovakia + 09:10.7 2+1+2+1 (6)
75 83 Elden Ryan 1999 Canada + 09:13.0 1+2+0+0 (3)
76 34 Schumacher Marvin 1998 Germany + 09:24.8 1+2+3+2 (8)
77 24 Sytnyk Yurii 1998 Ukraine + 09:39.2 0+3+1+3 (7)
78 129 Kolpakov Klaus Mark 1999 Estonia + 09:57.1 2+1+0+1 (4)
79 88 Mackine Jokubas 2000 Lithuania + 10:08.6 0+3+0+2 (5)
80 9 Hrabennikau Aliaksei 1997 Belarus + 10:11.3 2+2+1+1 (6)
81 101 Grumeza Robert 2001 Romania + 10:20.8 3+2+1+0 (6)
82 49 Debeljak Blaz 1999 Slovenia + 10:29.5 1+3+0+3 (7)
83 100 Akimov Nikita 2001 Kazakhstan + 10:31.0 2+1+1+2 (6)
84 40 Bochkarnikov Sergey 1998 Canada + 10:36.3 1+1+1+1 (4)
85 26 Eom Dongjin 1998 South Korea + 10:48.8 1+2+0+2 (5)
86 17 Globocnik Jernej 2001 Slovenia + 10:54.7 1+1+0+0 (2)
87 45 Bauer Kiril 2000 Kazakhstan + 11:07.3 0+3+2+2 (7)
88 25 Janik Wojciech 2000 Poland + 11:18.9 3+1+1+3 (8)
89 109 Favre Robin 1998 Switzerland + 11:24.0 1+1+3+1 (6)
90 16 Chernyayev Danil 2000 Kazakhstan + 11:42.6 1+2+1+3 (7)
91 103 Dielen Pjotr 2000 Belgium + 11:44.9 2+0+0+1 (3)
92 36 Stratan Cristin 2000 Moldova + 12:44.5 1+1+1+2 (5)
93 3 Stanojevic Marko 2000 Bosnia&Herzegovina + 13:54.1 1+1+0+4 (6)
94 48 Wright Campbell 2002 USA + 13:54.9 1+5+1+2 (9)
95 123 Pullishy Michael 1999 Canada + 14:02.5 2+2+1+2 (7)
96 6 De Santana Vasconcellos Matheus 2000 Brazil + 14:04.1 2+0+1+1 (4)
97 124 Kovacs Tamas 2001 Romania + 14:14.2 3+1+2+2 (8)
98 56 Cawood Miles 1999 Great Britain + 14:18.1 1+5+0+3 (9)
99 104 Yang Seonjik 2001 South Korea + 14:22.2 3+2+1+1 (7)
100 50 de Ridder Tim 1999 Belgium + 14:25.4 0+1+0+2 (3)
101 8 Enkhbat Enkhsaikhan 2002 Mongolia + 14:36.5 1+2+1+2 (6)
102 22 Wilkinson Tom 2001 Australia + 14:49.0 1+2+1+1 (5)
103 71 Vukovic Aleksa 2002 Bosnia&Herzegovina + 14:56.9 0+1+2+2 (5)
104 7 Dzekovic Denis 2000 Serbia + 15:11.2 2+0+0+3 (5)
105 1 Smith Lucas 2000 Canada + 15:51.5 2+1+2+2 (7)
106 122 Vreco Luka 2001 Bosnia&Herzegovina + 16:18.7 0+2+0+2 (4)
107 23 Kunstek Karlo 2002 Croatia + 18:48.3 2+2+2+0 (6)
108 61 Park Byeongcheol 1999 South Korea + 19:04.7 2+4+1+3 (10)
109 76 Hodzic Omar 2002 Serbia + 19:57.1 3+3+1+3 (10)
110 106 Rastic Sabahudin 2001 Serbia + 20:51.2 2+3+2+4 (11)
111 14 Cagney Angus 2002 New Zealand + 20:56.0 0+2+3+1 (6)
112 68 Sim Junyong 2001 South Korea + 21:23.9 3+2+4+3 (12)
113 32 Adriaanse Twan 2003 Netherlands + 21:39.2 2+4+0+1 (7)
114 94 Mahon Jethro 1999 Australia + 21:51.3 2+0+0+2 (4)
115 52 Gordon Archie 1999 Australia + 22:04.9 1+4+4+1 (10)
116 67 Kupresak Sven 2002 Croatia + 22:11.7 1+3+2+2 (8)
117 62 Jugovic Andrija 2001 Bosnia&Herzegovina + 23:29.9 3+3+3+4 (13)
118 95 Jeong Seyeong 2000 South Korea + 23:56.7 3+5+2+4 (14)
119 102 Blazenic Vito 2003 Croatia + 23:58.4 2+4+1+3 (10)
120 41 Hodzic Omer 1998 Serbia + 25:13.3 4+1+3+1 (9)
121 70 Visser Jon 2002 Netherlands + 26:11.3 3+3+1+4 (11)
122 65 Martins Lucas 1998 Brazil + 27:10.2 3+2+2+3 (10)
123 130 Skipina Davor 2002 Bosnia&Herzegovina + 27:29.5 2+3+5+3 (13)
124 55 Jargalsaikhan Erdene-Ochir 1999 Mongolia + 27:58.0 4+4+3+5 (16)
125 89 Ribeiro Marcelo 2000 Brazil + 28:48.4 2+5+2+1 (10)
126 60 Nikola Nikola 2002 North Macedonia + 38:32.6 3+4+3+2 (12)
DNS 117 Hollandt Julian 1998 Germany
DNF 12 Vsivtsev Mart 1999 Estonia 1+0+2+- (3)
DNF 126 Neumann Michal - Poland 1+1+-+- (2)
DNF 2 Petkovski Nikola 2002 North Macedonia 1+1+-+- (2)