10 km Pursuit - Otepää

Biathlon, Youth World Championship, Sunday 4.Mar 2018, Estonia

Show more
Pos BiB Name Born Nation Time Shooting
1 7 Viukhin Andrei 1999 Russia 29:31.2 1+1+1+1 (4)
2 1 Pervushin Mikhail 1999 Russia + 16.8 1+0+2+1 (4)
3 12 Ogorelkov Aleksei 1999 Russia + 01:12.1 0+0+0+2 (2)
4 5 Andersen Filip Fjeld 1999 Norway + 01:14.3 1+1+3+1 (6)
5 14 Bourgeois Republique Martin 1999 France + 01:17.0 0+1+1+0 (2)
6 2 Giacomel Tommaso 2000 Italy + 02:27.0 3+2+2+1 (8)
7 4 Cisar Alex 2000 Slovenia + 02:29.4 2+2+3+0 (7)
8 20 Siimer Kristo 1999 Estonia + 02:34.0 1+1+1+1 (4)
9 10 Sklenarik Tomas 1999 Slovakia + 02:41.8 2+0+3+0 (5)
10 8 Tashtimerov Denis 1999 Russia + 02:45.6 1+1+2+1 (5)
11 19 Kireyev Vladislav 2000 Kazakhstan + 02:58.3 3+0+2+1 (6)
12 21 Invenius Otto 2000 Finland + 03:00.5 1+1+2+0 (4)
13 6 Hartweg Niklas 2000 Switzerland + 03:16.8 2+1+2+1 (6)
14 28 Roduner Dionis 2000 Russia + 03:20.1 0+1+2+0 (3)
15 33 Grandbois Leo 1999 Canada + 03:37.2 0+0+2+2 (4)
16 23 Lipowitz Philipp 1999 Germany + 03:40.8 1+0+1+2 (4)
17 13 Gontel Kevin 1999 Italy + 03:52.8 4+0+0+1 (5)
18 32 Fravi Laurin 1999 Switzerland + 03:53.4 1+0+1+3 (5)
19 11 Grusd Fredrik 1999 Norway + 03:53.6 3+2+1+2 (8)
20 22 Heldna Robert 1999 Estonia + 04:00.8 1+0+3+0 (4)
21 26 Ivchenko Yevhen 1999 Ukraine + 04:10.0 2+1+2+1 (6)
22 43 Kolpakov Klaus Mark 1999 Estonia + 04:10.6 1+0+0+1 (2)
23 18 Bionaz Didier 2000 Italy + 04:10.7 0+3+1+2 (6)
24 24 Cervenka Vaclav 1999 USA + 04:20.8 0+3+1+2 (6)
25 16 Romanchych Vladyslav 2000 Ukraine + 04:26.6 0+2+0+1 (3)
26 37 Raffin Leo 1999 France + 04:35.7 1+0+2+1 (4)
27 45 Vidmar Anton 2000 Slovenia + 04:37.5 0+0+1+1 (2)
28 27 Panttila Santtu 2000 Finland + 04:39.6 0+0+2+1 (3)
29 30 Christille Cedric 1999 Italy + 04:48.7 1+0+0+4 (5)
30 9 Karlik Mikulas 1999 Czechia + 04:57.6 4+1+3+2 (10)
31 34 Gerhardsen Eirik 1999 Norway + 05:02.2 1+0+2+0 (3)
32 31 Alfheim Martin 2000 Norway + 05:03.3 1+0+4+3 (8)
33 15 Coltea George 2000 Romania + 05:18.7 0+4+3+2 (9)
34 47 Joronen Sameli 2000 Finland + 05:27.2 1+0+2+2 (5)
35 44 Kocian Jakub 2000 Czechia + 05:33.5 1+1+0+0 (2)
36 38 Planko Lovro 2001 Slovenia + 05:33.8 1+3+1+2 (7)
37 40 Janik Wojciech 2000 Poland + 05:45.7 1+1+2+3 (7)
38 51 Hubac Samuel 1999 Slovakia + 05:51.9 1+0+2+1 (4)
39 29 Akimov Nikita 2001 Kazakhstan + 05:58.1 1+3+2+1 (7)
40 25 Unterweger Dominic 1999 Austria + 05:58.7 0+0+5+3 (8)
41 52 Gilliland Rory 2000 Canada + 06:12.2 0+0+1+1 (2)
42 50 Koshyn Aliaksandr 2000 Belarus + 06:17.3 2+2+0+2 (6)
43 49 Mikyska Tomas 2000 Czechia + 06:18.2 1+3+1+1 (6)
44 36 Vsivtsev Mart 1999 Estonia + 06:40.9 1+2+1+4 (8)
45 35 Hulsman Thomas 1999 Canada + 06:45.9 1+1+2+2 (6)
46 46 Beckrich Garrett 2000 USA + 06:48.7 1+1+1+2 (5)
47 42 Nielsen Camren 1999 USA + 06:54.7 0+1+2+3 (6)
48 48 Hechenberger Andreas 2000 Austria + 06:56.6 2+2+2+0 (6)
49 59 Elden Ryan 1999 Canada + 06:56.8 1+0+2+2 (5)
50 55 Duicu Adelin Miodrag 1999 Romania + 07:03.2 1+0+2+2 (5)
51 57 Baleczny Lukasz 1999 Poland + 07:21.8 1+1+0+3 (5)
52 60 Alalma Okan 1999 Turkey + 07:26.5 1+1+3+1 (6)
53 58 Zarovnyi Maksym 2001 Ukraine + 07:39.4 0+1+2+3 (6)
54 53 Nychyporenko Mykola 1999 Ukraine + 07:54.6 3+2+2+1 (8)
55 56 Gierczyk Mateusz 2000 Poland + 08:13.0 3+1+1+1 (6)
56 41 Eriksson Alfred 2001 Sweden + 08:40.7 4+4+2+3 (13)
57 54 Bexelius Hampus 1999 Sweden + 08:48.6 4+2+0+2 (8)
DSQ 17 Filip Wojciech 1999 Poland 1+1+1+2 (5)
DNS 3 Hornig Vitezslav 1999 Czechia
DNF 39 Romanov Nikita 1999 Lithuania 5 (5)