4x7.5 km Relay - Ruhpolding

Biathlon, World Cup, Thursday 13.Jan 2000, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 4-1 Luck Frank 1967 Germany 1:21:40.8 0-0 0-1 (0)
1 4-2 Fischer Sven 1971 Germany 1:21:40.8 0-0 0-0 (0)
1 4-3 Sendel Peter 1972 Germany 1:21:40.8 0-3 0-0 (0)
1 4-4 Gross Ricco 1970 Germany 1:21:40.8 0-0 0-0 (0)
2 8-1 Gjelland Egil 1973 Norway + 12.1 0-1 0-3 (0)
2 8-2 Hanevold Halvard 1969 Norway + 12.1 0-0 0-1 (0)
2 8-3 Bjørndalen Dag 1970 Norway + 12.1 0-0 0-0 (0)
2 8-4 Bjørndalen Ole Einar 1974 Norway + 12.1 0-0 0-0 (0)
3 6-1 Maigourov Viktor 1969 Russia + 23.7 0-0 0-0 (0)
3 6-2 Rozhkov Sergei 1972 Russia + 23.7 0-0 0-0 (0)
3 6-3 Drachev Vladimir 1966 Belarus + 23.7 0-0 0-0 (0)
3 6-4 Rostovtsev Pavel 1971 Russia + 23.7 0-1 0-3 (0)
4 10-1 Perner Wolfgang 1967 Austria + 03:06.8 0-1 0-1 (0)
4 10-2 Neuner Reinhard 1969 Austria + 03:06.8 0-1 1-3 (1)
4 10-3 Gredler Ludwig 1967 Austria + 03:06.8 0-1 2-3 (2)
4 10-4 Rottmann Wolfgang 1973 Austria + 03:06.8 0-1 0-2 (0)
5 2-1 Robert Julien 1974 France + 03:15.0 0-0 0-0 (0)
5 2-2 Heymann Andreas 1966 France + 03:15.0 0-0 0-1 (0)
5 2-3 Azambre Stephan 1969 France + 03:15.0 0-1 0-1 (0)
5 2-4 Defrasne Vincent 1977 France + 03:15.0 0-1 0-1 (0)
6 7-1 Räikkonen Ville 1972 Finland + 03:24.7 0-1 0-0 (0)
6 7-2 Puurunen Paavo 1973 Finland + 03:24.7 0-0 0-1 (0)
6 7-3 Uusipaikka Mikko 1976 Finland + 03:24.7 0-0 0-3 (0)
6 7-4 Peltola Olli-Pekka 1969 Finland + 03:24.7 0-0 0-0 (0)
7 1-1 Masarik Ivan 1967 Czechia + 03:39.1 0-0 0-1 (0)
7 1-2 Dostal Roman 1970 Czechia + 03:39.1 0-2 1-3 (1)
7 1-3 Malek Marian 1975 Czechia + 03:39.1 0-1 0-0 (0)
7 1-4 Vitek Zdenek 1977 Czechia + 03:39.1 0-0 0-2 (0)
8 9-1 Favre Patrick 1972 Italy + 03:45.1 0-0 0-1 (0)
8 9-2 Da Canal Devis 1976 Italy + 03:45.1 0-0 0-2 (0)
8 9-3 Tach Enrico 1974 Italy + 03:45.1 0-0 0-2 (0)
8 9-4 Messner Helmuth 1972 Italy + 03:45.1 0-1 0-2 (0)
9 15-1 Prants Janno 1973 Estonia + 04:11.0 0-1 1-3 (1)
9 15-2 Tobreluts Indrek 1976 Estonia + 04:11.0 0-2 0-3 (0)
9 15-3 Ader Margus 1977 Estonia + 04:11.0 0-0 0-0 (0)
9 15-4 Borovik Dimitri 1974 Estonia + 04:11.0 0-2 0-0 (0)
10 16-1 Noberius Rickard 1974 Sweden + 04:30.7 0-0 0-1 (0)
10 16-2 Wiksten Tord 1971 Sweden + 04:30.7 0-0 0-1 (0)
10 16-3 Eriksson Per 1979 Sweden + 04:30.7 1-3 0-3 (1)
10 16-4 Bergman Carl Johan 1978 Sweden + 04:30.7 0-1 0-1 (0)
11 13-1 Lysenko Alexandr 1972 Ukraine + 05:18.6 0-1 0-2 (0)
11 13-2 Deryzemlya Andriy 1977 Ukraine + 05:18.6 0-0 0-1 (0)
11 13-3 Bilanenko Olexander 1978 Ukraine + 05:18.6 0-2 0-1 (0)
11 13-4 Syzon Mykhaylo 1972 Ukraine + 05:18.6 0-1 0-1 (0)
12 3-1 Dolenc Marko 1972 Slovenia + 06:13.6 0-1 1-3 (1)
12 3-2 Globocnik Tomas 1972 Slovenia + 06:13.6 0-1 0-2 (0)
12 3-3 Grajf Aleksander 1965 Slovenia + 06:13.6 0-0 0-1 (0)
12 3-4 Maric Janez 1975 Slovenia + 06:13.6 0-1 2-3 (2)
13 12-1 Meguro Hironao 1973 Japan + 06:46.3 0-1 0-3 (0)
13 12-2 Mochizuki Yukio 1971 Japan + 06:46.3 0-2 1-3 (1)
13 12-3 Shindo Takashi 1974 Japan + 06:46.3 0-0 0-0 (0)
13 12-4 Takeda Kazumasa 1970 Japan + 06:46.3 0-1 0-3 (0)
14 17-1 Hakkinen Jay 1977 USA + 07:09.4 0-1 0-3 (0)
14 17-2 Schreiner Curt 1967 USA + 07:09.4 0-0 0-2 (0)
14 17-3 Teela Jeremy 1976 USA + 07:09.4 0-2 0-3 (0)
14 17-4 Rosser Robert 1969 USA + 07:09.4 0-0 0-2 (0)
DNS 5-1 Syman Alexandr 1977 Belarus
DNS 5-2 Valiullin Rustam 1976 Belarus
DNS 5-3 Ivashko Petr 1971 Belarus
DNS 5-4 Aidarov Alexei 1974 Ukraine
DNF 11-1 Matiasko Marek 1977 Slovakia 0-0 0-3 (0)
DNF 11-2 Hurajt Pavol 1978 Slovakia 0-1 0-2 (0)
DNF 11-3 Novak Pavol 1979 Slovakia 0-1 0-2 (0)
DNF 11-4 Simocko Radovan 1978 Slovakia --- --- (0)
DNF 14-1 Dixon Michael 1962 Great Britain 0-0 0-3 (0)
DNF 14-2 Sklenar Jason 1970 Great Britain 0-2 2-3 (2)
DNF 14-3 Gee Mark 1972 Great Britain --- --- (0)
DNF 14-4 Clemens Tom 1976 Great Britain --- --- (0)
DNF 18-1 Chabloz Jean Marc 1967 Switzerland 0-2 0-1 (0)
DNF 18-2 Rauch Corsin 1975 Switzerland 0-1 2-3 (2)
DNF 18-3 Zwahlen Roland 1977 Switzerland 0-0 1-3 (1)
DNF 18-4 Niederberger Daniel 1973 Switzerland --- --- (1)
DNF 19-1 Piecha Michal 1979 Poland 0-2 0-1 (0)
DNF 19-2 Szary Ryszard 1979 Poland 0-0 0-0 (0)
DNF 19-3 Golec Bartlomiej 1979 Poland 0-- --- (0)
DNF 19-4 Grzywa Grzegorz 1974 Poland --- --- (0)