12.5 km Pursuit - Haute Maurienne

Biathlon, European Championship, Sunday 28.Jan 2001, France

Show more
Pos BiB Name Born Nation Time Shooting
1 1 Defrasne Vincent 1977 France 37:13.1 0+0+1+3 (4)
2 7 Greis Michael 1976 Germany + 04.8 0+1+2+0 (3)
3 2 Ziemianin Wieslaw 1970 Poland + 24.5 0+2+0+0 (2)
4 6 Deryzemlya Andriy 1977 Ukraine + 30.6 3+1+1+0 (5)
5 5 Bashkirov Sergey 1977 Russia + 30.7 1+2+2+0 (5)
6 3 Derkach Vyacheslav 1976 Ukraine + 35.4 0+0+1+1 (2)
7 4 Sikora Tomasz 1973 Poland + 01:03.3 1+0+1+1 (3)
8 16 Stitzl Andreas 1974 Germany + 01:45.8 0+1+1+1 (3)
9 12 Rottmann Wolfgang 1973 Austria + 02:05.7 1+1+0+1 (3)
10 13 Ivashko Petr 1971 Belarus + 02:22.8 1+0+0+0 (1)
11 15 Bjørnstad Tor Halvor 1978 Norway + 02:37.7 0+0+1+2 (3)
12 25 Wollschläger Jörn 1978 Germany + 02:41.2 1+0+0+1 (2)
13 11 Holubec Tomas 1976 Czechia + 02:43.1 0+1+1+3 (5)
14 21 Poiree Gaël 1978 France + 02:53.8 0+0+0+2 (2)
15 14 Wolf Alexander 1978 Germany + 03:01.0 1+1+2+3 (7)
16 9 Marguet Gilles 1967 France + 03:12.3 2+1+3+2 (8)
17 24 Foidl Hans Peter 1978 Austria + 03:14.0 0+0+2+1 (3)
18 31 Volkov Andrei 1974 Russia + 03:34.1 0+3+0+2 (5)
19 10 Blaj Marian 1978 Romania + 03:35.1 2+2+2+1 (7)
20 8 Aubert Alexandre 1979 France + 04:06.7 2+1+2+3 (8)
21 27 Valiullin Rustam 1976 Belarus + 04:13.9 2+1+0+1 (4)
22 38 Mouslimov Pavel 1967 Russia + 04:18.1 0+1+2+1 (4)
23 34 Romanin Ivan 1978 Italy + 04:22.4 1+0+2+0 (3)
24 29 Messner Helmuth 1972 Italy + 04:22.8 0+2+4+0 (6)
25 23 Berger Lars 1979 Norway + 04:31.4 1+3+2+2 (8)
26 30 Maksimov Maxim 1979 Russia + 04:39.5 0+3+0+0 (3)
27 35 Senoner Theo 1977 Italy + 04:45.0 1+0+1+0 (2)
28 28 Gieck David 1976 USA + 04:46.0 1+1+1+4 (7)
29 20 Poklukar Matjaz 1973 Slovenia + 05:16.0 0+1+1+3 (5)
30 47 Pesterev Ivan 1975 Belarus + 06:10.8 0+1+0+1 (2)
31 26 Saarela Jörgen 1976 Sweden + 06:15.5 0+2+2+4 (8)
32 44 Doughty Scott 1973 USA + 06:20.4 0+1+1+1 (3)
33 36 Graclik Petr 1978 Czechia + 06:25.6 2+1+2+2 (7)
34 40 Topor Krzystztof 1972 Poland + 07:05.8 2+1+1+1 (5)
35 43 Bonaldi Sergio 1978 Italy + 07:58.0 1+2+3+3 (9)
36 50 Kosunen Tero 1976 Finland + 08:01.2 1+1+3+0 (5)
37 45 Kassabov Georgi 1978 Bulgaria + 08:05.7 2+0+1+3 (6)
38 46 Kristejn David 1980 Czechia + 08:22.6 1+2+1+0 (4)
39 49 van Leeuwen Erik 1968 Netherlands + 08:29.4 0+2+1+2 (5)
40 41 Pinter Friedrich 1978 Austria + 09:28.4 3+4+2+1 (10)
DNS 18 Lysenko Ruslan 1976 Ukraine
DNS 19 Eckhoff Stian 1979 Norway
DNS 22 Bilanenko Olexander 1978 Ukraine
DNS 33 Paquet Jean 1964 Canada
DNS 42 Scekocichinas Igoris 1980 Lithuania
DNS 48 Beck Günther 1976 Austria
DNF 17 Kozub Wojciech 1976 Poland 4+-+-+- (4)
DNF 32 Poklukar Joze 1973 Slovenia 1+0+3+- (4)
DNF 37 Kaljunen Mika 1979 Finland 4+-+-+- (4)
DNF 39 Kauppinen Kalle 1976 Finland 2+0+4+- (6)