4x7.5 km Relay - Pokljuka

Biathlon, World Cup, Sunday 11.Dec 2016, Slovenia

Show more
Pos BiB Name Born Nation Time Shooting
1 4-1 Beatrix Jean Guillaume 1988 France 1:11:56.5 0-1 0-2 (0)
1 4-2 Fillon Maillet Quentin 1992 France 1:11:56.5 0-1 0-0 (0)
1 4-3 Desthieux Simon 1991 France 1:11:56.5 0-0 0-2 (0)
1 4-4 Fourcade Martin 1988 France 1:11:56.5 0-1 0-0 (0)
2 2-1 Tsvetkov Maxim 1992 Russia + 15.7 0-0 0-0 (0)
2 2-2 Babikov Anton 1991 Russia + 15.7 0-1 0-1 (0)
2 2-3 Eliseev Matvey 1993 Russia + 15.7 1-3 0-0 (1)
2 2-4 Shipulin Anton 1987 Russia + 15.7 0-0 0-1 (0)
3 3-1 Lesser Erik 1988 Germany + 21.5 0-3 0-2 (0)
3 3-2 Dorfer Matthias 1993 Germany + 21.5 0-0 0-0 (0)
3 3-3 Doll Benedikt 1990 Germany + 21.5 0-3 0-2 (0)
3 3-4 Schempp Simon 1988 Germany + 21.5 0-1 0-0 (0)
4 8-1 Pryma Artem 1987 Ukraine + 36.3 0-1 0-0 (0)
4 8-2 Semenov Sergey 1988 Ukraine + 36.3 0-0 0-0 (0)
4 8-3 Kilchytskyy Vitaliy 1988 Ukraine + 36.3 0-1 0-3 (0)
4 8-4 Pidruchnyi Dmytro 1991 Ukraine + 36.3 0-1 0-0 (0)
5 13-1 Slesingr Michal 1983 Czechia + 48.9 0-1 0-2 (0)
5 13-2 Krupcik Tomas 1988 Czechia + 48.9 0-1 0-1 (0)
5 13-3 Moravec Ondrej 1984 Czechia + 48.9 0-1 0-0 (0)
5 13-4 Krcmar Michal 1991 Czechia + 48.9 0-0 0-0 (0)
6 5-1 Mesotitsch Daniel 1976 Austria + 54.2 0-0 1-3 (1)
6 5-2 Landertinger Dominik 1988 Austria + 54.2 0-0 0-0 (0)
6 5-3 Leitner Felix 1996 Austria + 54.2 0-1 0-0 (0)
6 5-4 Eder Simon 1983 Austria + 54.2 0-1 0-1 (0)
7 7-1 Hofer Lukas 1989 Italy + 01:04.1 0-2 0-0 (0)
7 7-2 Windisch Dominik 1989 Italy + 01:04.1 0-1 0-2 (0)
7 7-3 Montello Giuseppe 1992 Italy + 01:04.1 0-0 0-1 (0)
7 7-4 Bormolini Thomas 1991 Italy + 01:04.1 0-1 0-2 (0)
8 9-1 Dolder Mario 1990 Switzerland + 01:05.6 0-3 0-2 (0)
8 9-2 Weger Benjamin 1989 Switzerland + 01:05.6 0-2 0-0 (0)
8 9-3 Finello Jeremy 1992 Switzerland + 01:05.6 0-0 0-1 (0)
8 9-4 Wiestner Serafin 1990 Switzerland + 01:05.6 0-1 0-1 (0)
9 1-1 Birkeland Lars Helge 1988 Norway + 01:27.0 0-0 0-2 (0)
9 1-2 Bjørndalen Ole Einar 1974 Norway + 01:27.0 0-0 0-3 (0)
9 1-3 Bjøntegaard Erlend 1990 Norway + 01:27.0 0-3 1-3 (1)
9 1-4 Svendsen Emil Hegle 1985 Norway + 01:27.0 0-0 0-2 (0)
10 6-1 Gow Christian 1993 Canada + 01:44.7 0-0 0-0 (0)
10 6-2 Gow Scott 1990 Canada + 01:44.7 0-0 0-0 (0)
10 6-3 Davies Macx 1992 Canada + 01:44.7 1-3 0-1 (1)
10 6-4 Green Brendan 1986 Canada + 01:44.7 0-3 0-0 (0)
11 11-1 Anev Krasimir 1987 Bulgaria + 02:18.0 0-0 0-0 (0)
11 11-2 Sinapov Anton 1993 Bulgaria + 02:18.0 0-1 0-1 (0)
11 11-3 Gerdzhikov Dimitar 1992 Bulgaria + 02:18.0 0-0 0-0 (0)
11 11-4 Iliev Vladimir 1987 Bulgaria + 02:18.0 0-1 0-1 (0)
12 18-1 Dovzan Miha 1994 Slovenia + 03:24.4 0-1 0-1 (0)
12 18-2 Bauer Klemen 1986 Slovenia + 03:24.4 0-1 0-0 (0)
12 18-3 Drinovec Mitja 1996 Slovenia + 03:24.4 0-0 0-1 (0)
12 18-4 Trsan Rok 1992 Slovenia + 03:24.4 0-1 0-0 (0)
13 14-1 Savitskiy Yan 1987 Kazakhstan + 03:26.8 0-0 0-2 (0)
13 14-2 Braun Maxim 1993 Kazakhstan + 03:26.8 0-0 0-1 (0)
13 14-3 Podkorytov Vassiliy 1994 Kazakhstan + 03:26.8 0-2 0-1 (0)
13 14-4 Pantov Anton 1991 Kazakhstan + 03:26.8 0-0 0-0 (0)
14 10-1 Hasilla Tomas 1990 Slovakia + 04:15.0 0-1 0-2 (0)
14 10-2 Kazar Matej 1983 Slovakia + 04:15.0 0-1 0-2 (0)
14 10-3 Otcenas Martin 1987 Slovakia + 04:15.0 0-0 0-2 (0)
14 10-4 Sima Michal 1992 Slovakia + 04:15.0 0-2 0-2 (0)
15 17-1 Zahkna Rene 1994 Estonia + 05:24.1 0-0 0-0 (0)
15 17-2 Koiv Kauri 1983 Estonia + 05:24.1 0-1 0-2 (0)
15 17-3 Lessing Roland 1978 Estonia + 05:24.1 0-0 0-2 (0)
15 17-4 Remmelg Martin 1989 Estonia + 05:24.1 0-1 1-3 (1)
16 16-1 Buta George 1993 Romania + 07:09.0 0-1 0-1 (0)
16 16-2 Ungureanu Marius 1994 Romania + 07:09.0 0-1 0-1 (0)
16 16-3 Puchianu Cornel 1989 Romania + 07:09.0 0-0 0-3 (0)
16 16-4 Faur Remus 1989 Romania + 07:09.0 0-0 2-3 (2)
17 19-1 Gronman Tuomas 1991 Finland 0-2 0-0 (0)
17 19-2 Hiidensalo Olli 1991 Finland 0-1 0-0 (0)
17 19-3 Orpana Sami 1990 Finland 0-1 0-1 (0)
17 19-4 Huhtala Teemu 1995 Finland --- --- (0)
18 20-1 Kaukenas Tomas 1990 Lithuania 0-3 0-3 (0)
18 20-2 Dombrovski Karol 1991 Lithuania 0-0 0-0 (0)
18 20-3 Strolia Vytautas 1992 Lithuania 0-2 1-3 (1)
18 20-4 Suslavicius Rokas 1990 Lithuania --- --- (0)
19 22-1 Tachizaki Mikito 1988 Japan 0-2 0-1 (0)
19 22-2 Kobonoki Tsukasa 1991 Japan 1-3 0-1 (1)
19 22-3 Nagai Junji 1981 Japan 0-0 0-1 (0)
19 22-4 Ozaki Kosuke 1992 Japan --- --- (0)
20 24-1 Janik Mateusz 1995 Poland 0-1 0-0 (0)
20 24-2 Guzik Grzegorz 1991 Poland 0-3 1-3 (1)
20 24-3 Szczurek Lukasz 1988 Poland 0-0 1-3 (1)
20 24-4 Penar Rafal 1995 Poland --- --- (0)
21 23-1 Rastorgujevs Andrejs 1988 Latvia 1-3 0-2 (1)
21 23-2 Bricis Ilmars 1970 Latvia 0-0 0-1 (0)
21 23-3 Slotins Roberts 1991 Latvia 2-3 3-3 (5)
21 23-4 Lusa Daumants 1992 Latvia --- --- (0)
22 12-1 Bocharnikov Sergey 1988 Belarus 3-4 3-3 (6)
22 12-2 Chepelin Vladimir 1988 Belarus 0-1 0-0 (0)
22 12-3 Yaliotnau Raman 1993 Belarus --- --- (0)
22 12-4 Darozhka Aliaksandr 1991 Belarus --- --- (0)
DSQ 15-1 Stenersen Torstein 1988 Sweden 0-1 0-1 (0)
DSQ 15-2 Nelin Jesper 1992 Sweden 0-2 0-2 (0)
DSQ 15-3 Samuelsson Sebastian 1997 Sweden 0-1 0-0 (0)
DSQ 15-4 Femling Peppe 1992 Sweden 0-0 0-0 (0)
DSQ 21-1 Starodubets Alexandr 1993 South Korea 0-1 0-0 (0)
DSQ 21-2 Kim Jongmin 1993 South Korea 0-1 0-2 (0)
DSQ 21-3 Lee In-Bok 1984 South Korea 0-1 0-1 (0)
DSQ 21-4 Kim Yonggyu 1993 South Korea --- --- (0)