Mixed Relay - Pokljuka

Biathlon, World Championship, Sunday 12.Mar 2006, Slovenia

Show more
Pos BiB Name Born Nation Time Shooting
1 4-1 Bogaliy-Titovets Anna 1979 Russia 1:16:24.8 0-0 0-2 (0)
1 4-2 Tchepikov Sergei 1967 Russia 1:16:24.8 0-2 1-3 (1)
1 4-3 Malgina Irina 1973 Russia 1:16:24.8 0-1 0-1 (0)
1 4-4 Kruglov Jr. Nikolay 1981 Russia 1:16:24.8 0-1 0-0 (0)
2 5-1 Grubben Linda 1979 Norway + 53.7 0-1 0-1 (0)
2 5-2 Hanevold Halvard 1969 Norway + 53.7 0-2 1-3 (1)
2 5-3 Berger Tora 1981 Norway + 53.7 0-2 2-3 (2)
2 5-4 Bjørndalen Ole Einar 1974 Norway + 53.7 0-1 0-3 (0)
3 7-1 Baverel-Robert Florence 1974 France + 01:58.2 0-1 0-2 (0)
3 7-2 Defrasne Vincent 1977 France + 01:58.2 0-0 2-3 (2)
3 7-3 Bailly Sandrine 1979 France + 01:58.2 0-0 3-2 (3)
3 7-4 Poiree Raphaël 1974 France + 01:58.2 0-1 0-1 (0)
4 1-1 Hauswald Simone 1979 Germany + 02:36.4 0-1 4-3 (4)
4 1-2 Rösch Michael 1983 Germany + 02:36.4 0-0 2-3 (2)
4 1-3 Wilhelm Kati 1976 Germany + 02:36.4 0-3 0-1 (0)
4 1-4 Birnbacher Andreas 1981 Germany + 02:36.4 0-0 0-2 (0)
5 14-1 Ravnikar Dijana 1978 Slovenia + 03:18.5 0-0 0-3 (0)
5 14-2 Bauer Klemen 1986 Slovenia + 03:18.5 0-2 0-2 (0)
5 14-3 Larisi Lucija 1975 Slovenia + 03:18.5 0-1 2-3 (2)
5 14-4 Brvar Gregor 1983 Slovenia + 03:18.5 0-2 1-3 (1)
6 17-1 Zidek Anna Carin 1973 Sweden + 03:27.9 4-3 0-1 (4)
6 17-2 Nilsson Jr. Mattias 1982 Sweden + 03:27.9 0-1 0-3 (0)
6 17-3 Ekholm Helena 1984 Sweden + 03:27.9 0-3 0-2 (0)
6 17-4 Bergman Carl Johan 1978 Sweden + 03:27.9 0-1 0-0 (0)
7 13-1 Gregorin Teja 1980 Slovenia + 03:53.9 2-3 0-3 (2)
7 13-2 Ozbolt Janez 1970 Slovenia + 03:53.9 0-3 0-1 (0)
7 13-3 Brankovic-Likozar Tadeja 1979 Slovenia + 03:53.9 0-2 0-3 (0)
7 13-4 Poklukar Matjaz 1973 Slovenia + 03:53.9 0-2 0-2 (0)
8 18-1 Guzik Krystyna 1983 Poland + 04:55.3 0-1 1-3 (1)
8 18-2 Ziemianin Wieslaw 1970 Poland + 04:55.3 1-3 0-3 (1)
8 18-3 Gwizdon Magdalena 1979 Poland + 04:55.3 1-3 0-2 (1)
8 18-4 Sikora Tomasz 1973 Poland + 04:55.3 0-0 0-3 (0)
9 11-1 Vaygina-Efremova Lilia 1977 Ukraine + 05:07.1 0-2 4-3 (4)
9 11-2 Deryzemlya Andriy 1977 Ukraine + 05:07.1 0-0 0-1 (0)
9 11-3 Petrova Olena 1972 Ukraine + 05:07.1 0-3 0-2 (0)
9 11-4 Lysenko Ruslan 1976 Ukraine + 05:07.1 0-1 4-3 (4)
10 2-1 Beck Martina 1979 Germany + 05:19.1 0-1 1-3 (1)
10 2-2 Gross Ricco 1970 Germany + 05:19.1 0-1 0-0 (0)
10 2-3 Henkel Andrea 1977 Germany + 05:19.1 2-3 3-2 (5)
10 2-4 Fischer Sven 1971 Germany + 05:19.1 0-1 0-3 (0)
11 8-1 Becaert Sylvie 1975 France + 05:29.7 0-1 1-3 (1)
11 8-2 Cannard Ferreol 1978 France + 05:29.7 0-2 0-1 (0)
11 8-3 Gros Christelle 1975 France + 05:29.7 0-2 0-3 (0)
11 8-4 Fourcade Simon 1984 France + 05:29.7 0-2 1-2 (1)
12 15-1 Ponza Michela 1979 Italy + 05:54.2 0-0 1-3 (1)
12 15-2 Vuillermoz Rene Laurent 1977 Italy + 05:54.2 0-3 1-3 (1)
12 15-3 Santer Saskia 1977 Italy + 05:54.2 2-3 0-1 (2)
12 15-4 Pallhuber Wilfried 1967 Italy + 05:54.2 0-2 2-2 (2)
13 21-1 Murinova Anna 1973 Slovakia + 06:13.5 0-1 0-2 (0)
13 21-2 Simocko Dusan 1983 Slovakia + 06:13.5 0-3 1-3 (1)
13 21-3 Gerekova Jana 1984 Slovakia + 06:13.5 0-3 1-3 (1)
13 21-4 Kazar Matej 1983 Slovakia + 06:13.5 0-3 0-1 (0)
14 10-1 Nazarova Olga 1977 Belarus + 06:44.4 0-2 2-3 (2)
14 10-2 Valiullin Rustam 1976 Belarus + 06:44.4 2-3 4-2 (6)
14 10-3 Zubrilova Olena 1973 Ukraine + 06:44.4 0-1 0-0 (0)
14 10-4 Novikov Sergey 1979 Belarus + 06:44.4 0-0 1-3 (1)
15 19-1 Nykiel Magdalena 1983 Poland + 06:48.5 1-3 0-1 (1)
15 19-2 Bodziana Grzegorz 1981 Poland + 06:48.5 0-0 0-2 (0)
15 19-3 Ponikwia Katarzyna 1982 Poland + 06:48.5 0-3 1-3 (1)
15 19-4 Plywacyk Krzysztof 1983 Poland + 06:48.5 0-1 0-1 (0)
16 3-1 Anisimova Olga 1972 Russia + 06:55.8 0-3 0-0 (0)
16 3-2 Tcherezov Ivan 1980 Russia + 06:55.8 0-3 1-3 (1)
16 3-3 Sorokina Natalia 1982 Russia + 06:55.8 0-1 2-3 (2)
16 3-4 Tchoudov Maxim 1982 Russia + 06:55.8 0-0 4-3 (4)
17 12-1 Rezlerova Magda 1982 Czechia + 07:30.3 2-3 0-2 (2)
17 12-2 Dostal Roman 1970 Czechia + 07:30.3 1-3 3-3 (4)
17 12-3 Vejnarova Zdenka 1981 Czechia + 07:30.3 0-1 0-3 (0)
17 12-4 Vitek Zdenek 1977 Czechia + 07:30.3 0-0 2-3 (2)
18 26-1 Steer Rachel 1978 USA + 08:13.6 0-3 0-1 (0)
18 26-2 Bailey Lowell 1981 USA + 08:13.6 1-3 1-3 (2)
18 26-3 Barnes Lanny 1982 USA + 08:13.6 1-3 0-3 (1)
18 26-4 Hakkinen Jay 1977 USA + 08:13.6 0-0 0-2 (0)
19 25-1 Mäkäräinen Kaisa 1983 Finland + 08:15.5 2-3 2-3 (4)
19 25-2 Kinnunen Jouni 1983 Finland + 08:15.5 0-0 0-2 (0)
19 25-3 Kettunen Outi 1978 Finland + 08:15.5 1-3 0-3 (1)
19 25-4 Antila Timo 1980 Finland + 08:15.5 0-2 0-0 (0)
20 24-1 Klenovska Nina 1980 Bulgaria + 08:51.9 0-0 4-3 (4)
20 24-2 Kletcherov Michail 1982 Bulgaria + 08:51.9 2-3 0-1 (2)
20 24-3 Nikoultchina Irina 1974 Bulgaria + 08:51.9 0-3 1-2 (1)
20 24-4 Rudenchyk Vitaliy 1982 Bulgaria + 08:51.9 0-2 2-3 (2)
21 22-1 Kocher Zina 1982 Canada + 08:59.9 2-3 1-3 (3)
21 22-2 Leoni David 1982 Canada + 08:59.9 0-0 0-3 (0)
21 22-3 Keith Sandra 1980 Canada + 08:59.9 1-3 0-3 (1)
21 22-4 Klann Gerhardt 1976 Canada + 08:59.9 0-3 0-2 (0)
22 23-1 Meguro Kanae 1978 Japan + 10:36.9 0-2 0-3 (0)
22 23-2 Isa Hidenori 1976 Japan + 10:36.9 0-2 2-3 (2)
22 23-3 Tsukidate Ikuyo 1977 Japan + 10:36.9 0-2 2-3 (2)
22 23-4 Saito Shinya 1980 Japan + 10:36.9 0-3 2-3 (2)
23 6-1 Mørkve Jori 1980 Norway + 12:03.8 0-0 2-2 (2)
23 6-2 Andresen Frode 1973 Norway + 12:03.8 2-3 4-3 (6)
23 6-3 Ouren Borghild 1977 Norway + 12:03.8 0-0 3-3 (3)
23 6-4 Berger Lars 1979 Norway + 12:03.8 0-3 3-3 (3)
24 9-1 Sokolova Natalia 1973 Russia + 14:13.7 0-3 5-3 (5)
24 9-2 Drachev Vladimir 1966 Belarus + 14:13.7 0-2 3-3 (3)
24 9-3 Ananko Liudmila 1982 Belarus + 14:13.7 0-1 4-3 (4)
24 9-4 Ryzhenkov Oleg 1967 Belarus + 14:13.7 0-3 2-3 (2)
25 20-1 Pavkovcekova Marcela 1977 Slovakia + 14:42.9 4-3 0-1 (4)
25 20-2 Matiasko Miroslav 1982 Slovakia + 14:42.9 0-3 0-2 (0)
25 20-3 Mihokova Sona 1971 Slovakia + 14:42.9 0-3 1-3 (1)
25 20-4 Matiasko Marek 1977 Slovakia + 14:42.9 1-3 1-3 (2)
DNS 16-1 Ertl Barbara 1982 Italy
DNS 16-2 Windisch Markus 1984 Italy
DNS 16-3 Santer Nathalie 1972 Italy
DNS 16-4 Zingerle Stefan 1981 Italy