12.5 km Pursuit - Bansko

Biathlon, European Championship Junior, Saturday 24.Feb 2007, Bulgaria

Show more
Pos BiB Name Born Nation Time Shooting
1 101 Landertinger Dominik 1988 Austria 33:46.5 1+2+0+3 (6)
2 104 Anev Krasimir 1987 Bulgaria + 10.6 0+0+0+1 (1)
3 102 Shipulin Anton 1987 Russia + 01:12.9 2+1+0+3 (6)
4 112 Kurik Tomas 1987 Czechia + 01:29.1 1+0+2+1 (4)
5 115 Kolos Oleksandr 1986 Ukraine + 01:32.1 1+1+0+1 (3)
6 106 Kozhushko Vitaliy 1987 Ukraine + 01:49.0 1+2+0+0 (3)
7 105 Kwak Adam 1986 Poland + 02:06.5 1+2+1+2 (6)
8 119 Iliev Vladimir 1987 Bulgaria + 02:19.1 0+0+0+1 (1)
9 110 Tabola Igor 1987 Belarus + 02:23.5 0+1+1+1 (3)
10 111 Kilchytskyy Vitaliy 1988 Ukraine + 02:31.3 0+1+2+1 (4)
11 103 Matlakhov Igor 1987 Belarus + 02:48.0 1+3+3+0 (7)
12 114 L'Abée-Lund Henrik 1986 Norway + 03:05.3 1+1+2+2 (6)
13 127 Kobr Lukas 1987 Czechia + 03:50.1 0+0+0+0 (0)
14 113 Eberhard Julian 1986 Austria + 04:05.0 1+1+3+4 (9)
15 116 Semenov Sergey 1988 Ukraine + 04:11.1 3+0+0+2 (5)
16 108 Rastorgujevs Andrejs 1988 Latvia + 04:21.8 2+3+2+0 (7)
17 117 Szczurek Lukasz 1988 Poland + 04:50.3 2+1+2+2 (7)
18 123 Witek Sebastian 1986 Poland + 05:01.4 1+0+0+1 (2)
19 109 Vasilyev Victor 1987 Russia + 05:29.7 2+4+4+0 (10)
20 129 Blinov Dmitriy 1987 Russia + 05:36.7 0+2+0+2 (4)
21 128 Sloof Joel 1988 Netherlands + 05:56.2 0+1+0+2 (3)
22 135 Lepies Michal 1987 Slovakia + 06:40.1 0+1+2+0 (3)
23 125 Mosoiu Cristian Marian 1987 Romania + 06:44.5 2+1+2+2 (7)
24 137 Bogdanov Martin 1986 Bulgaria + 06:54.2 1+0+3+0 (4)
25 121 Abashev Timur 1987 Russia + 06:56.4 1+2+2+3 (8)
26 124 Gregoric Anze 1988 Slovenia + 07:03.9 2+0+2+2 (6)
27 130 Vukov Valentin 1987 Bulgaria + 07:25.0 0+1+2+4 (7)
28 126 Baka Michal 1988 Slovakia + 08:15.4 0+2+4+2 (8)
29 122 Gröne Norbert 1987 Slovakia + 08:25.3 1+2+3+4 (10)
30 118 Schwabl Andreas 1986 Austria + 08:42.7 4+4+4+1 (13)
31 132 Götzinger Maximilian 1987 Netherlands + 08:51.4 3+1+1+1 (6)
32 136 Bocko Matija 1987 Slovenia + 08:54.7 0+2+2+4 (8)
33 131 Garnita Razvan 1987 Romania + 09:07.1 1+1+2+0 (4)
34 142 Rastic Damir 1988 Serbia + 11:40.1 0+2+3+2 (7)
35 140 Bagacka Radovan 1987 Slovakia + 12:09.3 1+3+3+2 (9)
36 141 Cunningham Lee 1986 Great Britain + 13:29.7 2+1+2+3 (8)
37 143 Beyer Pete 1987 Great Britain + 14:44.1 1+1+3+2 (7)
38 147 Prusi Mikko 1986 Finland + 16:36.8 2+2+5+2 (11)
39 148 Schroeder Mark 1987 Great Britain + 23:25.2 4+4+3+4 (15)
DSQ 107 Grossegger Sven 1987 Austria 0+0+3+2 (5)
DNS 120 Abramenko Evgeny 1987 Belarus
DNS 133 Horavka Jakub 1987 Czechia
DNS 134 Liadov Yuri 1987 Belarus
DNS 138 Kristoffersen Kristian 1988 Greenland
DNS 139 Seberka Jan 1988 Czechia
DNS 144 Puda Tomasz 1986 Poland
DNS 145 Petrovic Aleksandar 1989 Bosnia&Herzegovina
DNS 146 Langer Eric 1990 Belgium
DNS 149 Petrovic Djordje 1991 Bosnia&Herzegovina
DNS 150 Langer Thierry 1991 Belgium
DNS 151 Djurovic Zarko 1989 Bosnia&Herzegovina
DNS 152 Schleiss Matthias 1990 Belgium