12.5 km Pursuit - Torsby

Biathlon, IBU Cup Junior, Saturday 1.Dec 2007, Sweden

Show more
Pos BiB Name Born Nation Time Shooting
1 108 Savitskiy Yan 1987 Kazakhstan 37:09.1 0+0+1+1 (2)
2 101 Lindström Fredrik 1989 Sweden + 16.5 1+3+1+2 (7)
3 102 Arwidson Tobias 1988 Sweden + 30.0 2+0+1+2 (5)
4 106 Brovold Henrik 1989 Norway + 40.7 0+0+1+2 (3)
5 107 Rastorgujevs Andrejs 1988 Latvia + 01:36.9 2+0+2+2 (6)
6 103 Grossegger Sven 1987 Austria + 01:47.9 2+3+2+2 (9)
7 120 Aarvåg Espen 1988 Norway + 01:49.7 1+1+0+1 (3)
8 104 Hennum Anders Brun 1987 Norway + 02:03.1 2+2+0+3 (7)
9 111 Stenersen Torstein 1988 Sweden + 02:15.1 1+1+3+2 (7)
10 116 Sloof Joel 1988 Netherlands + 02:18.7 2+0+0+1 (3)
11 105 Malyshko Dmitry 1987 Russia + 02:23.3 3+1+0+1 (5)
12 123 Olsson Pontus 1988 Sweden + 02:29.3 0+2+1+1 (4)
13 117 Johnsen Arve Kristian 1988 Norway + 02:29.4 2+1+1+2 (6)
14 109 Salvenmoser Daniel 1988 Austria + 02:30.7 1+2+3+3 (9)
15 112 Leboeuf Maxime 1987 Canada + 02:32.3 1+1+2+3 (7)
16 118 Dyomin Roman 1987 Kazakhstan + 03:04.0 2+0+2+1 (5)
17 110 Lepies Michal 1987 Slovakia + 03:05.5 1+2+2+1 (6)
18 115 Eriksson Christofer 1989 Sweden + 03:33.4 1+4+2+0 (7)
19 130 Maryniarczyk Wojciech 1988 Poland + 03:48.5 1+1+0+2 (4)
20 119 Szczurek Lukasz 1988 Poland + 04:19.8 5+0+0+2 (7)
21 113 Matlakhov Igor 1987 Belarus + 04:31.5 2+0+1+5 (8)
22 126 Karlsson Fredrik 1990 Sweden + 04:46.6 1+0+2+3 (6)
23 121 Forsgren Erik 1987 Sweden + 05:01.8 4+4+2+0 (10)
24 127 Leja Mariusz 1987 Poland + 05:02.3 2+3+2+2 (9)
25 125 Person Tony 1989 Sweden + 05:18.1 1+1+3+3 (8)
26 124 Nordkvelde Christian 1987 Norway + 05:24.4 2+2+1+4 (9)
27 133 Rogstad Jostein 1987 Norway + 07:12.5 1+5+1+1 (8)
28 134 Penar Grzegorz 1988 Poland + 07:17.6 2+1+1+2 (6)
29 129 Götzinger Maximilian 1987 Netherlands + 07:22.6 1+2+3+3 (9)
30 139 Putnis Atis 1987 Latvia + 07:54.5 2+1+2+2 (7)
31 131 Pajos Martin 1988 Estonia + 09:13.3 2+1+0+2 (5)
32 136 Maciulewicz Adrian 1987 Poland + 09:36.6 1+1+5+3 (10)
33 140 Kristoffersen Kristian 1988 Greenland + 10:26.4 0+2+2+3 (7)
34 132 Beyer Pete 1987 Great Britain + 11:52.1 2+3+3+1 (9)
35 138 Sloof Lucien 1990 Netherlands + 14:12.5 5+5+3+2 (15)
36 143 McCann Andy 1987 Great Britain + 20:43.0 1+4+3+5 (13)
DNS 114 Otcenas Martin 1987 Slovakia
DNS 122 Kolesnikovs Arturs 1990 Latvia
DNS 128 Kovoliunas Mindaugas 1989 Lithuania
DNS 135 Kaukenas Tomas 1990 Lithuania
DNS 137 Osipovs Georgijs 1990 Latvia
DNS 141 Suslavicius Rokas 1990 Lithuania
DNS 142 Pecionkin Aleksandr 1990 Lithuania