4x10 km Relay - Holmenkollen

Cross-Country, World Championship, Wednesday 23.Feb 1966, Norway

Show more
Pos BiB Name Born Nation Time
1 -1 Martinsen Odd 1942 Norway 2:14:27.9
1 -2 Grønningen Harald 1934 Norway 2:14:27.9
1 -3 Ellefsæter Ole 1939 Norway 2:14:27.9
1 -4 Eggen Gjermund 1941 Norway 2:14:27.9
2 -1 Oikarainen Kalevi 1936 Finland + 01:12.1
2 -2 Taipale Hannu 1940 Finland + 01:12.1
2 -3 Laurila Kalevi 1937 Finland + 01:12.1
2 -4 Mäntyranta Eero 1937 Finland + 01:12.1
3 -1 Deflorian Giulio 1936 Italy + 03:44.1
3 -2 Nones Franco 1941 Italy + 03:44.1
3 -3 Stella Franco 1938 Italy + 03:44.1
3 -4 Manfroi Franco 1939 Italy + 03:44.1
4 -1 Lidh Kjell - Sweden + 04:03.2
4 -2 Andersson Bjarne 1940 Sweden + 04:03.2
4 -3 Asp Karl-Åke 1939 Sweden + 04:03.2
4 -4 Sandström Ingvar 1942 Sweden + 04:03.2
5 -1 Utrobin Ivan 1934 Soviet + 04:39.2
5 -2 Vedenin Vyacheslav 1941 Soviet + 04:39.2
5 -3 Nasedkin Anatolij - Soviet + 04:39.2
5 -4 Akentyev Anatoly 1939 Soviet + 04:39.2
6 -1 Hischier Konrad 1935 Switzerland + 06:35.7
6 -2 Haas Josef 1937 Switzerland + 06:35.7
6 -3 Mast Denis 1941 Switzerland + 06:35.7
6 -4 Kälin Alois 1939 Switzerland + 06:35.7
7 -1 Gasienica Wawrzyniec - Poland + 07:57.2
7 -2 Gut Bronislav - Poland + 07:57.2
7 -3 Budny Edward 1937 Poland + 07:57.2
7 -4 Rysula Jozef 1939 Poland + 07:57.2
8 -1 Colin Luc 1935 France + 08:38.7
8 -2 Arbez Victor 1934 France + 08:38.7
8 -3 Baradel Philippe 1938 France + 08:38.7
8 -4 Mathieu Felix 1937 France + 08:38.7
9 -1 Albrecht Kurt - Germany + 09:55.2
9 -2 Grimmer Gerhard 1943 Germany + 09:55.2
9 -3 Weidlich Helmut 1937 Germany + 09:55.2
9 -4 Röder Enno 1935 Germany + 09:55.2
10 -1 Dorner Alfons 1936 Germany + 10:22.8
10 -2 Buhl Karl 1940 Germany + 10:22.8
10 -3 Willmann Johann - Germany + 10:22.8
10 -4 Demel Walter 1935 Germany + 10:22.8