4x10 km Relay - Lahti

Cross-Country, World Championship, Thursday 23.Feb 1978, Finland

Show more
Pos BiB Name Born Nation Time
1 -1 Lundbäck Sven-Åke 1948 Sweden 2:05:17.63
1 -2 Johansson Christer 1950 Sweden 2:05:17.63
1 -3 Limby Tommy 1947 Sweden 2:05:17.63
1 -4 Magnusson Thomas 1950 Sweden 2:05:17.63
2 -1 Lähtevänoja Esko 1953 Finland + 00.0
2 -2 Mieto Juha 1949 Finland + 00.0
2 -3 Teurajärvi Pertti 1951 Finland + 00.0
2 -4 Pitkänen Matti 1948 Finland + 00.0
3 -1 Eriksen Lars Erik 1954 Norway + 01.0
3 -2 Aunli Ove 1956 Norway + 01.0
3 -3 Formo Ivar 1951 Norway + 01.0
3 -4 Brå Oddvar 1951 Norway + 01.0
4 -1 Belyayev Yevgeny 1954 Soviet + 02.0
4 -2 Zimjatov Nikolaj 1955 Soviet + 02.0
4 -3 Savelyev Sergey 1948 Soviet + 02.0
4 -4 Rotchev Vasily 1951 Soviet + 02.0
5 -1 Kreuzer Hansüli 1950 Switzerland + 03.0
5 -2 Renggli Franz 1952 Switzerland + 03.0
5 -3 Hauser Edi 1948 Switzerland + 03.0
5 -4 Ambühl Gaudenz 1954 Switzerland + 03.0
6 -1 Zipfel Peter 1956 Germany + 03.0
6 -2 Zipfel Georg 1953 Germany + 03.0
6 -3 Müller Wolfgang 1955 Germany + 03.0
6 -4 Notz Dieter 1955 Germany + 03.0
7 -1 Svub Jiri 1958 Czechia + 03.0
7 -2 Jary Milan 1952 Czechia + 03.0
7 -3 Simon Frantisek 1953 Czechia + 03.0
7 -4 Beran Jiri 1952 Czechia + 03.0
8 -1 Anders Peter - Germany + 04.0
8 -2 Deckert Alf-Gerd 1955 Germany + 04.0
8 -3 Wolf Jürgen 1952 Germany + 04.0
8 -4 Klause Gert-Dietmar 1945 Germany + 04.0
9 -1 Peterson Doug 1953 USA + 05.0
9 -2 Caldwell Tim 1954 USA + 05.0
9 -3 Koch Bill 1955 USA + 05.0
9 -4 Dunklee Stan 1954 USA + 05.0
10 -1 Pierrat Jean-Paul 1952 France + 05.0
10 -2 Drezet Daniel 1952 France + 05.0
10 -3 Blondeau Yves 1951 France + 05.0
10 -4 Fargeix Paul 1955 France + 05.0
11 -1 De Zolt Maurilio 1950 Italy + 07.0
11 -2 Kostner Ulrico 1946 Italy + 07.0
11 -3 Primus Roberto 1949 Italy + 07.0
11 -4 Capitanio Giulio 1952 Italy + 07.0
12 -1 Horn Rudolf 1954 Austria + 07.0
12 -2 Vogel Josef 1952 Austria + 07.0
12 -3 Vogel Werner 1948 Austria + 07.0
12 -4 Juric Peter 1958 Austria + 07.0
13 -1 Skinstad Hans 1946 Canada + 11.0
13 -2 Gudwer Doug - Canada + 11.0
13 -3 Vezina Pierre - Canada + 11.0
13 -4 Keski-Salmi Reino - Canada + 11.0
14 -1 Baxter Ken - Australia + 27.0
14 -2 Allen Chris 1959 Australia + 27.0
14 -3 Thompson Peter - Australia + 27.0
14 -4 Van Der Ploeg Gerry - Australia + 27.0