30 km - Cortina d'Ampezzo

Cross-Country, Olympic Winter Games, Friday 27.Jan 1956, Italy

Show more
Pos BiB Name Born Nation Time
1 52 Hakulinen Veikko 1925 Finland 1:44:06
2 48 Jernberg Sixten 1929 Sweden + 00.0
3 18 Kolchin Pavel 1930 Soviet + 01.0
4 7 Shelyukhin Anatoly 1930 Soviet + 01.0
5 45 Kuzin Vladimir 1930 Soviet + 02.0
6 23 Terentyev Fyodor 1925 Soviet + 02.0
7 26 Larsson Per-Erik 1929 Sweden + 02.0
8 3 Larsson Lennart 1930 Sweden + 02.0
9 31 Latsa Olavi 1929 Finland + 03.0
10 25 Matous Ilja 1931 Czechia + 04.0
11 17 Samuelsson Gunnar 1927 Sweden + 04.0
12 43 Kwapien Tadeusz 1923 Poland + 05.0
13 33 De Florian Federico 1921 Italy + 05.0
14 50 Brenden Hallgeir 1929 Norway + 05.0
15 35 Stokken Martin 1923 Norway + 05.0
16 19 Prokes Josef 1933 Czechia + 06.0
17 5 Jensen Oddmund 1928 Norway + 07.0
18 47 Cardal Jaroslav 1919 Czechia + 07.0
19 14 Olsen Per 1932 Norway + 07.0
20 6 Hämäläinen Kalevi 1932 Finland + 07.0
21 16 Kiuru August 1922 Finland + 07.0
22 57 Mandrillion Rene 1928 France + 08.0
23 37 Rubis Jozef 1931 Poland + 09.0
24 2 Delladio Arrigo 1928 Italy + 10.0
25 38 Huguenin Marcel 1930 Switzerland + 10.0
26 12 Zanolli Camillo 1929 Italy + 10.0
27 42 Kocher Fritz 1928 Switzerland + 11.0
28 46 Miyao Tatsuo 1928 Japan + 11.0
29 20 Bukowski Stanislaw 1923 Poland + 12.0
30 54 Möchel Hermann 1925 Germany + 12.0
31 40 Aldescu Manole 1929 Romania + 13.0
32 9 Kordez Matevz 1919 Slovenia + 13.0
33 39 Lindenlaub Erich 1930 Germany + 14.0
34 10 Huguenin Andre 1929 Switzerland + 14.0
35 22 Romand Paul 1930 France + 15.0
36 32 Enache Constantino 1928 Romania + 15.0
37 58 Servold Clarence 1927 Canada + 16.0
38 56 Miller Mack 1931 USA + 16.0
39 55 Kristjansson Jon 1920 Iceland + 16.0
40 11 Moring Werner 1927 Germany + 16.0
41 8 Genoud Armand 1930 Switzerland + 17.0
42 27 Hlebanja Zdravko 1929 Slovenia + 17.0
43 41 Donchev Khristo 1928 Bulgaria + 18.0
44 36 Grivev Zakharin 1931 Bulgaria + 19.0
45 15 Robac Stefan 1931 Slovenia + 19.0
45 28 Morgan Andrew 1934 Great Britain + 19.0
47 21 Moore John 1933 Great Britain + 24.0
48 34 Petursson Oddur 1931 Iceland + 26.0
49 51 Spencer James 1936 Great Britain + 26.0
50 24 Levy Buck 1931 USA + 26.0
51 4 Cairney Thomas 1932 Great Britain + 29.0
DSQ 30 Binaux Charles 1928 France
DSQ 44 Compagnoni Ottavio 1926 Italy
DSQ 53 Pavcic Janez 1928 Slovenia