4x10 km Relay - Beitostølen

Cross-Country, World Cup, Sunday 22.Nov 2009, Norway

Show more
Pos BiB Name Born Nation Time
1 1-1 Rønning Eldar 1982 Norway 1:48:50.7
1 1-2 Sundby Martin Johnsrud 1984 Norway 1:48:50.7
1 1-3 Hafsås Ronny 1985 Norway 1:48:50.7
1 1-4 Northug Petter 1986 Norway 1:48:50.7
2 6-1 Vylegzhanin Maxim 1982 Russia + 05.1
2 6-2 Pankratov Nikolay 1982 Russia + 05.1
2 6-3 Legkov Alexander 1983 Russia + 05.1
2 6-4 Chernousov Ilia 1986 Russia + 05.1
3 8-1 Filbrich Jens 1979 Germany + 11.8
3 8-2 Teichmann Axel 1979 Germany + 11.8
3 8-3 Sommerfeldt Rene 1974 Germany + 11.8
3 8-4 Angerer Tobias 1977 Germany + 11.8
4 3-1 Nousiainen Ville 1983 Finland + 15.5
4 3-2 Jauhojärvi Sami 1981 Finland + 15.5
4 3-3 Kattilakoski Teemu 1977 Finland + 15.5
4 3-4 Heikkinen Matti 1983 Finland + 15.5
5 23-1 Østensen Simen 1984 Norway + 16.9
5 23-2 Djupvik Roger Aa 1981 Norway + 16.9
5 23-3 Aasen Ouren Geir Ludvig 1974 Norway + 16.9
5 23-4 Andresen Frode 1973 Norway + 16.9
6 4-1 Söderhielm Tiio 1984 Sweden + 17.4
6 4-2 Olsson Johan 1980 Sweden + 17.4
6 4-3 Andreasson Rikard 1979 Sweden + 17.4
6 4-4 Hellner Marcus 1985 Sweden + 17.4
7 5-1 Livers Toni 1983 Switzerland + 19.9
7 5-2 Perl Curdin 1984 Switzerland + 19.9
7 5-3 Fischer Remo 1981 Switzerland + 19.9
7 5-4 Cologna Dario 1986 Switzerland + 19.9
8 24-1 Sorin Egor 1985 Russia + 01:14.6
8 24-2 Rotchev Vassili 1980 Russia + 01:14.6
8 24-3 Shiriaev Sergey 1983 Russia + 01:14.6
8 24-4 Kuznetsov Alexander 1982 Russia + 01:14.6
9 11-1 Dolidovich Sergei 1973 Belarus + 01:36.0
9 11-2 Lasutkin Alexander 1983 Belarus + 01:36.0
9 11-3 Ivanou Aliaksei 1980 Belarus + 01:36.0
9 11-4 Karneyenka Leanid 1987 Belarus + 01:36.0
10 13-1 Kershaw Devon 1982 Canada + 01:36.1
10 13-2 Babikov Ivan 1980 Canada + 01:36.1
10 13-3 Harvey Alex 1988 Canada + 01:36.1
10 13-4 Nishikawa Graham 1983 Canada + 01:36.1
11 18-1 Kochevoy Yevgeniy 1984 Kazakhstan + 01:36.4
11 18-2 Poltoranin Alexey 1987 Kazakhstan + 01:36.4
11 18-3 Cherepanov Sergey 1986 Kazakhstan + 01:36.4
11 18-4 Chebotko Nikolay 1982 Kazakhstan + 01:36.4
12 7-1 Checchi Valerio 1980 Italy + 01:36.9
12 7-2 Di Centa Giorgio 1972 Italy + 01:36.9
12 7-3 Piller Cottrer Pietro 1974 Italy + 01:36.9
12 7-4 Zorzi Cristian 1972 Italy + 01:36.9
13 19-1 Svartedal Jens Arne 1976 Norway + 01:37.0
13 19-2 Hjelmeset Odd-Bjørn 1971 Norway + 01:37.0
13 19-3 Gaustad John Anders 1980 Norway + 01:37.0
13 19-4 Rennemo Kristian Tettli 1984 Norway + 01:37.0
14 15-1 Koukal Martin 1978 Czechia + 02:00.8
14 15-2 Magal Jiri 1977 Czechia + 02:00.8
14 15-3 Sperl Milan 1980 Czechia + 02:00.8
14 15-4 Razym Ales 1986 Czechia + 02:00.8
15 21-1 Aukland Anders 1972 Norway + 02:23.4
15 21-2 Eliassen Petter 1985 Norway + 02:23.4
15 21-3 Gjerdalen Tord Asle 1983 Norway + 02:23.4
15 21-4 Røthe Sjur 1988 Norway + 02:23.4
16 22-1 Golovko Andrey 1980 Kazakhstan + 03:34.7
16 22-2 Velichko Yevgeniy 1987 Kazakhstan + 03:34.7
16 22-3 Gridin Andrey 1988 Bulgaria + 03:34.7
16 22-4 Matviyenko Gennadiy 1988 Kazakhstan + 03:34.7
17 17-1 Bajcicak Martin 1976 Slovakia + 04:00.5
17 17-2 Batory Ivan 1975 Slovakia + 04:00.5
17 17-3 Malak Michal 1980 Slovakia + 04:00.5
17 17-4 Mlynar Peter 1988 Slovakia + 04:00.5
18 16-1 Rehemaa Aivar 1982 Estonia + 04:07.3
18 16-2 Mae Jaak 1972 Estonia + 04:07.3
18 16-3 Tammjärv Karel 1989 Estonia + 04:07.3
18 16-4 Simonlatser Timo 1986 Estonia + 04:07.3
19 10-1 Freeman Kris 1980 USA + 04:26.4
19 10-2 Koos Torin 1980 USA + 04:26.4
19 10-3 Newell Andrew 1983 USA + 04:26.4
19 10-4 Flora Lars 1978 USA + 04:26.4
20 25-1 Scola Fulvio 1982 Italy + 04:27.1
20 25-2 Pasini Fabio 1980 Italy + 04:27.1
20 25-3 Gullo Giovanni 1983 Italy + 04:27.1
20 25-4 Kostner Florian 1979 Italy + 04:27.1
21 12-1 Kreczmer Maciej 1981 Poland + 04:49.8
21 12-2 Krezelok Janusz 1974 Poland + 04:49.8
21 12-3 Michalek Mariusz 1987 Poland + 04:49.8
21 12-4 Gazurek Sebastian 1990 Poland + 04:49.8
22 20-1 Honda Shohei 1982 Japan + 05:34.3
22 20-2 Yoshida Keishin 1987 Japan + 05:34.3
22 20-3 Kimura Masaya 1986 Japan + 05:34.3
22 20-4 Nogami Takahisa 1982 Japan + 05:34.3
23 9-1 Onda Yuichi 1980 Japan + 06:24.3
23 9-2 Komamura Shunsuke 1979 Japan + 06:24.3
23 9-3 Kozu Masaaki 1974 Japan + 06:24.3
23 9-4 Naruse Nobu 1984 Japan + 06:24.3
24 14-1 Vilarrubla Vicenc 1981 Spain + 10:45.2
24 14-2 Gutierrez Javier 1985 Spain + 10:45.2
24 14-3 Ruiz Diego 1977 Spain + 10:45.2
24 14-4 Rojo Ioseba 1988 Spain + 10:45.2
DNF 2-1 Manificat Maurice 1986 France
DNF 2-2 Vittoz Vincent 1975 France
DNF 2-3 Jonnier Emmanuel 1975 France
DNF 2-4 Gaillard Jean Marc 1980 France