4x10 km Relay - Sjusjøen

Cross-Country, World Cup, Sunday 20.Nov 2011, Norway

Show more
Pos BiB Name Born Nation Time
1 2-1 Rønning Eldar 1982 Norway 1:35:24.8
1 2-2 Krogh Finn Hågen 1990 Norway 1:35:24.8
1 2-3 Berger Lars 1979 Norway 1:35:24.8
1 2-4 Northug Petter 1986 Norway 1:35:24.8
2 13-1 Dahl John Kristian 1981 Norway + 00.8
2 13-2 Ansnes Ronny Fredrik 1989 Norway + 00.8
2 13-3 Eilifsen Morten 1984 Norway + 00.8
2 13-4 Røthe Sjur 1988 Norway + 00.8
3 1-1 Hellner Marcus 1985 Sweden + 01.1
3 1-2 Rickardsson Daniel 1982 Sweden + 01.1
3 1-3 Olsson Johan 1980 Sweden + 01.1
3 1-4 Halfvarsson Calle 1989 Sweden + 01.1
4 10-1 Gaillard Jean Marc 1980 France + 01.4
4 10-2 Manificat Maurice 1986 France + 01.4
4 10-3 Duvillard Robin 1983 France + 01.4
4 10-4 Perrillat-Collomb Christophe 1979 France + 01.4
5 5-1 Belov Evgeniy 1990 Russia + 01.4
5 5-2 Vylegzhanin Maxim 1982 Russia + 01.4
5 5-3 Turyshev Sergey 1985 Russia + 01.4
5 5-4 Legkov Alexander 1983 Russia + 01.4
6 8-1 Lehtonen Lari 1987 Finland + 04.1
6 8-2 Jauhojärvi Sami 1981 Finland + 04.1
6 8-3 Heikkinen Matti 1983 Finland + 04.1
6 8-4 Nousiainen Ville 1983 Finland + 04.1
7 16-1 Dyrhaug Niklas 1987 Norway + 04.2
7 16-2 Jespersen Chris 1983 Norway + 04.2
7 16-3 Tarjei 1988 Norway + 04.2
7 16-4 Svendsen Emil Hegle 1985 Norway + 04.2
8 4-1 Livers Toni 1983 Switzerland + 05.9
8 4-2 Cologna Dario 1986 Switzerland + 05.9
8 4-3 Fischer Remo 1981 Switzerland + 05.9
8 4-4 Perl Curdin 1984 Switzerland + 05.9
9 3-1 Piller Cottrer Pietro 1974 Italy + 29.7
9 3-2 Di Centa Giorgio 1972 Italy + 29.7
9 3-3 Clara Roland 1982 Italy + 29.7
9 3-4 Hofer David 1983 Italy + 29.7
10 14-1 Japarov Dmitriy 1986 Russia + 45.5
10 14-2 Novikov Sergej 1980 Russia + 45.5
10 14-3 Sedov Petr 1990 Russia + 45.5
10 14-4 Chernousov Ilia 1986 Russia + 45.5
11 12-1 Newell Andrew 1983 USA + 58.8
11 12-2 Freeman Kris 1980 USA + 58.8
11 12-3 Elliott Tad 1988 USA + 58.8
11 12-4 Hamilton Simeon 1987 USA + 58.8
12 11-1 Magal Jiri 1977 Czechia + 01:21.2
12 11-2 Jaks Martin 1986 Czechia + 01:21.2
12 11-3 Horyna Ondrej 1987 Czechia + 01:21.2
12 11-4 Kozisek Dusan 1983 Czechia + 01:21.2
13 15-1 Rennemo Kristian Tettli 1984 Norway + 01:23.9
13 15-2 Gjerdalen Tord Asle 1983 Norway + 01:23.9
13 15-3 Einarsson Snorri 1986 Iceland + 01:23.9
13 15-4 Bach Ole-Marius 1988 Norway + 01:23.9
14 7-1 Cherepanov Sergey 1986 Kazakhstan + 01:33.6
14 7-2 Poltoranin Alexey 1987 Kazakhstan + 01:33.6
14 7-3 Chebotko Nikolay 1982 Kazakhstan + 01:33.6
14 7-4 Starostin Mark 1990 Kazakhstan + 01:33.6
15 9-1 Kühne Andy 1987 Germany + 01:44.8
15 9-2 Teichmann Axel 1979 Germany + 01:44.8
15 9-3 Angerer Tobias 1977 Germany + 01:44.8
15 9-4 Reichelt Tom 1982 Germany + 01:44.8
16 17-1 Göring Franz 1984 Germany + 03:50.9
16 17-2 Katz Andreas 1988 Germany + 03:50.9
16 17-3 Marschall Phillip 1988 Germany + 03:50.9
16 17-4 Wenzl Josef 1984 Germany + 03:50.9
DNF 6-1 Kershaw Devon 1982 Canada
DNF 6-2 Babikov Ivan 1980 Canada
DNF 6-3 Nishikawa Graham 1983 Canada
DNF 6-4 Valjas Len 1988 Canada