50 km Classic - Holmenkollen

Cross-Country, World Cup, Saturday 8.Mar 2003, Norway

Show more
Pos BiB Name Born Nation Time WC
1 47 Veerpalu Andrus 1971 Estonia 2:16:57.5 100
2 50 Aukland Anders 1972 Norway + 34.8 80
3 23 Noutrikhin Andrei 1973 Russia + 01:18.4 60
4 48 Fredriksson Mathias 1973 Sweden + 01:19.8 50
5 49 Di Centa Giorgio 1972 Italy + 01:51.6 45
6 42 Estil Frode 1972 Norway + 03:05.5 40
7 44 Hjelmeset Odd-Bjørn 1971 Norway + 03:33.6 36
8 43 Skjeldal Kristen 1967 Norway + 03:49.4 32
9 45 Mae Jaak 1972 Estonia + 04:05.1 29
10 46 Alsgaard Thomas 1972 Norway + 04:25.4 26
11 41 Botvinov Mikhail 1967 Austria + 05:05.6 24
12 54 Södergren Anders 1977 Sweden + 05:13.3 22
13 15 Di Santo Biagio 1977 Italy + 05:28.6 20
14 53 Filbrich Jens 1979 Germany + 05:46.1 18
15 34 Bjonviken Tore 1975 Norway + 05:50.3 16
16 30 Imai Hiroyuki 1970 Japan + 05:56.0 15
17 52 Brink Jörgen 1974 Sweden + 06:14.4 14
18 35 Bjerke Espen Harald 1980 Norway + 06:36.5 13
19 10 Bjervig Espen 1972 Norway + 06:51.2 12
20 39 Saracco Cristian 1976 Italy + 06:52.8 11
21 3 Rønning Eldar 1982 Norway + 07:13.6 10
22 28 Kanamaru Tomio 1979 Japan + 07:17.1 9
23 9 Pedersen Eivind Juul 1982 Norway + 07:18.3 8
24 27 Andresen Jan Egil 1978 Norway + 07:21.8 7
25 33 Burgermeister Reto 1975 Switzerland + 07:24.4 6
26 21 Koch Beat 1972 Switzerland + 07:46.7 5
27 36 Santus Fabio 1976 Italy + 07:49.3 4
28 11 Skjønsfjell Karl Gunnar 1972 Norway + 07:50.6 3
29 26 Costantin Pierluigi 1971 Italy + 08:00.8 2
30 31 Ivanov Mikhail 1977 Russia + 08:07.0 1
31 1 Andersen Øystein 1977 Norway + 08:16.9
32 2 Aasen Ouren Geir Ludvig 1974 Norway + 08:17.4
33 29 Vilissov Vladimir 1976 Russia + 08:17.7
34 19 Dahl John Kristian 1981 Norway + 08:38.5
35 5 Skåren Arve 1977 Norway + 09:17.4
36 4 Djupvik Roger Aa 1981 Norway + 09:35.5
37 17 Heinonen Pasi 1978 Finland + 09:41.3
38 51 Svartedal Jens Arne 1976 Norway + 10:33.9
39 32 Swenson Carl 1970 USA + 11:27.1
40 12 Sinnes Svein Tore 1979 Norway + 11:34.6
41 20 Denisov Vitaly 1976 Russia + 11:38.5
42 55 Schlütter Andreas 1972 Germany + 13:08.6
43 14 Yamagishi Osamu 1979 Japan + 13:22.9
44 38 Freeman Kris 1980 USA + 13:25.8
45 25 Jeffries Chris 1978 Canada + 14:41.1
46 13 Næss Børre 1982 Norway + 14:45.8
47 22 Johnson Andrew 1978 USA + 15:09.6
48 8 Dybendahl Henning 1979 Norway + 15:40.0
49 18 Flora Lars 1978 USA + 16:59.4
50 40 Grey George 1979 Canada + 17:34.0
DNF 16 Chamberlain David 1975 USA
DNF 24 Pietilä Sami 1975 Finland
DNF 37 Hietamäki Karri 1969 Finland
DNF 56 Teichmann Axel 1979 Germany
DNF 6 Horntvedt Kristian 1982 Norway
DNF 7 Nes Bjarne 1981 Norway