30 km Free - Pragelato

Cross-Country, World Cup, Sunday 14.Mar 2004, Italy

Show more
Pos BiB Name Born Nation Time WC
1 49 Hoffmann Christian 1974 Austria 1:07:32.8 100
2 51 Sommerfeldt Rene 1974 Germany + 19.1 80
3 1 Moriggl Thomas 1981 Italy + 29.2 60
4 53 Hofstad Tore Ruud 1979 Norway + 30.5 50
5 37 Piller Cottrer Pietro 1974 Italy + 32.0 45
6 71 Kostner Florian 1979 Italy + 39.3 40
7 44 Estil Frode 1972 Norway + 01:10.2 36
8 62 Skjeldal Kristen 1967 Norway + 01:13.0 32
9 38 Burgermeister Reto 1975 Switzerland + 01:22.4 29
10 58 Vittoz Vincent 1975 France + 01:24.8 26
11 78 Bajcicak Martin 1976 Slovakia + 01:38.6 24
12 61 Teichmann Axel 1979 Germany + 01:43.2 22
13 56 Di Centa Giorgio 1972 Italy + 02:02.4 20
14 60 Pankratov Nikolay 1982 Russia + 02:02.6 18
15 47 Filbrich Jens 1979 Germany + 02:03.8 16
16 72 Ohtonen Olli 1979 Finland + 02:08.8 15
17 36 Valbusa Fulvio 1969 Italy + 02:13.0 14
18 33 Tauber Martin 1976 Austria + 02:22.0 13
19 23 Norin Artem 1983 Russia + 02:22.6 12
20 43 Angerer Tobias 1977 Germany + 02:31.6 11
21 27 Schnider Christoph 1976 Switzerland + 02:39.6 10
22 59 Ivanov Mikhail 1977 Russia + 02:44.3 9
23 79 Leybyuk Roman 1977 Ukraine + 02:46.5 8
24 41 Mae Jaak 1972 Estonia + 02:48.8 7
25 28 Andresen Jan Egil 1978 Norway + 03:01.2 6
26 26 Lallukka Juha 1979 Finland + 03:09.8 5
27 29 Michl Petr 1970 Czechia + 03:12.5 4
28 39 Bauer Lukas 1977 Czechia + 03:14.9 3
29 24 Jonnier Emmanuel 1975 France + 03:15.4 2
30 65 Bundi Gion Andrea 1976 Switzerland + 03:17.1 1
31 66 Swenson Carl 1970 USA + 03:18.7
32 45 Santus Fabio 1976 Italy + 03:24.1
33 57 Freeman Kris 1980 USA + 03:25.5
34 9 Sinnes Svein Tore 1979 Norway + 03:30.5
35 54 Södergren Anders 1977 Sweden + 03:35.7
36 50 Dementiev Eugeniy 1983 Russia + 03:50.3
37 8 Hofmann Egon 1980 Italy + 04:06.0
38 52 Schlütter Andreas 1972 Germany + 04:24.7
39 17 Legkov Alexander 1983 Russia + 04:25.1
40 20 Vilarrubla Vicenc 1981 Spain + 04:28.3
41 48 Checchi Valerio 1980 Italy + 04:30.0
42 7 Chauvet Benoit 1981 France + 04:32.4
43 3 Di Santo Biagio 1977 Italy + 04:48.5
44 73 Bjerke Espen Harald 1980 Norway + 04:50.4
45 10 Goldsack Drew 1981 Canada + 05:23.8
46 68 Novikov Sergej 1980 Russia + 05:37.0
47 40 Fredriksson Mathias 1973 Sweden + 05:37.3
48 4 Debertolis Bruno 1978 Italy + 05:42.1
49 63 Jeffries Chris 1978 Canada + 05:47.3
50 70 Dolidovich Sergei 1973 Belarus + 05:49.8
51 85 Grey George 1979 Canada + 05:52.4
52 30 Kozu Masaaki 1974 Japan + 05:54.1
53 74 Passeron Stephane 1968 France + 06:00.1
54 84 Alypov Ivan 1982 Russia + 06:01.6
55 75 Rehemaa Aivar 1982 Estonia + 06:09.0
56 80 Heikkinen Matti 1983 Finland + 06:10.0
57 69 Ruiz Diego 1977 Spain + 06:12.6
58 64 Högberg Anders 1976 Sweden + 06:30.0
59 18 Ylönen Petri 1971 Finland + 06:40.9
60 42 Svartedal Jens Arne 1976 Norway + 06:51.1
61 82 Johnson Andrew 1978 USA + 06:59.4
62 32 Fredriksson Thobias 1975 Sweden + 07:08.4
63 81 Magal Jiri 1977 Czechia + 07:09.9
64 83 Urain Gerhard 1972 Austria + 07:20.7
65 67 Kanamaru Tomio 1979 Japan + 07:24.8
66 11 Oğlago Sebahattin 1984 Turkey + 07:25.3
67 13 Malak Michal 1980 Slovakia + 07:30.5
68 5 Frasnelli Loris 1979 Italy + 07:37.3
69 55 Veerpalu Andrus 1971 Estonia + 07:41.4
70 16 Chamberlain David 1975 USA + 07:43.6
71 46 Brink Jörgen 1974 Sweden + 07:52.6
72 21 Kershaw Devon 1982 Canada + 08:24.3
73 35 Flora Lars 1978 USA + 08:26.5
74 76 Ebisawa Katsuhito 1972 Japan + 08:50.5
75 6 Eder Johannes 1979 Austria + 09:43.8
76 15 Freeman Justin 1976 USA + 11:39.2
DNS 12 Koukal Martin 1978 Czechia
DNS 14 Komamura Shunsuke 1979 Japan
DNF 19 Fischer Remo 1981 Switzerland
DNF 2 Carrara Bruno 1977 Italy
DNF 22 Batory Ivan 1975 Slovakia
DNF 25 Narusk Priit 1977 Estonia
DNF 31 Schwienbacher Freddy 1975 Italy
DNF 34 Costantin Pierluigi 1971 Italy
DNF 77 Saracco Cristian 1976 Italy