Sprint Classic - Oberwiesenthal

Cross-Country, Alpen Cup, Friday 4.Jan 2013, Germany

Show more
Pos BiB Name Born Nation Time
1 4 Cologna Gianluca 1990 Switzerland
2 7 Gros Baptiste 1990 France
3 22 Trsan Rok 1992 Slovenia
4 5 Wolz Aleksander 1991 Germany
5 9 Gaillard Cyril 1986 France
6 2 Hauke Max 1992 Austria
7 11 Eisenlauer Sebastian 1990 Germany
8 1 Gruber Mauro 1986 Switzerland
9 3 Schnider Ueli 1990 Switzerland
10 24 Gazurek Sebastian 1990 Poland
11 8 Schnetzer Michael 1990 Germany
12 15 Baldauf Dominik 1992 Austria
13 6 Heun Daniel 1986 Germany
14 13 Dobler Jonas 1991 Germany
15 21 Starega Maciej 1990 Poland
16 10 Weeger Markus 1991 Germany
17 14 Tambornino Eligius 1986 Switzerland
18 19 Leccardi Valerio 1984 Switzerland
19 23 Jay Renaud 1991 France
20 26 Jeannerod Alexis 1991 France
21 12 Hediger Jovian 1990 Switzerland
22 16 Guedon Pierre 1989 France
23 18 Molliet Clement 1989 France
24 27 Eberspracher Florian 1992 Germany
25 30 Inniger Mathias 1988 Switzerland
26 17 Jäger Martin 1987 Switzerland
27 20 Ebner Thomas 1986 Austria
28 25 Wünsch Oliver 1986 Germany
29 28 Hälg Philipp 1991 Liechtenstein
30 29 Bögl Lucas 1990 Germany
31 - Wick Thomas 1991 Germany
32 - Herburger Aurelius 1990 Austria
33 - Benedikt Bernhard 1991 Germany
34 - Mlynar Peter 1988 Slovakia
35 - Klavzar Bostjan 1990 Slovenia
36 - Wohlleben Max 1991 Germany
37 - Meingast Roy 1988 Germany
38 - Rojo Imanol 1990 Spain
39 - Mättig Valentin 1990 Germany
40 - Gostincar Luka 1991 Slovenia
41 - Smith Callum 1992 Great Britain
42 - Buric Andrej 1989 Croatia
43 - Stadlober Luis 1991 Austria
44 - Kapso Martin 1991 Slovakia
45 - Furrer Philip 1983 Switzerland
46 - Klisz Pawel 1992 Poland
47 - Van Der Ploeg Mark 1985 Australia
48 - Brunn David 1991 Slovakia
49 - Ligocki Mateusz 1991 Poland
50 - Platt Simon James 1989 Great Britain
51 - Standen Alexander 1990 Great Britain
52 - Bellingham Philip 1991 Australia
53 - Honczar Andrzej 1976 Poland
54 - Jorba Oscar 1992 Spain
DNS - Tagscherer Imre 1972 Hungary
DNS - Valjas Len 1988 Canada
DNS - Göring Franz 1984 Germany