Duathlon 15+15km - Soldier Hollow, UT

Cross-Country, U23 World Championship, Saturday 4.Feb 2017, USA

Show more
Pos BiB Name Born Nation Time
1 8 Bolshunov Alexander 1996 Russia 1:15:31.5
2 1 Chervotkin Alexey 1995 Russia + 00.2
3 11 Spitsov Denis 1996 Russia + 00.5
4 10 Lapierre Jules 1996 France + 11.5
5 3 Rüesch Jason 1994 Switzerland + 14.3
6 13 Kvåle Gaute 1995 Norway + 33.0
7 18 Chauvin Valentin 1995 France + 49.1
8 12 Esteve Altimiras Irineu 1996 Andorra + 56.8
9 9 Caldwell Patrick 1994 USA + 01:24.4
10 5 Tiberghien Jean 1995 France + 01:33.6
11 25 Hegman John 1994 USA + 01:53.5
12 21 Danuser Dajan 1996 Switzerland + 02:02.5
13 6 Ekström Axel 1995 Sweden + 02:14.5
14 29 Knop Petr 1994 Czechia + 02:21.9
15 17 Martin Adam 1994 USA + 02:23.3
16 22 Aurland Joachim 1996 Norway + 03:43.6
17 30 Lechner Fabio 1994 Switzerland + 03:44.1
18 16 Sandström Björn 1995 Sweden + 04:04.0
19 37 Korge Kaarel Kasper 1996 Estonia + 04:05.5
20 38 Vuorela Markus 1996 Finland + 04:05.8
21 15 Klee Beda 1996 Switzerland + 04:35.4
22 39 Ikonen Joel 1994 Finland + 04:39.1
23 32 Veerpalu Andreas 1994 Estonia + 04:57.1
24 2 Thorn Viktor 1996 Sweden + 05:23.2
25 31 Holth Chrisander Skjønberg 1994 Norway + 05:41.1
26 19 Palmer-Charrette Evan 1994 Canada + 05:44.6
27 24 Perotti Manuel 1994 Italy + 06:19.0
28 7 Pellegrin Sebastiano 1994 Italy + 07:08.3
29 28 Ventura Paolo 1996 Italy + 07:16.7
30 46 Vögeli Martin 1995 Liechtenstein + 07:17.5
31 36 Cioanca Alin Florin 1995 Romania + 08:36.2
32 34 Bestak Jonas 1995 Czechia + 09:02.2
33 33 Dumas Alexis 1995 Canada + 09:02.7
34 40 Bury Kamil 1995 Poland + 09:16.9
35 49 Chanloung Mark 1995 Thailand + 09:17.3
36 26 Simenc Miha 1995 Slovenia + 10:49.9
DNF 14 Ruus Marcus 1994 Sweden
DNF 20 Bury Dominik 1996 Poland
DNF 23 Mäki Joni 1995 Finland
DNF 27 Zelger Stefan 1995 Italy
DNF 35 Sobakarev Andrey 1996 Russia
DNF 4 Hoel Johan 1994 Norway
DNF 41 Seller Ludek 1995 Czechia
DNF 42 Lamoureux Julien 1994 Canada
DNF 43 Deline Callan 1995 USA
DNF 44 Pripici Florin Daniel 1995 Romania
DNF 45 Segec Andrej 1994 Slovakia
DNF 47 Biedermann Michael 1996 Liechtenstein
DNF 48 Smith Julian 1996 Canada
DNF 50 Dolar Miha 1995 Slovenia
DNF 51 Clugnet James 1996 Great Britain