Sprint Free - Toblach / Dobbiaco

Cross-Country, World Cup, Saturday 19.Dec 2015, Italy

Show more
Pos BiB Name Born Nation Time WC
1 7 Pellegrino Federico 1990 Italy 100
2 16 Hamilton Simeon 1987 USA 80
3 3 Young Andrew 1992 Great Britain 60
4 11 Hediger Jovian 1990 Switzerland 50
5 1 Krogh Finn Hågen 1990 Norway 45
6 14 Fossli Sondre Turvoll 1993 Norway 40
7 5 Northug Petter 1986 Norway 36
8 6 Taugbøl Håvard Solås 1993 Norway 32
9 2 Jylhä Martti 1987 Finland 29
10 15 Tritscher Bernhard 1988 Austria 26
11 4 Retivykh Gleb 1991 Russia 24
12 19 Sundby Martin Johnsrud 1984 Norway 22
13 10 Brandsdal Eirik 1986 Norway 20
14 21 Gløersen Anders 1986 Norway 18
15 22 Persson Simon 1991 Sweden 16
16 23 Pentsinen Anssi 1986 Finland 15
17 8 Hattestad Ola Vigen 1982 Norway 14
18 12 Jay Renaud 1991 France 13
19 17 Jönsson Emil 1985 Sweden 12
20 28 Schaad Roman 1993 Switzerland 11
21 18 Cologna Gianluca 1990 Switzerland 10
22 24 Golberg Pål 1990 Norway 9
23 26 Iversen Emil 1991 Norway 8
24 27 Strandvall Matias 1985 Finland 7
25 30 Cologna Dario 1986 Switzerland 6
26 9 Edin Johan 1987 Sweden 5
27 13 Newell Andrew 1983 USA 4
28 20 Hakola Ristomatti 1991 Finland 3
29 25 Starega Maciej 1990 Poland 2
30 29 Ustiugov Sergey 1992 Russia 1
31 31 Kilp Marko 1993 Estonia
32 32 Stadlober Luis 1991 Austria
33 33 Morilov Nikolay 1986 Russia
34 34 Halfvarsson Calle 1989 Sweden
35 35 Petukhov Alexey 1983 Russia
36 36 Urbani Simone 1992 Italy
37 37 Gros Baptiste 1990 France
38 38 Kümmel Peeter 1982 Estonia
39 39 Baldauf Dominik 1992 Austria
40 40 Vierin Francois 1990 Italy
41 41 Peterson Teodor 1988 Sweden
42 42 Kozisek Dusan 1983 Czechia
43 43 Simenc Miha 1995 Slovenia
44 44 Eisenlauer Sebastian 1990 Germany
45 45 Voranau Aliaksandr 1990 Belarus
46 46 Nizzi Enrico 1990 Italy
47 47 Sellis Siim 1987 Estonia
48 48 Panzhinskiy Alexander 1989 Russia
49 49 Jouve Richard 1994 France
50 50 Rastelli Maicol 1991 Italy
51 51 Rigoni Sergio 1986 Italy
52 52 De Fabiani Francesco 1993 Italy
53 53 Vaiciulis Modestas 1989 Lithuania
54 54 Mikkonen Juho 1990 Finland
55 55 Hösli Corsin 1992 Switzerland
56 56 Kuklin Mikhail 1987 Belarus
57 57 Chanavat Lucas 1994 France
58 58 Westberg Karl-Johan 1992 Sweden
59 59 Chebotko Nikolay 1982 Kazakhstan
60 60 Musgrave Andrew 1990 Great Britain
61 61 Wenzl Josef 1984 Germany
62 62 Harvey Alex 1988 Canada
63 63 Bing Thomas 1990 Germany
64 64 Volotka Denis 1985 Kazakhstan
65 65 Nöckler Dietmar 1988 Italy
66 66 Arnault Clement 1990 France
67 67 Jaks Martin 1986 Czechia
68 68 Bertolina Mirco 1991 Italy
69 69 Bellingham Philip 1991 Australia
70 70 Katz Andreas 1988 Germany
71 71 Goalabre Paul 1991 France
72 72 Pasini Fabio 1980 Italy
73 73 Valjas Len 1988 Canada
74 74 Mlynar Peter 1988 Slovakia
75 75 Miyazawa Hiroyuki 1991 Japan
76 76 Kershaw Devon 1982 Canada
77 77 Kashiwabara Nobuhito 1988 Japan
78 78 Somppi Michael 1988 Canada
79 79 Møller Martin Troels 1980 Denmark
80 80 Antolec Jan 1990 Poland
81 81 Cockney Jesse 1989 Canada
82 82 Bikse Indulis 1995 Latvia
83 83 Bortsov Konstantin 1995 Kazakhstan
84 84 Gafarov Anton 1987 Russia
85 85 Semenov Michail 1986 Belarus
85 86 Pepene Paul Constantin 1988 Romania
87 87 Naruse Kaichi 1988 Japan
88 88 Becchis Emanuele 1993 Italy
89 89 Hogiu Petrica 1991 Romania
90 90 Hwang Jun-Ho 1993 South Korea
DNS - Freeman Kris 1980 USA