Mass Start HS140/10km - Klingenthal

Nordic Combined. Summer Grand Prix, Friday 24.Aug 2007, Germany

Show more
Pos SJ CC Name Born Nation Points
1 1 6 Frenzel Eric 1988 Germany 263.3
2 7 1 Kircheisen Björn 1983 Germany 255.0
3 8 2 Rainer Alfred 1987 Austria 249.0
4 3 12 Tallus Jaakko 1981 Finland 242.7
5 2 17 Gruber Bernhard 1982 Austria 240.9
6 11 7 Kreiner David 1981 Austria 231.9
7 5 21 Gruber Michael 1979 Austria 229.8
8 4 30 Lamy Chappuis Jason 1986 France 225.0
9 23 4 Demong Bill 1980 USA 222.5
10 22 5 Ackermann Ronny 1977 Germany 221.2
11 13 18 Hug Tim 1987 Switzerland 220.7
12 10 26 Bieler Christoph 1977 Austria 217.9
13 21 10 Tepel Steffen 1985 Germany 217.3
14 14 19 Hettich Georg 1978 Germany 216.0
15 5 41 Laheurte Maxime 1985 France 215.8
16 8 37 Ryynänen Janne 1988 Finland 215.5
17 16 23 Hurschler Seppi 1983 Switzerland 215.0
18 19 16 Edelmann Tino 1985 Germany 213.8
19 24 15 Martinez Mathieu 1982 France 210.9
20 27 11 Churavý Pavel 1977 Czechia 210.4
21 11 36 Stecher Mario 1977 Austria 209.1
22 14 31 Kaitainen Jouni 1980 Finland 208.0
23 28 8 Druml Tomaz 1988 Austria 207.6
24 19 29 Hollenstein Michael 1984 Switzerland 204.3
25 17 33 Slavík Tomáš 1981 Czechia 203.9
25 26 22 Pichlmayer Marco 1987 Austria 203.9
27 25 20 Klapfer Lukas 1985 Austria 203.6
28 18 39 Zauner David 1985 Austria 198.1
29 30 3 Haseney Sebastian 1978 Germany 197.4
30 29 9 Beetz Tom 1986 Germany 187.9
31 52 14 Skopek Martin 1986 Czechia 149.5
32 53 13 Kuisma Antti 1978 Finland 149.4
33 43 24 Braud François 1986 France 147.6
34 34 38 Dvořák Miroslav 1987 Czechia 146.1
34 47 25 Heer Ronny 1981 Switzerland 146.1
36 31 44 Denifl Wilhelm 1980 Austria 145.0
37 33 42 Felisaz Jonathan 1985 France 142.9
38 43 32 Kaufmann Jens 1984 Germany 142.1
39 40 35 Beetz Christian 1984 Germany 141.7
40 45 27 Vodseďálek Aleš 1985 Czechia 141.5
41 34 43 Menz Matthias 1981 Germany 141.3
42 45 34 Koivuranta Anssi 1988 Finland 139.7
43 40 40 Welde Ruben 1988 Germany 138.3
44 37 48 Höhlig Marcel 1979 Germany 130.7
45 32 52 Reuschel Sebastian 1988 Germany 125.6
46 49 45 Schuricht Karsten 1985 Germany 123.7
47 37 50 Bauer Armin 1990 Italy 123.2
48 48 46 Niglis Benedikt 1989 Germany 121.1
49 56 28 Englert Toni 1988 Germany 118.7
50 50 47 Thompson Max 1984 Canada 116.5
51 42 49 Sobolev Ivan 1983 Belarus 116.4
52 34 53 Dier Dominik 1989 Austria 116.3
53 53 51 Fletcher Bryan 1986 USA 105.7
54 51 54 Glueck Alex 1982 USA 97.9
55 55 56 Trachuk Volodymyr 1985 Ukraine 88.5
56 39 58 Mąka Marcin 1985 Poland 69.6
57 58 57 Nurmsalu Kaarel 1991 Estonia 53.7
58 57 59 Miller Davis 1985 USA 23.0
DSQ 55 Camerota Eric 1985 USA
DNF 60 Tuss Stefan 1988 Germany
DNF Oranič Mitja 1986 Slovenia
DNF Parkhomchuk Andriy 1988 Ukraine