Gundersen HS98/10Km - Ramsau

Nordic Combined. Continental Cup, Saturday 14.Feb 2015, Austria

Show more
Pos SJ CC Name Born Nation Time
1 21 1 Fletcher Taylor 1990 USA 23:16.5
2 17 2 Gerstgraser Paul 1995 Austria + 09.4
3 7 17 Andersen Espen 1993 Norway + 09.8
4 8 14 Cieślar Adam 1992 Poland + 10.5
5 8 15 Søtvik Sindre Ure 1992 Norway + 10.9
6 4 24 Rehrl Franz-Josef 1993 Austria + 11.2
7 14 10 Greiderer Lukas 1993 Austria + 11.2
8 19 7 Johansen Truls Sønstehagen 1991 Norway + 25.4
9 13 21 Storlien Gudmund 1990 Norway + 27.6
10 1 38 Steindl Fabian 1994 Austria + 29.0
11 25 5 Lemmerer Harald 1991 Austria + 36.3
12 21 11 Seidl Mario 1992 Austria + 36.6
13 10 29 Fritz Martin 1994 Austria + 50.0
14 34 4 Martin Nicolas 1989 France + 54.8
15 31 8 Buffard Hugo 1994 France + 55.5
16 17 25 Herola Matti 1993 Finland + 58.6
17 11 32 Hanf Paul 1995 Germany + 59.2
18 28 13 Guy Samuel 1990 France + 01:01.6
19 24 22 Pasichnyk Viktor 1992 Ukraine + 01:02.0
20 36 6 Loomis Adam 1992 USA + 01:02.5
21 29 12 Słowiok Paweł 1992 Poland + 01:04.6
22 20 26 Hokholt Audun 1992 Norway + 01:05.0
23 25 20 Schwaar Dominik 1995 Germany + 01:05.5
24 11 34 Kupczak Szczepan 1992 Poland + 01:05.5
25 45 3 Flaschberger Bernhard 1996 Austria + 01:18.0
26 43 9 Storlien OIe Martin 1988 Norway + 01:18.2
27 46 18 Barkov Viacheslav 1992 Russia + 01:52.2
28 3 47 Simon Tobias 1992 Germany + 01:52.8
29 2 50 Klimov Evgeniy 1994 Russia + 01:53.0
30 49 16 Welde David 1994 Germany + 01:53.5
31 38 27 Kammerlander Tobias 1986 Austria + 01:53.5
32 46 19 Brandner Alexander 1992 Austria + 01:54.6
33 36 31 Dünkel Michael 1989 Germany + 02:07.6
34 30 36 Blaurock Philipp 1991 Germany + 02:07.9
35 39 30 Mraz Noa Ian 1996 Austria + 02:09.0
36 35 37 Zeman Martin 1993 Czechia + 02:23.1
37 42 35 Hannon Theo 1993 France + 02:28.1
38 32 41 Nabeev Niyaz 1989 Russia + 02:36.7
39 15 48 Lubitz Tom 1995 Germany + 02:38.8
40 23 46 Berend Ben 1995 USA + 02:41.1
41 52 28 Lafarge Geoffrey 1989 France + 02:55.8
42 50 39 Balanda Ruslan 1992 Ukraine + 03:05.0
43 41 43 Mastiev Samir 1993 Russia + 03:05.0
44 55 23 Pichlmayer Marco 1987 Austria + 03:06.9
45 25 49 Daněk Lukáš 1997 Czechia + 03:08.9
46 51 40 Good Jasper 1996 USA + 03:16.4
47 16 51 Dufek Martin 1996 Czechia + 03:24.1
48 53 33 Mavc Borut 1994 Slovenia + 03:26.2
49 44 45 Marusarz Wojciech 1993 Poland + 03:31.2
50 54 42 Kirchhofer Jan 1995 Switzerland + 04:06.5
51 39 52 Taipale Severi 1998 Finland + 04:27.9
52 56 44 Oblak Luka 1994 Slovenia + 04:41.2
53 46 53 Korhonen Atte 1997 Finland + 05:01.7
54 57 54 Ďurčo Dominik 1997 Slovakia + 14:16.7
DNS 5 Hirvonen Eero 1996 Finland
DNS 6 Bösl Wolfgang 1989 Germany
DNF 32 Pažout Ondřej 1998 Czechia