Sprint K116/7.5km - Lahti

Nordic Combined. World Cup, Saturday 4.Mar 2000, Finland

Show more
Pos SJ CC Name Born Nation Time WC
1 11 3 Manninen Hannu 1978 Finland 20:20.7 140
2 4 9 Engen Vik Bjarte 1971 Norway + 05.7 125
3 14 4 Hammer Kristian 1976 Norway + 10.9 110
4 7 7 Lajunen Samppa 1979 Finland + 14.1 95
5 16 8 Gottwald Felix 1976 Austria + 36.7 85
6 1 24 Stecher Mario 1977 Austria + 44.2 75
7 50 2 Lundberg Fred Børre 1969 Norway + 01:08.4 65
8 9 20 Ogiwara Kenji 1969 Japan + 01:08.9 60
9 35 5 Østvik Lars Andreas 1977 Norway + 01:11.4 55
10 6 28 Deimel Jens 1972 Germany + 01:24.1 50
11 8 27 Mantila Jari 1971 Finland + 01:24.4 46
12 23 14 Lodwick Todd 1976 USA + 01:24.8 42
13 20 18 Rygl Ladislav 1976 Czechia + 01:25.3 39
14 5 33 Tallus Jaakko 1981 Finland + 01:25.8 36
15 46 6 Apeland Knut Tore 1968 Norway + 01:27.6 33
16 57 1 Elden Trond Einar 1970 Norway + 01:28.1 31
17 26 15 Brynemo Preben Fjære 1977 Norway + 01:28.7 29
18 30 12 Haseney Sebastian 1978 Germany + 01:29.2 28
19 14 25 Mori Satoshi 1971 Japan + 01:32.2 27
20 22 22 Guillaume Sylvain 1968 France + 01:47.7 26
21 42 10 Bal Nicolas 1978 France + 01:51.6 25
22 36 13 Looß Matthias 1975 Germany + 01:52.6 24
23 19 26 Ackermann Ronny 1977 Germany + 01:53.3 23
24 2 46 Kaitainen Jouni 1980 Finland + 01:53.6 22
25 38 16 Baacke Marko 1980 Germany + 02:02.2 21
26 32 21 Bieler Christoph 1977 Austria + 02:04.6 20
27 17 34 Tomii Gen 1973 Japan + 02:05.0 19
28 23 29 Adloff Ralf 1974 Germany + 02:05.3 18
29 10 40 Gruber Michael 1979 Austria + 02:06.0 17
30 11 38 Fadejev Alexej 1977 Russia + 02:06.6 16
31 39 19 Longo Andrea 1971 Italy + 02:13.9 15
32 49 17 Eugen Christoph 1976 Austria + 02:15.0 14
33 29 32 Hettich Georg 1978 Germany + 02:21.9 13
34 3 49 Takahashi Daito 1980 Japan + 02:26.5 12
35 23 37 Braaten Kenneth 1974 Norway + 02:32.2 11
36 28 35 Rousset Baptist 1979 France + 02:32.9 10
37 56 11 Skard Halldor 1973 Norway + 02:34.2 9
38 42 23 Churavý Pavel 1977 Czechia + 02:36.3 8
39 31 42 Koch Sven 1973 Germany + 02:56.5 7
40 34 39 Demong Bill 1980 USA + 03:01.7 6
41 21 47 Arnould Kevin 1980 France + 03:03.6 5
42 13 51 Takasawa Kouji 1974 Japan + 03:08.6 4
43 41 36 Holland Chris 1980 Canada + 03:10.7 3
44 32 45 Gaiser Jens 1978 Germany + 03:12.8 2
45 42 41 Kobayashi Norhito 1982 Japan + 03:24.3 1
46 55 29 Van Loan Carl 1980 USA + 03:27.3
47 54 31 Hartmann Andreas 1980 Switzerland + 03:28.5
48 42 43 Hiukka Jari 1982 Finland + 03:29.7
49 27 50 Kreiner David 1981 Austria + 03:38.7
50 51 44 Hurschler Andreas 1977 Switzerland + 03:45.1
51 46 48 Denifl Wilhelm 1980 Austria + 03:52.7
52 37 54 Tzvetkov Alexej 1981 Russia + 04:21.5
53 46 53 Kukkonen Peter 1981 Finland + 04:31.7
54 52 52 Stoljarov Walerij 1971 Russia + 04:38.5
DNF 18 Pšenko Michal 1982 Slovakia
DNF 39 Kučera Milan 1974 Czechia
DNF 53 Roux Ludovic 1979 France