Gundersen HS100/10km - Otepää

Nordic Combined. World Cup, Saturday 5.Jan 2019, Estonia

Show more
Pos SJ CC Name Born Nation Time WC
1 2 23 Riiber Jarl Magnus 1997 Norway 23:18.1 100
2 5 18 Watabe Akito 1988 Japan + 03.2 80
3 9 8 Fritz Martin 1994 Austria + 05.0 60
4 4 21 Seidl Mario 1992 Austria + 05.1 50
5 1 25 Rehrl Franz-Josef 1993 Austria + 07.8 45
6 12 10 Geiger Vinzenz 1997 Germany + 22.3 40
7 8 14 Faißt Manuel 1993 Germany + 26.5 36
8 3 34 Bjørnstad Espen 1993 Norway + 44.1 32
9 25 7 Pittin Alessandro 1990 Italy + 56.7 29
10 22 11 Rydzek Johannes 1991 Germany + 59.9 26
11 27 5 Gerstgraser Paul 1995 Austria + 01:00.7 24
12 20 12 Moan Magnus 1983 Norway + 01:02.1 22
13 16 20 Mäkiaho Arttu 1997 Finland + 01:02.8 20
14 33 1 Hirvonen Eero 1996 Finland + 01:03.8 18
15 30 2 Gruber Bernhard 1982 Austria + 01:04.1 16
16 28 4 Krog Magnus 1987 Norway + 01:06.9 15
17 10 29 Yamamoto Go 1995 Japan + 01:07.0 14
18 19 17 Orter Philipp 1994 Austria + 01:11.8 13
19 15 28 Oftebro Einar Lurås 1998 Norway + 01:18.8 12
20 21 19 Braud François 1986 France + 01:21.0 11
21 18 24 Mutru Leevi 1995 Finland + 01:24.5 10
22 23 16 Portyk Tomáš 1996 Czechia + 01:25.6 9
23 7 38 Weber Terence 1996 Germany + 01:36.3 8
24 17 32 Vrhovnik Vid 1999 Slovenia + 01:47.6 7
25 6 43 Yahin Ernest 1991 Russia + 01:53.4 6
26 11 42 Schmid Julian 1999 Germany + 02:13.0 5
27 36 13 Rießle Fabian 1990 Germany + 02:14.9 4
28 40 8 Gérard Antoine 1995 France + 02:15.0 3
29 42 6 Runggaldier Lukas 1987 Italy + 02:15.6 2
30 45 3 Fletcher Taylor 1990 USA + 02:16.1 1
31 35 15 Buraas Lars 1995 Norway + 02:17.0
32 34 22 Słowiok Paweł 1992 Poland + 02:22.5
33 14 46 Kupczak Szczepan 1992 Poland + 02:29.7
34 29 32 Nagai Hideaki 1983 Japan + 02:38.6
35 26 37 Ilves Kristjan 1996 Estonia + 02:48.7
36 24 44 Kimura Kodai 2001 Japan + 03:02.1
37 38 31 Laheurte Maxime 1985 France + 03:07.0
38 44 27 Loomis Ben 1998 USA + 03:26.5
39 31 40 Pasichnyk Viktor 1992 Ukraine + 03:27.8
40 48 26 Buzzi Raffaele 1995 Italy + 03:36.8
41 47 30 Barkov Viacheslav 1992 Russia + 03:38.2
42 32 45 Denda Hidefumi 1997 Japan + 03:41.6
43 37 39 Kettunen Atte 2000 Finland + 03:41.7
44 43 35 Vytrval Jan 1998 Czechia + 03:42.2
45 41 41 Good Jasper 1996 USA + 04:17.3
46 50 36 Shumate Jared 1999 USA + 04:28.6
47 39 47 Mazurchuk Dmytro 1999 Ukraine + 05:15.1
DSQ Riiber Harald Johnas 1995 Norway
DNS 13 Watabe Yoshito 1991 Japan
DNS 46 Cieślar Adam 1992 Poland
DNF 49 Klapfer Lukas 1985 Austria