K111 - Bischofshofen

Ski Jumping, World Cup, Tuesday 6.Jan 1987, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Ylipulli Tuomo 1965 Finland 109.0 m - 109.7 25
2 Vettori Ernst 1964 Austria 105.0 m - 105.1 20
3 Opaas Vegard 1962 Norway 106.0 m - 104.5 15
4 Tepes Miran 1961 Slovenia 104.0 m - 103.2 12
5 Findeisen Ulf 1962 Germany 103.0 m - 100.8 11
6 Weissflog Jens 1964 Germany 102.5 m - 98.1 10
7 Stjernen Hroar 1961 Norway 102.5 m - 97.1 9
8 Bauer Andreas 1964 Germany 102.0 m - 96.9 8
9 Ulaga Primoz 1962 Slovenia 99.5 m - 94.9 7
10 Ploc Pavel 1964 Czechia 100.0 m - 93.6 6
11 Heumann Josef 1964 Germany 101.0 m - 93.5 5
12 Suorsa Pekka 1967 Finland 100.5 m - 93.3 4
13 Schallert Richard 1964 Austria 100.5 m - 92.8 3
14 Klauser Thomas 1964 Germany 99.0 m - 92.7 2
14 Neuländtner Franz 1966 Austria 99.0 m - 92.7 2
16 Konopacke Mark 1963 USA 100.0 m - 92.6
17 Piazzini Fabrice 1965 Switzerland 99.0 m - 90.7
18 Strohmaier Oliver 1968 Austria 98.0 m - 88.8
18 Holland Mike 1961 USA 98.0 m - 88.8
20 Nikkola Ari Pekka 1969 Finland 96.5 m - 87.7
21 Lederer Remo 1968 Germany 95.5 m - 86.3
21 Wegscheider Lorenz - Germany 95.5 m - 86.3
23 Debelak Matjaz 1965 Slovenia 96.5 m - 86.2
24 Kowal Jan 1967 Poland 95.0 m - 86.1
25 Fidjestøl Ole Gunnar 1960 Norway 96.0 m - 86.0
26 Lesser Ingo - Germany 96.0 m - 85.5
27 Grundig Peter 1967 Germany 95.5 m - 85.3
28 Puikkonen Jari 1959 Finland 94.0 m - 83.7
29 Schilli Rolf 1966 Germany 93.0 m - 83.3
30 Hansson Olav 1957 Norway 92.5 m - 82.0
31 Kalso Jukka - Finland 94.5 m - 81.9
32 Eidhammer Ole Christian 1965 Norway 92.0 m - 80.9
33 Litschko Raimund 1967 Germany 91.5 m - 80.2
34 Stranner Günther 1967 Austria 94.0 m - 79.7
35 Schuster Werner 1969 Austria 92.0 m - 79.4
36 Erat Paul - Austria 92.5 m - 79.1
37 Hauswirth Christian 1965 Switzerland 92.5 m - 78.6
38 Tanaka Shinichi 1959 Japan 92.0 m - 76.9
39 Balanche Gèrard 1968 Switzerland 91.5 m - 75.7
39 Reymond Pascal 1965 Switzerland 91.5 m - 75.7
41 Felder Andreas 1962 Austria 90.0 m - 75.6
41 Steiert Wolfgang 1963 Germany 90.0 m - 75.6
43 Haim Werner 1968 Austria 91.0 m - 75.5
44 Resch Raimund 1964 Austria 89.0 m - 75.2
45 Kjørum Jon Inge 1965 Norway 91.0 m - 75.0
45 Rodlauer Harald 1966 Austria 91.0 m - 75.0
47 Bulau Horst 1962 Canada 89.0 m - 73.7
48 Stirn Janez 1966 Slovenia 88.0 m - 72.8
49 Wiegele Franz 1965 Austria 90.0 m - 72.6
49 Dluhos Ladislav 1965 Czechia 90.0 m - 72.6
51 Taranov Aleksandr 1964 Kazakhstan 87.0 m - 72.4
52 Boll Uli 1962 Germany 87.0 m - 71.9
53 Tällberg Per-Inge 1967 Sweden 88.0 m - 71.8
54 Palmer Zane - USA 89.0 m - 71.2
55 Zakharov Vadim - Russia 86.0 m - 70.5
55 Hastings Chris 1964 USA 88.5 m - 70.5
57 Papierz Bogdan 1968 Poland 87.0 m - 68.9
58 Pedersen Trond Jøran 1958 Norway 86.5 m - 68.7
59 Breitschew Vladimir 1958 Bulgaria 86.5 m - 68.2
60 Pertile Ivo 1971 Italy 86.0 m - 67.5
61 Rigoni Massimo 1961 Italy 86.5 m - 66.2
62 Kindlimann Thomas 1967 Switzerland 85.0 m - 66.1
63 Brysgalov Sergej - Russia 84.0 m - 65.7
64 Boschitschkov Valentin - Bulgaria 85.0 m - 65.6
65 Sambugaro Sandro 1965 Italy 85.5 m - 65.3
66 Gruben Stein 1967 Norway 84.5 m - 64.9
67 Gähler Markus 1966 Switzerland 85.5 m - 64.8
68 Vervejkin Andrej 1966 Kazakhstan 84.0 m - 64.2
69 Podzimek Vladimir 1965 Czechia 82.5 m - 63.6
70 Nishikata Chiharu 1959 Japan 82.0 m - 63.4
71 Sakaguchi Shohei 1964 Japan 81.0 m - 60.5
72 Richards Ron 1963 Canada 81.5 m - 59.2
72 Uchanjov Andrej - Russia 81.5 m - 59.2
74 Nagaoka Masaru 1962 Japan 81.0 m - 58.5
75 Parma Jiri 1963 Czechia 79.0 m - 57.7
76 Zupan Matjaz 1966 Slovenia 80.0 m - 57.6
77 Pinzani Carlo 1968 Italy 81.0 m - 57.0
78 Karetnikov Valerji 1963 Russia 79.0 m - 55.7
79 Rohwein Peter 1962 Germany 79.0 m - 55.2
79 Westman Magnus 1966 Sweden 79.0 m - 55.2
81 Mewborn Rick 1965 USA 78.5 m - 55.0
82 Nordgren Thomas 1965 Sweden 79.0 m - 54.7
83 Müller Christoph 1968 Austria 79.0 m - 54.2
84 Tällberg Staffan 1970 Sweden 78.5 m - 53.5
85 Rautio Ron 1968 Canada 78.0 m - 51.8
86 Svagerko Martin 1967 Slovakia 77.0 m - 51.4
87 Boklöv Jan 1966 Sweden 76.0 m - 50.0
88 Åström Magnus 1968 Sweden 77.0 m - 49.9
89 Vacek Bohumil - Czechia 78.0 m - 49.8
90 Romang Bruno - Switzerland 75.0 m - 49.6
91 Daun Anders 1963 Sweden 76.0 m - 49.5
91 Norman Åke 1962 Sweden 76.0 m - 49.5
93 Lacedelli Antonio - Italy 74.0 m - 45.7
94 Fischer Laszlo 1962 Hungary 72.0 m - 44.9
94 Shima Hiro 1963 Japan 72.0 m - 44.9
96 Sato Akira 1964 Japan 71.0 m - 43.0
97 Szalai Mihaly - Hungary 71.0 m - 42.0
98 Lotric Rajko 1962 Slovenia 72.0 m - 40.4