K120 - Thunder Bay

Ski Jumping, World Championship, Saturday 18.Mar 1995, Canada

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 Ingebrigtsen Tommy 1977 Norway 127.5 m 137.0 m 272.6
2 Goldberger Andreas 1972 Austria 127.5 m 127.5 m 259.5
3 Weissflog Jens 1964 Germany 125.5 m 112.5 m 229.9
4 Ottesen Lasse 1974 Norway 115.5 m 120.0 m 224.4
5 Funaki Kazuyoshi 1975 Japan 116.5 m 114.5 m 218.3
6 Jean-Prost Nicolas 1967 France 122.5 m 107.5 m 216.0
7 Schwarzenberger Reinhard 1977 Austria 115.5 m 111.5 m 209.1
8 Cecon Roberto 1971 Italy 105.5 m 122.0 m 209.0
9 Ahonen Janne 1977 Finland 108.5 m 118.0 m 208.2
10 Siegmund Gerd 1973 Germany 104.5 m 119.5 m 202.7
11 Malysz Adam 1977 Poland 108.0 m 115.5 m 201.3
12 Jaekle Hansjoerg 1971 Germany 107.5 m 117.0 m 200.1
13 Laitinen Mika 1973 Finland 111.5 m 113.0 m 199.1
14 Sakala Jaroslav 1969 Czechia 105.0 m 115.5 m 196.9
15 Okabe Takanobu 1970 Japan 110.5 m 104.5 m 182.0
16 Dessum Nicolas 1977 France 110.5 m 104.0 m 181.6
17 Bredesen Espen 1968 Norway 109.5 m 103.5 m 178.4
18 Freiholz Sylvain 1974 Switzerland 107.0 m 102.0 m 173.2
19 Reuteler Bruno 1971 Switzerland 108.5 m 98.0 m 167.2
20 Soininen Jani 1972 Finland 98.0 m 107.5 m 165.9
21 Gay Jerome 1975 France 94.0 m 108.5 m 158.5
22 Yasuzaki Naoki 1969 Japan 99.5 m 104.5 m 158.2
23 Trunz Martin 1970 Switzerland 99.5 m 102.5 m 157.6
24 Nishikata Jinya 1968 Japan 99.5 m 102.5 m 156.6
25 Suchacek Jakub 1978 Czechia 96.0 m 105.5 m 155.7
26 Skupien Wojciech 1976 Poland 100.5 m 98.0 m 150.3
27 Franc Urban 1975 Slovenia 98.5 m 99.5 m 148.4
28 Vorvik Arve 1974 Norway 99.5 m 97.5 m 146.6
29 Johansson Fredrik 1974 Sweden 97.5 m 98.0 m 145.4
30 Chevalier Lucas 1976 France 95.0 m 99.5 m 142.6
31 Ljøkelsøy Roar 1976 Norway 95.5 m 92.0 m 128.5
32 Pertile Ivo 1971 Italy 93.5 m 90.5 m 124.7
33 Thoma Dieter 1969 Germany 90.5 m 92.0 m 120.0
34 Parma Jiri 1963 Czechia 92.0 m 89.0 m 117.8
35 Meglic Robert 1974 Slovenia 97.5 m 84.0 m 111.7
36 Nieminen Toni 1975 Finland 991.0 m - 56.3
37 Bielcik Marian 1973 Slovakia 90.0 m - 54.5
38 Steinauer Marco 1976 Switzerland 88.5 m - 54.3
39 Donoval Marek - Slovakia 85.0 m - 46.5
40 Jessin Michail 1968 Russia 86.0 m - 45.8
41 Moser Christian 1972 Austria 85.5 m - 44.9
42 Jez Frantisek 1970 Czechia 81.0 m - 40.3
43 Jekovec Dejan 1974 Slovenia 80.0 m - 34.0
44 Widhölzl Andreas 1976 Austria 77.5 m - 31.5
45 Kladnik Matjaz 1975 Slovenia 77.5 m - 29.5
46 Weber Randy 1977 USA 77.0 m - 29.1
47 Kardas Dan - Canada 77.0 m - 27.6
48 Myslicki Jason 1977 Canada 73.0 m - 20.4
49 Lockyer John - Canada 70.0 m - 18.0
50 Baig Jeremy 1975 Canada 71.5 m - 17.2
51 Tällberg Staffan 1970 Sweden 71.0 m - 15.8
52 Kussinen Matt - USA 71.5 m - 15.7
53 Rasmussen Johan Ivar 1970 Sweden 67.0 m - 12.6
54 Zharkov Georgi 1976 Bulgaria 68.0 m - 10.4
55 Doran Brendan 1979 USA 66.0 m - 09.8
56 van Hal Peter 1981 Netherlands 63.5 m - 04.3