K120 - Liberec

Ski Jumping, World Cup, Sunday 16.Jan 1994, Czechia

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Sakala Jaroslav 1969 Czechia 117.0 m 113.5 m 218.9 100
2 Bredesen Espen 1968 Norway 121.0 m 125.5 m 210.7 80
3 Ottesen Lasse 1974 Norway 117.5 m 109.5 m 203.6 60
4 Cecon Roberto 1971 Italy 111.5 m 107.5 m 192.2 50
5 Ahonen Janne 1977 Finland 107.0 m 113.0 m 189.5 45
6 Ljøkelsøy Roar 1976 Norway 112.5 m 103.0 m 188.9 40
7 Dluhos Ladislav 1965 Czechia 111.0 m 106.5 m 188.0 36
8 Krompolc Zbynek 1978 Czechia 106.5 m 108.5 m 187.5 32
9 Kuttin Heinz 1971 Austria 102.0 m 113.5 m 187.4 29
10 Meglic Robert 1974 Slovenia 112.0 m 113.5 m 187.4 26
11 Rathmayr Werner 1972 Austria 104.0 m 103.5 m 172.0 24
12 Goldberger Andreas 1972 Austria 108.5 m 98.0 m 171.2 22
13 Petek Franci 1971 Slovenia 99.5 m 106.0 m 169.9 20
14 Beck Andreas 1976 Austria 103.0 m 108.0 m 169.8 18
15 Parma Jiri 1963 Czechia 105.0 m 100.0 m 167.0 16
16 Nikkola Ari Pekka 1969 Finland 101.0 m 101.5 m 162.0 15
17 Vettori Ernst 1964 Austria 99.5 m 98.0 m 153.5 14
18 Svagerko Martin 1967 Slovakia 97.5 m 97.5 m 148.0 13
19 Dessum Nicolas 1977 France 98.5 m 96.0 m 147.1 12
20 Johansson Fredrik 1974 Sweden 93.5 m 100.0 m 144.8 11
21 Hornschuh Ronny 1975 Germany 95.0 m 96.0 m 143.3 10
22 Ingebrigtsen Tommy 1977 Norway 95.5 m 100.0 m 140.9 9
23 Wøien Geir Atle 1975 Norway 96.5 m 96.0 m 140.0 8
23 Nieminen Toni 1975 Finland 93.5 m 99.0 m 140.0 8
25 Jekovec Dejan 1974 Slovenia 89.0 m 96.0 m 138.6 6
26 Trunz Martin 1970 Switzerland 96.0 m 95.0 m 136.3 5
27 Kladnik Matjaz 1975 Slovenia 94.0 m 98.5 m 135.0 4
28 Tällberg Staffan 1970 Sweden 93.0 m 96.5 m 134.1 3
29 Gebstedt Ralf 1971 Germany 87.0 m 101.5 m 133.4 2
30 Jez Frantisek 1970 Czechia 88.5 m 95.5 m 127.7 1
31 Vaeaetaeinen Janne 1975 Finland 92.5 m 95.0 m 127.0
32 Skotak Martin - Czechia 87.0 m 95.0 m 122.1
33 Delaup Steve 1972 France 94.5 m 89.0 m 121.3
34 Rasmussen Johan Ivar 1970 Sweden 97.0 m 85.0 m 116.6
35 Horngacher Stefan 1969 Austria 106.5 m 73.0 m 100.6
36 Goder Tomas 1974 Czechia 86.5 m - 52.2
37 Jiroutek Jakub 1977 Czechia 87.5 m - 52.2
38 Ondruch Petr - Czechia 86.5 m - 51.2
39 Birchler Christof - Switzerland 86.0 m - 50.3
40 Slusny Miroslav 1964 Czechia 87.0 m - 50.1
41 Schlup Robert - Czechia 84.0 m - 48.2
42 Hannawald Sven 1974 Germany 85.0 m - 47.0
43 Kahanek Jaroslav 1977 Czechia 83.0 m - 45.4
44 Vechet Pavel 1976 Czechia 82.5 m - 42.0
45 Tuff Stein Henrik 1974 Norway 84.5 m - 41.6
46 Siebert Steffen 1974 Germany 82.0 m - 39.6
47 Noelke Marc 1973 Germany 82.0 m - 38.1
48 Mikulastik Silvester - Czechia 79.0 m - 35.7
49 Raska jr Jiri 1967 Czechia 76.0 m - 26.8
50 Balcar Jan 1979 Czechia 72.5 m - 18.5