K90 - Falun

Ski Jumping, World Cup, Sunday 5.Feb 1995, Sweden

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Bredesen Espen 1968 Norway 91.0 m 84.0 m 224.0 100
2 Soininen Jani 1972 Finland 85.5 m 89.0 m 222.5 80
3 Ito Naoto 1969 Japan 91.0 m 82.5 m 219.5 60
3 Funaki Kazuyoshi 1975 Japan 89.0 m 84.0 m 219.5 60
5 Laitinen Mika 1973 Finland 84.0 m 87.5 m 214.5 45
6 Petek Franci 1971 Slovenia 84.0 m 83.0 m 204.0 40
7 Ahonen Janne 1977 Finland 80.0 m 85.0 m 201.5 36
8 Reuteler Bruno 1971 Switzerland 84.0 m 80.5 m 201.0 32
9 Okabe Takanobu 1970 Japan 84.0 m 78.5 m 197.0 29
10 Martinsson Mikael 1968 Sweden 78.5 m 83.0 m 196.0 26
11 Schwarzenberger Reinhard 1977 Austria 79.5 m 83.5 m 193.0 24
12 Siegmund Gerd 1973 Germany 75.0 m 86.0 m 192.0 22
13 Nikkola Ari Pekka 1969 Finland 82.0 m 78.0 m 191.0 20
14 Ljøkelsøy Roar 1976 Norway 73.0 m 87.0 m 189.5 18
14 Weissflog Jens 1964 Germany 82.5 m 77.5 m 189.5 18
16 Goldberger Andreas 1972 Austria 87.0 m 74.0 m 185.5 15
17 Cecon Roberto 1971 Italy 75.5 m 83.0 m 183.0 14
18 Skupien Wojciech 1976 Poland 77.5 m 83.0 m 182.5 13
19 Hoellwarth Martin 1974 Austria 78.5 m 70.0 m 181.5 12
20 Jez Frantisek 1970 Czechia 78.5 m 78.5 m 180.5 11
21 Pertile Ivo 1971 Italy 75.0 m 80.0 m 178.0 10
22 Trunz Martin 1970 Switzerland 78.0 m 77.0 m 177.5 9
23 Zehnder Jr Sepp 1974 Switzerland 73.5 m 79.5 m 176.5 8
24 Nishikata Jinya 1968 Japan 76.5 m 80.0 m 174.5 7
24 Rasmussen Johan Ivar 1970 Sweden 76.5 m 80.0 m 174.5 7
26 Yasuzaki Naoki 1969 Japan 73.0 m 79.5 m 173.0 5
27 Franc Urban 1975 Slovenia 73.0 m 82.0 m 172.5 4
28 Malysz Adam 1977 Poland 79.0 m 73.0 m 171.5 3
29 Suchacek Jakub 1978 Czechia 76.5 m 75.5 m 171.0 2
30 Thoma Dieter 1969 Germany 80.5 m 71.5 m 170.0 1
31 Fukita Yukitaka 1972 Japan 81.5 m 71.0 m 168.5
32 Kahanek Jaroslav 1977 Czechia 73.5 m 74.0 m 163.5
33 Ottesen Lasse 1974 Norway 74.0 m 74.5 m 162.0
34 Tuff Stein Henrik 1974 Norway 77.0 m 73.0 m 160.5
34 Meglic Robert 1974 Slovenia 79.0 m 80.0 m 160.5
36 Gebstedt Ralf 1971 Germany 71.5 m - 76.5
37 Chevalier Lucas 1976 France 71.5 m - 76.0
38 Gay Jerome 1975 France 70.5 m - 75.5
39 Bielcik Marian 1973 Slovakia 70.5 m - 74.0
40 Jaekle Hansjoerg 1971 Germany 71.0 m - 73.5
41 Freiholz Sylvain 1974 Switzerland 71.0 m - 73.0
42 Mayr Ingemar 1975 Netherlands 71.0 m - 72.5
43 Zünd Stephan 1969 Switzerland 69.5 m - 72.0
44 Saito Hiroya 1970 Japan 71.5 m - 71.0
45 Moser Christian 1972 Austria 69.0 m - 70.0
46 Jean-Prost Nicolas 1967 France 68.5 m - 67.5
47 Haim Werner 1968 Austria 67.5 m - 66.0
47 Dessum Nicolas 1977 France 69.0 m - 66.0
49 Koponen Tero 1977 Finland 67.5 m - 65.5
50 Klinga Jani 1975 Finland 67.0 m - 64.5
51 Turkki Tero - Finland 66.0 m - 61.0
52 Widhölzl Andreas 1976 Austria 65.5 m - 57.0
53 Rathmayr Werner 1972 Austria 62.0 m - 56.5
54 Johansson Fredrik 1974 Sweden 64.5 m - 56.0
55 Tällberg Staffan 1970 Sweden 64.0 m - 55.0
55 Nieminen Toni 1975 Finland 64.5 m - 55.0
57 Jekovec Dejan 1974 Slovenia 64.0 m - 52.0
58 Mollard Didier 1969 France 62.0 m - 50.5
59 Nilsson Johan - Sweden 58.5 m - 49.0
60 Berg Ove 1977 Sweden 59.0 m - 41.5
61 Rehn Thomas - Sweden 55.0 m - 40.0
62 Munters Johan 1978 Sweden 56.0 m - 37.5
63 Parma Jiri 1963 Czechia 54.5 m - 34.0
64 Westerberg Lars-Göran - Sweden 51.0 m - 24.0