K120 - Iron Mountain

Ski Jumping, World Cup, Sunday 18.Feb 1996, USA

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Harada Masahiko 1968 Japan 140.0 m 124.5 m 274.1 100
2 Malysz Adam 1977 Poland 120.0 m 123.5 m 238.9 80
3 Savolainen Kimmo 1974 Finland 123.5 m 117.5 m 236.3 60
4 Peterka Primoz 1979 Slovenia 127.0 m 114.5 m 232.2 50
5 Nikkola Ari Pekka 1969 Finland 121.0 m 116.0 m 230.6 45
6 Bredesen Espen 1968 Norway 118.5 m 114.0 m 221.0 40
7 Nishikata Jinya 1968 Japan 120.0 m 115.0 m 218.7 36
8 Saito Hiroya 1970 Japan 119.0 m 113.5 m 218.5 32
9 Ahonen Janne 1977 Finland 113.5 m 117.0 m 216.4 29
10 Ljøkelsøy Roar 1976 Norway 112.0 m 116.0 m 211.4 26
11 Goldberger Andreas 1972 Austria 110.5 m 113.0 m 200.3 24
12 Schwarzenberger Reinhard 1977 Austria 121.0 m 102.5 m 199.3 22
13 Gebstedt Ralf 1971 Germany 109.5 m 110.5 m 194.9 20
14 Bielcik Marian 1973 Slovakia 103.5 m 110.5 m 181.7 18
15 Suda Kenji 1966 Japan 98.5 m 114.5 m 174.9 16
16 Soininen Jani 1972 Finland 115.0 m 93.5 m 172.3 15
17 Weissflog Jens 1964 Germany 99.5 m 110.5 m 170.0 14
18 Kasai Noriaki 1972 Japan 98.5 m 103.0 m 162.2 13
19 Jaekle Hansjoerg 1971 Germany 110.5 m 110.5 m 160.8 12
20 Wallner Matthias - Austria 102.0 m 100.0 m 159.1 11
21 Vorvik Arve 1974 Norway 110.5 m 90.0 m 156.9 10
22 Meglic Robert 1974 Slovenia 99.0 m 99.5 m 153.3 9
23 Reuteler Bruno 1971 Switzerland 96.5 m 102.0 m 149.8 8
24 Brenden Kristian 1976 Norway 98.5 m 94.0 m 139.0 7
25 Radelj Jure 1977 Slovenia 99.5 m 91.0 m 135.4 6
26 Dessum Nicolas 1977 France 110.5 m 79.0 m 132.1 5
27 Koponen Tero 1977 Finland 94.0 m 96.5 m 129.9 4
28 Jez Frantisek 1970 Czechia 91.0 m 95.0 m 127.3 3
29 Sato Masayuki 1975 Japan 92.0 m 91.5 m 124.8 2
30 Glyvko Volodimir 1973 Ukraine 109.0 m 78.0 m 110.9 1
31 Zonta Peter 1979 Slovenia 94.0 m 86.0 m 109.0
32 Jean-Prost Nicolas 1967 France 91.0 m 80.0 m 96.3
33 Cecon Roberto 1971 Italy 99.5 m 72.0 m 91.7
34 Berntsen Simen 1976 Norway 97.5 m 73.0 m 86.9
35 Jiroutek Jakub 1977 Czechia 94.5 m 70.0 m 72.6
36 Horngacher Stefan 1969 Austria 90.5 m - 58.9
37 Johansson Fredrik 1974 Sweden 90.5 m - 57.4
38 Kussinen Matt - USA 91.0 m - 57.3
39 Halvorsen Eirik 1975 Norway 87.5 m - 54.0
40 Vaeaetaeinen Janne 1975 Finland 91.0 m - 53.8
41 Franc Urban 1975 Slovenia 90.5 m - 53.4
42 Siegmund Gerd 1973 Germany 90.5 m - 50.9
43 Hoellwarth Martin 1974 Austria 90.0 m - 50.0
44 Ottesen Lasse 1974 Norway 86.0 m - 49.8
45 Trunz Martin 1970 Switzerland 86.0 m - 488.8
46 Colby Casey 1974 USA 85.0 m - 48.5
47 Doran Brendan 1979 USA 86.0 m - 48.3
48 Gwozdz Marek 1977 Poland 84.5 m - 47.1
49 Weber Randy 1977 USA 86.5 m - 46.2
50 Funaki Kazuyoshi 1975 Japan 85.0 m - 43.0
51 Skupien Wojciech 1976 Poland 84.0 m - 40.7
52 Hornschuh Ronny 1975 Germany 82.0 m - 40.6
53 Yasuzaki Naoki 1969 Japan 82.0 m - 36.1
54 Rasmussen Johan Ivar 1970 Sweden 79.0 m - 34.2
55 Widhölzl Andreas 1976 Austria 76.0 m - 30.3
56 Hansen Pål - Norway 77.0 m - 24.1
57 Mayr Ingemar 1975 Netherlands 76.0 m - 23.3
58 Hoffman Taylor 1979 USA 75.0 m - 21.5
59 Kladnik Matjaz 1975 Slovenia 73.0 m - 18.9
60 Linehan Jere 1974 USA 68.0 m - 8.4
61 Jones Roby - USA 62.0 m - 4.1