K120 - Bischofshofen

Ski Jumping, World Cup, Monday 6.Jan 1997, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Thoma Dieter 1969 Germany 124.5 m 126.0 m 250.4 100
2 Malysz Adam 1977 Poland 124.5 m 121.0 m 243.4 80
3 Peterka Primoz 1979 Slovenia 125.0 m 121.0 m 242.8 60
4 Saito Hiroya 1970 Japan 121.0 m 119.0 m 233.5 50
5 Ahonen Janne 1977 Finland 116.0 m 123.0 m 231.2 45
6 Soininen Jani 1972 Finland 121.0 m 115.0 m 223.8 40
7 Widhölzl Andreas 1976 Austria 112.5 m 121.5 m 223.7 36
8 Goldberger Andreas 1972 Austria 116.5 m 118.5 m 223.5 32
9 Hoellwarth Martin 1974 Austria 119.5 m 114.0 m 222.3 29
10 Ljøkelsøy Roar 1976 Norway 112.0 m 120.5 m 219.5 26
11 Ottesen Lasse 1974 Norway 112.5 m 120.5 m 217.4 24
12 Laitinen Mika 1973 Finland 114.5 m 118.5 m 216.9 22
13 Okabe Takanobu 1970 Japan 119.0 m 112.5 m 216.2 20
14 Funaki Kazuyoshi 1975 Japan 110.5 m 117.0 m 211.0 18
15 Brenden Kristian 1976 Norway 115.5 m 113.0 m 209.8 16
16 Suchacek Jakub 1978 Czechia 111.0 m 116.5 m 208.5 15
17 Nikkola Ari Pekka 1969 Finland 112.5 m 114.5 m 207.6 14
18 Hornschuh Ronny 1975 Germany 113.0 m 115.0 m 206.4 13
19 Bredesen Espen 1968 Norway 110.5 m 114.5 m 206.0 12
20 Reuteler Bruno 1971 Switzerland 112.0 m 113.0 m 203.0 11
21 Eigentler Markus 1980 Austria 113.0 m 110.5 m 202.3 10
22 Jaekle Hansjoerg 1971 Germany 111.5 m 112.0 m 200.3 9
23 Gay Jerome 1975 France 109.5 m 112.5 m 198.6 8
24 Dessum Nicolas 1977 France 112.0 m 109.5 m 196.2 7
25 Schmitt Martin 1978 Germany 109.5 m 112.5 m 194.6 6
26 Cecon Roberto 1971 Italy 108.0 m 111.5 m 193.6 5
27 Bielcik Marian 1973 Slovakia 106.0 m 107.5 m 182.3 4
28 Steinauer Marco 1976 Switzerland 105.5 m 105.5 m 178.8 3
29 Mayr Ingemar 1975 Netherlands 103.5 m 94.5 m 154.9 2
30 Savolainen Kimmo 1974 Finland 111.0 m - 100.8 1
31 Gebstedt Ralf 1971 Germany 107.5 m - 93.0
32 Schwarzenberger Reinhard 1977 Austria 107.0 m - 92.6
33 Mathiesen Hein-Arne 1971 Norway 107.5 m - 91.5
34 Mateja Robert 1974 Poland 105.0 m - 86.5
35 Hannawald Sven 1974 Germany 104.5 m - 86.1
36 Mesik Martin 1979 Slovakia 103.5 m - 84.3
37 Harada Masahiko 1968 Japan 104.5 m - 84.1
38 Schallert Gerhard 1975 Austria 103.0 m - 83.4
39 Gostisa Samo 1972 Slovenia 103.0 m - 82.9
40 Wallner Matthias - Austria 102.5 m - 82.5
41 Loitzl Wolfgang 1980 Austria 101.0 m - 79.8
42 Grønn Egil - Norway 100.0 m - 79.0
43 Freiholz Sylvain 1974 Switzerland 101.0 m - 78.8
44 Lang Grega 1981 Slovenia 102.0 m - 78.6
45 Horngacher Stefan 1969 Austria 98.0 m - 74.4
46 Tsjelovenko Dimitrij 1974 Russia 97.5 m - 72.0
47 Schmitberger Christian - Austria 95.0 m - 68.0
48 Kury Michael 1978 Austria 95.0 m - 66.0
49 Zonta Peter 1979 Slovenia 90.0 m - 51.5