HS140 - Klingenthal

Ski Jumping, World Cup, Wednesday 13.Feb 2013, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Hvala Jaka 1993 Slovenia 142.5 m 133.0 m 259.5 100
2 Takeuchi Taku 1987 Japan 133.5 m 130.5 m 254.6 80
3 Schlierenzauer Gregor 1990 Austria 136.0 m 132.0 m 253.1 60
4 Ammann Simon 1981 Switzerland 137.5 m 126.5 m 250.1 50
5 Jacobsen Anders 1985 Norway 136.5 m 129.5 m 249.6 45
6 Zyla Piotr 1987 Poland 135.0 m 128.5 m 249.3 40
7 Prevc Peter 1992 Slovenia 128.5 m 133.5 m 248.7 36
8 Loitzl Wolfgang 1980 Austria 127.5 m 134.0 m 242.7 32
9 Colloredo Sebastian 1987 Italy 137.0 m 124.5 m 235.3 29
10 Matura Jan 1980 Czechia 129.5 m 123.0 m 232.7 26
11 Mietus Krzysztof 1991 Poland 145.0 m 121.5 m 232.1 24
12 Neumayer Michael 1979 Germany 123.0 m 133.0 m 231.8 22
13 Kot Maciej 1991 Poland 129.0 m 124.0 m 231.5 20
14 Tepes Jurij 1989 Slovenia 122.0 m 133.5 m 229.8 18
15 Pungertar Matjaz 1990 Slovenia 131.0 m 127.5 m 228.9 16
16 Hlava Lukas 1984 Czechia 132.0 m 127.5 m 228.3 15
17 Freund Severin 1988 Germany 133.5 m 121.0 m 226.8 14
18 Kranjec Robert 1981 Slovenia 131.0 m 120.5 m 226.5 13
19 Kraft Stefan 1993 Austria 127.0 m 118.5 m 226.2 12
20 Fettner Manuel 1985 Austria 130.0 m 119.0 m 224.4 11
21 Bardal Anders 1982 Norway 124.5 m 124.5 m 223.3 10
22 Rosliakov Ilja 1983 Russia 126.5 m 130.5 m 223.0 9
23 Morassi Andrea 1988 Italy 135.5 m 121.0 m 220.3 8
24 Vassiliev Dimitry 1979 Russia 127.5 m 128.5 m 218.4 7
24 Shimizu Reruhi 1993 Japan 125.5 m 127.5 m 218.4 7
26 Ito Daiki 1985 Japan 132.0 m 117.0 m 217.7 5
27 Zografski Vladimir 1993 Bulgaria 125.0 m 123.5 m 215.3 4
28 Wellinger Andreas 1995 Germany 129.5 m 122.0 m 213.6 3
29 Stjernen Andreas 1988 Norway 125.5 m 118.0 m 204.3 2
30 Stoch Kamil 1987 Poland 125.5 m - 116.4 1
31 Kubacki Dawid 1990 Poland 121.5 m - 104.6
32 Freitag Richard 1991 Germany 119.5 m - 103.8
33 Kornilov Denis 1986 Russia 123.5 m - 103.0
34 Nurmsalu Kaarel 1991 Estonia 122.0 m - 102.5
35 Hilde Tom 1987 Norway 122.5 m - 101.2
36 Koch Martin 1982 Austria 121.0 m - 100.3
37 Kozisek Cestmir 1991 Czechia 120.5 m - 98.7
38 Wank Andreas 1988 Germany 119.5 m - 98.6
39 Koudelka Roman 1989 Czechia 121.5 m - 97.4
40 Muotka Olli 1988 Finland 118.5 m - 95.7
41 Fannemel Anders 1991 Norway 118.0 m - 94.6
42 Geiger Karl 1993 Germany 118.0 m - 93.6
43 Descombes Sevoie Vincent 1984 France 118.0 m - 93.0
44 Elverum Sorsell Kim Rene 1988 Norway 120.5 m - 92.0
45 Watase Yuta 1982 Japan 116.5 m - 88.8
46 Kobayashi Junshiro 1991 Japan 112.0 m - 88.0
47 Asikainen Lauri 1989 Finland 114.0 m - 86.4
48 Kofler Andreas 1984 Austria 109.0 m - 75.6
49 Schmitt Martin 1978 Germany 105.0 m - 72.3
50 Hayböck Michael 1991 Austria 108.5 m - 72.2