K115 - Falun

Ski Jumping, World Cup, Thursday 11.Mar 1999, Sweden

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 Schmitt Martin 1978 Germany 124.0 m 124.0 m 261.4 100
2 Miyahira Hideharu 1973 Japan 116.5 m 122.0 m 247.8 80
3 Harada Masahiko 1968 Japan 118.0 m 118.5 m 247.7 60
4 Kasai Noriaki 1972 Japan 120.5 m 115.0 m 244.4 50
5 Hannawald Sven 1974 Germany 115.5 m 117.0 m 239.5 45
6 Funaki Kazuyoshi 1975 Japan 108.5 m 120.5 m 233.7 40
7 Horngacher Stefan 1969 Austria 115.0 m 115.0 m 230.5 36
8 Ahonen Janne 1977 Finland 112.0 m 114.5 m 226.2 32
9 Zonta Peter 1979 Slovenia 109.5 m 114.0 m 219.8 29
9 Kantee Ville 1978 Finland 110.0 m 113.5 m 219.8 29
11 Loitzl Wolfgang 1980 Austria 109.0 m 110.5 m 211.1 24
12 Suchacek Jakub 1978 Czechia 109.5 m 109.0 m 209.3 22
13 Aagheim Morten 1980 Norway 109.0 m 108.5 m 209.0 20
14 Thoma Dieter 1969 Germany 108.0 m 109.5 m 206.0 18
15 Ljøkelsøy Roar 1976 Norway 109.5 m 105.0 m 203.6 16
16 Schwarzenberger Reinhard 1977 Austria 106.0 m 110.0 m 202.3 15
17 Dessum Nicolas 1977 France 103.0 m 108.5 m 196.6 14
17 Cecon Roberto 1971 Italy 103.0 m 109.0 m 196.6 14
19 Duffner Christof 1971 Germany 103.5 m 109.5 m 196.4 12
20 Soininen Jani 1972 Finland 105.0 m 103.0 m 188.9 11
21 Yoshioka Kazuya 1978 Japan 99.5 m 107.0 m 187.7 10
22 Stensrud Henning 1977 Norway 102.0 m 105.5 m 187.0 9
23 Siegmund Gerd 1973 Germany 100.5 m 105.5 m 185.8 8
24 Malysz Adam 1977 Poland 100.0 m 104.5 m 181.6 7
25 Jaafs Kristoffer 1980 Sweden 105.5 m 99.0 m 179.1 6
26 Goldberger Andreas 1972 Austria 100.5 m 100.5 m 175.8 5
27 Mateja Robert 1974 Poland 100.0 m 98.5 m 170.8 4
28 Laitinen Mika 1973 Finland 101.5 m 96.0 m 168.5 3
29 Eberharter Wilfried 1980 Austria 100.5 m 94.0 m 163.1 2
30 Reuteler Bruno 1971 Switzerland 99.0 m 92.5 m 158.2 1
31 Jaekle Hansjoerg 1971 Germany 99.0 m - 85.2
32 Sato Masayuki 1975 Japan 99.5 m - 85.1
33 Freiholz Sylvain 1974 Switzerland 97.5 m - 82.5
34 Chevalier Lucas 1976 France 97.5 m - 82.0
35 Bredesen Espen 1968 Norway 96.0 m - 80.3
36 Peterka Primoz 1979 Slovenia 97.0 m - 80.1
37 Ammann Simon 1981 Switzerland 96.0 m - 79.8
38 Hoellwarth Martin 1974 Austria 96.5 m - 79.7
39 Brenden Kristian 1976 Norway 96.0 m - 79.3
40 Jussilainen Risto 1975 Finland 96.0 m - 78.8
41 Salminen Pekka 1981 Finland 92.0 m - 71.1
42 Wallner Matthias - Austria 90.5 m - 67.9
43 Kruczek Lukasz 1975 Poland 89.0 m - 65.7
44 Norota Yoshikazu 1972 Japan 89.5 m - 65.6
45 Kiuru Tami 1976 Finland 87.5 m - 63.5
46 Steinauer Marco 1976 Switzerland 84.5 m - 57.1
47 Hornschuh Ronny 1975 Germany 73.0 m - 27.9
48 Ingebrigtsen Tommy 1977 Norway 69.0 m - 18.2
49 Munters Johan 1978 Sweden 68.0 m - 14.9