K108 - Innsbruck

Ski Jumping, World Cup, Sunday 3.Jan 1999, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Kasai Noriaki 1972 Japan 109.5 m 108.0 m 232.5 100
2 Ahonen Janne 1977 Finland 108.5 m 108.5 m 226.1 80
3 Miyahira Hideharu 1973 Japan 108.0 m 107.5 m 225.9 60
4 Harada Masahiko 1968 Japan 112.0 m 103.5 m 225.4 50
5 Horngacher Stefan 1969 Austria 117.5 m 97.5 m 218.5 45
6 Hoellwarth Martin 1974 Austria 106.0 m 106.0 m 216.1 40
6 Brenden Kristian 1976 Norway 106.0 m 106.0 m 216.1 40
8 Yoshioka Kazuya 1978 Japan 112.0 m 99.0 m 213.8 32
9 Laitinen Mika 1973 Finland 106.5 m 103.0 m 212.6 29
10 Thoma Dieter 1969 Germany 106.5 m 101.0 m 207.0 26
11 Goldberger Andreas 1972 Austria 109.5 m 97.0 m 206.7 24
12 Saito Hiroya 1970 Japan 107.5 m 96.5 m 201.7 22
13 Schmitt Martin 1978 Germany 107.5 m 96.5 m 200.2 20
14 Schwarzenberger Reinhard 1977 Austria 106.0 m 95.5 m 197.7 18
15 Widhölzl Andreas 1976 Austria 104.0 m 101.5 m 196.9 16
16 Peterka Primoz 1979 Slovenia 108.0 m 94.0 m 196.6 15
17 Okabe Takanobu 1970 Japan 104.5 m 95.5 m 194.0 14
18 Funaki Kazuyoshi 1975 Japan 110.5 m 88.0 m 190.3 13
19 Hannawald Sven 1974 Germany 100.5 m 93.5 m 183.2 12
20 Dessum Nicolas 1977 France 103.5 m 89.5 m 177.9 11
21 Suchacek Jakub 1978 Czechia 93.5 m 97.0 m 176.4 10
22 Loitzl Wolfgang 1980 Austria 94.0 m 95.0 m 172.7 9
23 Jaekle Hansjoerg 1971 Germany 94.5 m 94.0 m 169.8 8
24 Ottesen Lasse 1974 Norway 92.5 m 95.0 m 168.5 7
25 Herr Alexander 1978 Germany 100.0 m 83.0 m 159.9 6
26 Aagheim Morten 1980 Norway 95.0 m 90.0 m 159.0 5
27 Duffner Christof 1971 Germany 89.5 m 90.5 m 153.0 4
28 Skupien Wojciech 1976 Poland 93.5 m 81.0 m 143.6 3
29 Dolezal Michal 1978 Czechia 88.0 m 80.0 m 129.4 2
30 Choi Seou 1982 South Korea 82.0 m 78.0 m 111.5 1
31 Janda Jakub 1978 Czechia 101.5 m - 99.2
32 Hornschuh Ronny 1975 Germany 99.5 m - 93.6
33 Lindström Veli-Matti 1983 Finland 96.5 m - 90.7
34 Meyer Christian 1977 Norway 96.5 m - 89.7
35 Vrhovnik Blaz 1981 Slovenia 93.5 m - 83.8
36 Vaeaetaeinen Janne 1975 Finland 93.0 m - 82.4
37 Siegmund Gerd 1973 Germany 91.0 m - 79.3
38 Lunardi Ivan 1973 Italy 91.0 m - 78.8
39 Eberharter Wilfried 1980 Austria 87.0 m - 71.6
40 Malysz Adam 1977 Poland 85.5 m - 68.4
40 Kobelev Valery 1973 Russia 85.5 m - 68.4
42 Jussilainen Risto 1975 Finland 84.0 m - 62.2
43 Filimonov Stanislav 1979 Kazakhstan 81.0 m - 59.8
44 Wallner Matthias - Austria 79.0 m - 56.2
45 Koch Martin 1982 Austria 78.0 m - 53.4
46 Gaiduk Pawel 1976 Kazakhstan 76.0 m - 50.8
47 Mesik Martin 1979 Slovakia 75.0 m - 47.0
47 Alborn Alan 1980 USA 75.0 m - 47.0
49 Chyvkov Dimitry 1974 Kyrgyzstan 76.0 m - 44.3
50 Ingebrigtsen Tommy 1977 Norway 71.0 m - 34.3