K120 - Zakopane

Ski Jumping, World Cup, Sunday 19.Dec 1999, Poland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Schmitt Martin 1978 Germany 124.5 m 126.5 m 268.7 100
2 Ahonen Janne 1977 Finland 124.5 m 121.0 m 261.3 80
3 Widhölzl Andreas 1976 Austria 124.0 m 118.5 m 253.4 60
4 Funaki Kazuyoshi 1975 Japan 117.5 m 123.0 m 252.8 50
5 Miyahira Hideharu 1973 Japan 119.0 m 115.0 m 237.6 45
6 Kantee Ville 1978 Finland 121.0 m 112.0 m 233.3 40
7 Goldberger Andreas 1972 Austria 116.0 m 115.5 m 233.1 36
8 Jussilainen Risto 1975 Finland 120.0 m 108.5 m 225.7 32
9 Soininen Jani 1972 Finland 117.5 m 109.5 m 225.0 29
10 Hautamaeki Jussi 1979 Finland 111.5 m 115.0 m 221.1 26
11 Laitinen Mika 1973 Finland 114.0 m 112.0 m 218.7 24
12 Ottesen Lasse 1974 Norway 111.0 m 115.0 m 218.2 22
13 Loitzl Wolfgang 1980 Austria 110.5 m 112.5 m 215.8 20
14 Kasai Noriaki 1972 Japan 114.0 m 107.5 m 214.1 18
15 Schwarzenberger Reinhard 1977 Austria 117.5 m 103.0 m 208.8 16
16 Zonta Peter 1979 Slovenia 102.0 m 115.0 m 203.5 15
17 Vrhovnik Blaz 1981 Slovenia 114.0 m 103.5 m 203.4 14
17 Horngacher Stefan 1969 Austria 108.0 m 109.5 m 203.4 14
19 Koch Martin 1982 Austria 115.0 m 103.0 m 202.3 12
20 Jaekle Hansjoerg 1971 Germany 105.5 m 107.5 m 193.8 11
21 Ingebrigtsen Tommy 1977 Norway 105.0 m 106.0 m 190.2 10
22 Sakala Jaroslav 1969 Czechia 108.5 m 102.0 m 189.3 9
23 Herr Alexander 1978 Germany 100.5 m 108.5 m 185.1 8
24 Hlava Jakub 1979 Czechia 104.5 m 98.5 m 175.3 7
25 Sandaker Jon Petter 1974 Norway 105.0 m 96.0 m 171.2 6
26 Fras Damjan 1973 Slovenia 105.0 m 94.5 m 165.5 5
27 Siegmund Gerd 1973 Germany 103.0 m 95.0 m 164.3 4
28 Cecon Roberto 1971 Italy 99.5 m 96.5 m 132.7 3
29 Yoshioka Kazuya 1978 Japan 101.5 m 91.5 m 157.8 2
30 Bredesen Espen 1968 Norway 99.0 m 93.0 m 150.5 1
31 Janda Jakub 1978 Czechia 97.5 m - 81.2
32 Saito Hiroya 1970 Japan 96.0 m - 77.5
33 Hoellwarth Martin 1974 Austria 96.5 m - 76.9
34 Dolezal Michal 1978 Czechia 95.0 m - 74.7
35 Freiholz Sylvain 1974 Switzerland 93.0 m - 72.6
36 Ljøkelsøy Roar 1976 Norway 90.0 m - 67.2
37 Mlynarczyk Andrzej - Poland 89.5 m - 64.8
38 Malysz Adam 1977 Poland 89.0 m - 64.4
39 Loeffler Frank 1980 Germany 89.5 m - 64.3
40 Aagheim Morten 1980 Norway 89.0 m - 63.9
41 Stensrud Henning 1977 Norway 89.0 m - 62.4
42 Metzler Bernhard 1979 Austria 89.5 m - 60.3
43 Norcic Bine 1981 Slovenia 88.0 m - 57.1
44 Kruczek Lukasz 1975 Poland 86.0 m - 57.0
45 Lunardi Ivan 1973 Italy 87.5 m - 56.7
46 Uhrmann Michael 1978 Germany 84.5 m - 54.3
47 Zupan-Uhr Primoz 1983 Slovenia 85.5 m - 53.1
48 Ammann Simon 1981 Switzerland 84.0 m - 52.9
49 Mateja Robert 1974 Poland 83.0 m - 52.1
50 Steinauer Marco 1976 Switzerland 67.5 m - 14.2