HS140 - Klingenthal

Ski Jumping, Continental Cup Sommer, Sunday 1.Oct 2017, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 80 Bartol Tilen 1997 Slovenia 146.0 m 145.0 m 308.0
2 79 Zajc Timi 2000 Slovenia 138.5 m 143.0 m 289.6
3 77 Hauer Joachim 1991 Norway 133.5 m 137.0 m 270.3
4 71 Descombes Sevoie Vincent 1984 France 136.0 m 136.0 m 266.1
5 72 Freitag Richard 1991 Germany 138.5 m 133.0 m 263.3
6 46 Aigro Artti 1999 Estonia 137.0 m 134.5 m 257.7
7 36 Nousiainen Eetu 1997 Finland 132.5 m 143.5 m 256.6
8 61 Hlava Lukas 1984 Czechia 133.5 m 131.0 m 255.7
9 81 Muranka Klemens 1994 Poland 135.0 m 130.5 m 254.3
10 65 Hoffmann Felix 1997 Germany 134.5 m 139.0 m 253.5
11 54 Siegel David 1996 Germany 133.0 m 137.5 m 252.8
12 53 Eisenbichler Markus 1991 Germany 132.5 m 138.0 m 252.4
12 74 Prevc Domen 1999 Slovenia 133.5 m 137.0 m 252.4
14 57 Lisso Justin 1999 Germany 133.0 m 134.0 m 250.6
15 78 Huber Daniel 1993 Austria 133.0 m 126.0 m 249.6
16 73 Lackner Thomas 1993 Austria 134.5 m 132.5 m 247.8
17 43 Vassiliev Dimitry 1979 Russia 128.5 m 135.5 m 247.7
18 52 Tarman Rok 1997 Slovenia 131.0 m 133.5 m 247.0
19 55 Huber Stefan 1994 Austria 134.0 m 130.5 m 246.9
20 29 Määttä Jarkko 1994 Finland 133.0 m 134.0 m 244.6
20 50 Learoyd Jonathan 2000 France 133.0 m 133.0 m 244.6
22 67 Dezman Nejc 1992 Slovenia 130.0 m 129.5 m 241.2
23 64 Aune Joakim 1993 Norway 133.0 m 131.0 m 241.1
24 39 Kus Jan 1998 Slovenia 127.5 m 130.0 m 239.8
25 58 Hilde Tom 1987 Norway 128.0 m 130.5 m 238.8
26 76 Zniszczol Aleksander 1994 Poland 130.5 m 128.5 m 237.9
27 75 Baer Moritz 1997 Germany 131.5 m 126.5 m 234.9
28 62 Roth Luca 2000 Germany 134.0 m 117.0 m 232.2
29 41 Trofimov Roman 1989 Russia 128.0 m 125.5 m 231.1
30 49 Bazhenov Aleksandr 1995 Russia 132.0 m 122.5 m 226.8
31 68 Klusek Bartlomiej 1993 Poland 127.5 m - 116.4
32 32 Deschwanden Gregor 1991 Switzerland 128.5 m - 115.7
33 70 Pograjc Andraz 1991 Slovenia 128.0 m - 115.6
34 56 Nömme Martti 1993 Estonia 129.5 m - 115.4
35 2 Kraus Marinus 1991 Germany 129.5 m - 115.0
35 51 Seidl Fabian 1997 Germany 131.5 m - 115.0
37 27 Asikainen Lauri 1989 Finland 128.0 m - 114.6
38 11 Wohlgenannt Ulrich 1994 Austria 127.0 m - 113.0
39 37 Muminov Sabirzhan 1994 Kazakhstan 125.5 m - 112.8
40 44 Haukedal Richard 1996 Norway 127.5 m - 112.5
41 1 Schubert Johannes 1997 Germany 126.5 m - 111.5
42 66 Maylaender Dominik 1995 Germany 126.0 m - 111.3
43 59 Kantyka Przemyslaw 1996 Poland 124.5 m - 110.7
44 63 Fuchs Tim 1997 Germany 126.0 m - 110.4
45 40 Lindvik Marius 1998 Norway 124.0 m - 110.0
46 45 Wasek Pawel 1999 Poland 125.5 m - 109.8
47 48 Hahn Julian 1997 Germany 125.0 m - 108.4
48 69 Kozisek Cestmir 1991 Czechia 125.0 m - 108.2
49 35 Naito Tomofumi 1993 Japan 124.5 m - 106.5
50 8 Mabuchi Minato 1992 Japan 123.5 m - 105.6
51 33 Reisenauer Janni 1997 Austria 123.0 m - 104.8
52 34 Karlen Gabriel 1994 Switzerland 121.5 m - 103.8
53 38 Yamada Yuya 1990 Japan 120.5 m - 102.8
54 31 Torok Eduard 1997 Hungary 122.5 m - 102.7
55 60 Sakala Filip 1996 Czechia 122.5 m - 102.3
56 22 Maurer Joshua 1996 Canada 121.5 m - 102.0
57 47 Altenburger Florian 1993 Austria 121.0 m - 101.4
58 6 Soukup Matthew 1997 Canada 120.5 m - 100.3
59 12 Peter Dominik 2001 Switzerland 120.5 m - 99.5
60 4 Kalinichenko Vitaliy 1993 Ukraine 119.5 m - 97.2
61 42 Ipcioglu Fatih Arda 1997 Turkey 118.0 m - 96.1
62 17 Fredheim Kenneth Henningsmo 1997 Norway 118.0 m - 95.6
63 13 di Lenardo Zeno 1995 Italy 119.0 m - 95.3
64 15 Pitea Sorin Iulian 1997 Romania 117.0 m - 91.9
65 24 Brown AJ 1995 USA 114.0 m - 89.4
66 9 Dellasega Roberto 1990 Italy 115.0 m - 88.5
67 18 Larson Casey 1998 USA 113.0 m - 87.8
68 23 Mitrofan Nicolae Sorin 1999 Romania 113.5 m - 87.7
69 26 Roch Dupland Thomas 1996 France 114.0 m - 87.4
70 10 Karpenko Nikolay 1981 Kazakhstan 114.0 m - 86.9
71 30 Marusiak Yevhen 2000 Ukraine 113.5 m - 85.3
72 16 Maltsev Kevin 2000 Estonia 113.5 m - 85.2
73 20 Cintimar Muhammet Irfan 1997 Turkey 110.5 m - 81.8
74 19 Kim Hyun-Ki 1983 South Korea 109.0 m - 77.5
75 14 Pasichnyk Stephan 1998 Ukraine 108.0 m - 73.5
76 21 Mattoon Nicholas 1995 USA 105.0 m - 70.9
77 3 Bedir Muhammed Ali 2000 Turkey 104.5 m - 68.3
78 5 Cecon Federico 1994 Italy 104.0 m - 67.9
79 28 Takehana Kenta 1992 Japan 101.0 m - 62.1
DSQ 25 Kratov Ilya 2000 Kazakhstan - -
DSQ 7 Lasota Damian 1997 Czechia - -