HS131 - Hakuba

Ski Jumping, Summer Grand Prix, Saturday 26.Aug 2017, Japan

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 38 Kobayashi Junshiro 1991 Japan 130.0 m 125.5 m 272.4
2 47 Gangnes Kenneth 1989 Norway 128.0 m 128.5 m 269.6
3 6 Muranka Klemens 1994 Poland 122.5 m 127.5 m 262.4
4 45 Semenic Anze 1993 Slovenia 132.5 m 124.0 m 260.1
5 44 Lanisek Anze 1996 Slovenia 130.0 m 120.0 m 259.7
6 43 Ammann Simon 1981 Switzerland 130.5 m 127.0 m 257.4
7 25 Klimov Evgeniy 1994 Russia 119.5 m 128.5 m 257.2
8 28 Takeuchi Taku 1987 Japan 123.0 m 129.5 m 256.0
9 30 Bartol Tilen 1997 Slovenia 121.0 m 131.0 m 254.1
10 46 Justin Rok 1993 Slovenia 128.0 m 122.5 m 252.4
11 5 Kobayashi Ryoyu 1996 Japan 122.5 m 118.5 m 252.2
12 33 Aalto Antti 1995 Finland 125.0 m 126.5 m 249.1
13 22 Kasai Noriaki 1972 Japan 124.0 m 119.0 m 248.6
14 48 Bresadola Davide 1988 Italy 124.0 m 124.0 m 243.8
15 29 Paschke Pius 1990 Germany 117.5 m 124.5 m 243.5
16 23 Ziobro Jan 1991 Poland 118.0 m 122.0 m 242.6
17 18 Ito Daiki 1985 Japan 122.5 m 123.5 m 241.6
18 50 Granerud Halvor Egner 1996 Norway 123.5 m 121.0 m 237.5
19 20 Tepes Jurij 1989 Slovenia 126.5 m 120.0 m 236.2
20 40 Nazarov Mikhail 1994 Russia 126.5 m 119.5 m 234.1
21 32 Vancura Tomas 1996 Czechia 127.0 m 110.0 m 233.8
22 39 Fannemel Anders 1991 Norway 122.5 m 123.0 m 233.6
23 27 Bickner Kevin 1996 USA 119.5 m 120.5 m 232.8
24 41 Kranjec Robert 1981 Slovenia 121.5 m 116.0 m 232.2
25 3 Ito Kenshiro 1990 Japan 113.5 m 124.0 m 232.0
26 36 Pavlovcic Bor 1998 Slovenia 116.0 m 123.5 m 230.3
27 49 Colloredo Sebastian 1987 Italy 124.5 m 119.0 m 229.8
28 15 Zniszczol Aleksander 1994 Poland 119.5 m 117.5 m 225.0
29 34 Peier Killian 1995 Switzerland 118.0 m 120.0 m 224.0
30 19 Mietus Krzysztof 1991 Poland 118.5 m 120.0 m 222.5
31 12 Trofimov Roman 1989 Russia 117.5 m - 108.3
32 37 Määttä Jarkko 1994 Finland 115.5 m - 108.1
33 42 Deschwanden Gregor 1991 Switzerland 115.0 m - 104.9
34 26 Tkachenko Sergey 1999 Kazakhstan 110.5 m - 102.0
35 2 Tochimoto Shohei 1989 Japan 111.0 m - 99.7
35 21 Zhaparov Marat 1984 Kazakhstan 112.5 m - 99.7
37 11 Kozisek Cestmir 1991 Czechia 111.5 m - 98.9
38 10 Karlen Gabriel 1994 Switzerland 112.0 m - 93.7
39 1 Iwasa Yuken 1999 Japan 107.5 m - 93.3
40 24 Sakuyama Kento 1990 Japan 103.5 m - 93.2
41 35 Romashov Alexey 1992 Russia 110.5 m - 93.0
42 4 Harada Yumu 1990 Japan 107.0 m - 92.5
43 17 Stursa Vojtech 1995 Czechia 109.5 m - 91.5
44 7 Janda Jakub 1978 Czechia 105.0 m - 91.5
45 13 Glasder Michael 1989 USA 107.0 m - 90.4
46 14 Ipcioglu Fatih Arda 1997 Turkey 104.0 m - 86.1
47 8 Maurer Joshua 1996 Canada 100.5 m - 80.1
48 9 Larson Casey 1998 USA 102.5 m - 79.1
DSQ 16 Wagner Lukas 1995 Germany - -
DSQ 31 Boyd-Clowes Mackenzie 1991 Canada - -