HS134 - Nizhny Tagil

Ski Jumping, World Cup, Saturday 12.Dec 2015, Russia

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 50 Freund Severin 1988 Germany 132.0 m 134.0 m 260.0 100
2 48 Prevc Peter 1992 Slovenia 131.0 m 123.0 m 248.5 80
3 29 Hauer Joachim 1991 Norway 133.5 m 129.5 m 243.7 60
4 41 Stjernen Andreas 1988 Norway 123.0 m 130.0 m 242.7 50
5 46 Forfang Johann 1995 Norway 125.0 m 126.5 m 241.0 45
6 47 Tande Daniel-Andrè 1994 Norway 133.0 m 118.0 m 235.2 40
7 26 Lanisek Anze 1996 Slovenia 130.5 m 125.0 m 232.1 36
8 49 Gangnes Kenneth 1989 Norway 128.0 m 111.0 m 230.0 32
9 25 Fettner Manuel 1985 Austria 124.0 m 127.0 m 226.1 29
10 37 Ammann Simon 1981 Switzerland 134.0 m 117.5 m 217.7 26
11 44 Freitag Richard 1991 Germany 127.0 m 116.5 m 217.3 24
12 23 Fannemel Anders 1991 Norway 132.0 m 115.0 m 215.3 22
13 42 Wellinger Andreas 1995 Germany 114.0 m 123.5 m 214.7 20
14 43 Koudelka Roman 1989 Czechia 114.0 m 121.0 m 214.3 18
15 28 Kot Maciej 1991 Poland 133.5 m 116.5 m 213.7 16
16 16 Deschwanden Gregor 1991 Switzerland 120.0 m 123.0 m 213.6 15
17 13 Descombes Sevoie Vincent 1984 France 124.0 m 120.5 m 212.3 14
18 6 Klimov Evgeniy 1994 Russia 113.5 m 124.0 m 209.4 13
19 14 Zyla Piotr 1987 Poland 122.5 m 119.0 m 206.8 12
20 39 Janda Jakub 1978 Czechia 115.5 m 119.5 m 205.8 11
21 22 Hlava Lukas 1984 Czechia 119.0 m 123.0 m 204.5 10
22 45 Kraft Stefan 1993 Austria 109.5 m 117.0 m 202.9 9
23 34 Hula Stefan 1986 Poland 124.5 m 109.5 m 200.1 8
24 33 Wank Andreas 1988 Germany 128.0 m 111.5 m 199.9 7
25 3 Kubacki Dawid 1990 Poland 120.0 m 120.0 m 197.8 6
26 38 Kraus Marinus 1991 Germany 118.5 m 113.5 m 192.0 5
27 31 Leyhe Stephan 1992 Germany 115.5 m 113.0 m 189.5 4
28 40 Hayböck Michael 1991 Austria 113.5 m 112.0 m 186.5 3
29 36 Asikainen Lauri 1989 Finland 118.5 m 107.0 m 184.2 2
30 21 Matura Jan 1980 Czechia 117.0 m 104.5 m 172.2 1
31 4 Zhaparov Radik 1984 Kazakhstan 115.5 m - 89.8
32 35 Poppinger Manuel 1989 Austria 110.5 m - 89.5
33 12 Shimizu Reruhi 1993 Japan 110.5 m - 88.1
34 20 Lamy Chappuis Ronan 1993 France 114.5 m - 88.0
35 17 Harada Yumu 1990 Japan 107.5 m - 86.4
36 18 Kranjec Robert 1981 Slovenia 113.5 m - 86.2
36 19 Peier Killian 1995 Switzerland 114.0 m - 86.2
38 5 Schiffner Markus 1992 Austria 110.0 m - 85.2
39 11 Ziobro Jan 1991 Poland 107.0 m - 85.1
40 10 Colloredo Sebastian 1987 Italy 108.5 m - 83.9
41 1 Bazhenov Aleksandr 1995 Russia 112.5 m - 83.7
42 30 Hilde Tom 1987 Norway 111.0 m - 81.9
43 8 Ito Kenshiro 1990 Japan 100.0 m - 81.8
44 24 Muranka Klemens 1994 Poland 107.5 m - 81.4
45 15 Maksimochkin Mikhail 1993 Russia 107.0 m - 79.4
46 32 Tepes Jurij 1989 Slovenia 106.5 m - 78.9
47 7 Semenic Anze 1993 Slovenia 104.0 m - 75.7
48 9 Kornilov Denis 1986 Russia 93.5 m - 59.6
49 27 Hazetdinov Ilmir 1991 Russia 69.0 m - 14.6
DSQ 2 Romashov Alexey 1992 Russia - -